
ODI
ICC Champions Trophy 2017Match 9
Cardiff Wales Stadium, Cardiff, Wales
Bangladesh won by 5 wickets
New Zealand -
265/8
50/50 ov
RR: 5.30
Bangladesh -
268/5
47.2/50 ov
RR: 5.66
New Zealand Batting | R | B | SR |
---|---|---|---|
Martin GuptillM Guptill lbw Rubel Hossain | 33 | 35 | 94.28 |
Luke RonchiL Ronchi WKT c Mustafizur Rahman b Taskin Ahmed | 16 | 18 | 88.88 |
Kane WilliamsonK Williamson CPT run out (Mosaddek Hossain/Shakib Al Hasan) | 57 | 69 | 82.60 |
Ross TaylorR Taylor c Mustafizur Rahman b Taskin Ahmed | 63 | 82 | 76.82 |
Neil BroomN Broom c Tamim Iqbal b Mosaddek Hossain | 36 | 40 | 90.00 |
Jimmy NeeshamJ Neesham st Mushfiqur Rahim b Mosaddek Hossain | 23 | 24 | 95.83 |
Corey AndersonC Anderson lbw Mosaddek Hossain | 0 | 1 | 0.00 |
Mitchell SantnerM Santner NOT OUT | 14 | 18 | 77.77 |
Adam MilneA Milne b Mustafizur Rahman | 7 | 8 | 87.50 |
Tim SoutheeT Southee NOT OUT | 10 | 5 | 200.00 |
Trent BoultT Boult | - | - | - |
Extras (w 6) | 6 | ||
Total (8 wickets, 50 overs) | 265 |
Fall of Wickets |
---|
1-46 (L Ronchi, 7.1 ov) , 2-69 (M Guptill, 12.5 ov) , 3-152 (K Williamson, 29.6 ov) , 4-201 (R Taylor, 38.4 ov) , 5-228 (N Broom, 43.1 ov) , 6-229 (C Anderson, 43.3 ov) , 7-240 (J Neesham, 45.6 ov) , 8-252 (A Milne, 48.3 ov) |
Bangladesh Bowling | O | R | W | Econ |
---|---|---|---|---|
Mashrafe MortazaM Mortaza
|
10 | 45 | 0 | 4.50 |
Mustafizur RahmanM Rahman
|
9 | 52 | 1 | 5.77 |
Taskin AhmedT Ahmed
|
8 | 43 | 2 | 5.37 |
Rubel HossainR Hossain
|
10 | 60 | 1 | 6.00 |
Shakib Al HasanS Al Hasan
|
10 | 52 | 0 | 5.20 |
Mosaddek HossainM Hossain
|
3 | 13 | 3 | 4.33 |
Bangladesh Batting | R | B | SR |
---|---|---|---|
Tamim IqbalT Iqbal lbw Tim Southee | 0 | 2 | 0.00 |
Soumya SarkarS Sarkar lbw Tim Southee | 3 | 13 | 23.07 |
Sabbir RahmanS Rahman c Luke Ronchi b Tim Southee | 8 | 9 | 88.88 |
Mushfiqur RahimM Rahim WKT b Adam Milne | 14 | 34 | 41.17 |
Shakib Al HasanS Al Hasan b Trent Boult | 114 | 115 | 99.13 |
MahmudullahMahmudullah NOT OUT | 102 | 107 | 95.32 |
Mosaddek HossainM Hossain NOT OUT | 7 | 4 | 175.00 |
Mashrafe MortazaM Mortaza | - | - | - |
Taskin AhmedT Ahmed | - | - | - |
Rubel HossainR Hossain | - | - | - |
Mustafizur RahmanM Rahman | - | - | - |
Extras (w 18, lb 2) | 20 | ||
Total (5 wickets, 47.2 overs) | 268 |
Fall of Wickets |
---|
1-0 (T Iqbal, 0.2 ov) , 2-10 (S Rahman, 2.3 ov) , 3-12 (S Sarkar, 4.4 ov) , 4-33 (M Rahim, 11.4 ov) , 5-257 (S Al Hasan, 46.3 ov) |
New Zealand Bowling | O | R | W | Econ |
---|---|---|---|---|
Tim SoutheeT Southee
|
9 | 45 | 3 | 5.00 |
Trent BoultT Boult
|
10 | 48 | 1 | 4.80 |
Adam MilneA Milne
|
9.2 | 58 | 1 | 6.21 |
Jimmy NeeshamJ Neesham
|
4 | 30 | 0 | 7.50 |
Mitchell SantnerM Santner
|
10 | 47 | 0 | 4.70 |
Corey AndersonC Anderson
|
3 | 19 | 0 | 6.33 |
Kane WilliamsonK Williamson
|
2 | 19 | 0 | 9.50 |
Sorry, there are currently no videos available.
New ZealandNZ Playing XI
BangladeshBAN Playing XI
- Toss: New Zealand, who chose to bat
- Venue: Cardiff Wales Stadium, Cardiff
- Umpires: Ian Gould, Nigel Llong, Aleem Dar, Richard Illingworth
- Match Referee: Brian Broad
New Zealand Innings
Bangladesh Innings
Group A
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | ENG | 3 | +1.045 | 6 |
2 | BAN | 3 | +0.000 | 3 |
3 | AUS | 3 | -0.992 | 2 |
4 | NZ | 3 | -1.058 | 1 |
Group B
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | IND | 3 | +1.370 | 4 |
2 | PAK | 3 | -0.680 | 4 |
3 | SA | 3 | +0.167 | 2 |
4 | SL | 3 | -0.798 | 2 |
Live Match Commentary