Group A
Team | Matches | Won | Lost | Tied | No result | Points | NRR |
Canada | 5 | 4 | 1 | 0 | 0 | 8 | 2.253 |
Singapore | 5 | 4 | 1 | 0 | 0 | 8 | 0.384 |
Qatar | 5 | 3 | 2 | 0 | 0 | 6 | -0.574 |
Denmark | 5 | 2 | 3 | 0 | 0 | 4 | 0.343 |
Malaysia | 5 | 1 | 4 | 0 | 0 | 2 | -0.836 |
Vanuatu | 5 | 1 | 4 | 0 | 0 | 2 | -1.02 |
Group B
Team | Matches | Won | Lost | Tied | No result | Points | NRR |
Uganda | 10 | 8 | 2 | 0 | 0 | 16 | 0.577 |
Hong Kong | 10 | 7 | 2 | 1 | 1 | 15 | 0.998 |
Jersey | 10 | 7 | 3 | 0 | 0 | 14 | 1.603 |
Kenya | 10 | 3 | 6 | 1 | 1 | 7 | 0.103 |
Italy | 10 | 3 | 6 | 1 | 1 | 7 | -0.719 |
Bermuda | 10 | 0 | 9 | 1 | 1 | 1 | -3.344 |
Updated after Kenya v Hong Kong, Bermuda v Italy, 27 June 2022