ICC Men's Cricket World Cup Challenge League - Standings

Group A

Team Matches Won Lost Tied No result Points NRR
Canada 15 13 1 0 1 27 2.563
Denmark 15 8 6 0 1 17 0.573
Qatar 15 8 6 0 1 17 -0.369
Singapore 15 7 8 0 0 14 -0.061
Malaysia 15 4 11 0 0 8 -1.058
Vanuatu 15 3 11 0 1 7 -1.365

 

Group A completed on 13 December. Canada advance to the 2023 Cricket World Cup Qualifier Play-off.

Group B

Team Matches Won Lost Tied No result Points NRR
Jersey 15 11 4 0 0 22 1.542
Uganda 15 11 4 0 0 22 1.062
Hong Kong 15 9 5 0 1 19 0.548
Kenya 15 7 7 0 1 15 0.188
Italy 15 5 9 0 1 11 -0.626
Bermuda 15 0 14 0 1 1 -3.192


Group B completed on 14 August. Jersey advance to the 2023 Cricket World Cup Qualifier Play-off.