May 2015 – December 2017

Intercontinental Cup Standings

TEAMS MAT WON LOST TIED DRAW ABAN PTS QUOTIENT FOR AGAINST
Afghanistan 7 6 0 0 1 0 121 2.187 2998/72 2475/130
Ireland 7 5 1 0 1 0 109 1.369 3745/104 3210/122
Netherlands 7 3 2 0 2 0 72 0.958 3446/117 3474/113
Hong Kong 7 2 3 0 1 0 59 0.915 2858/105 2797/94
United Arab Emirates 7 2 3 0 1 0 47 0.816 2841/114 2900/95
Scotland 7 0 2 0 4 1 46 0.840 1578/62 2272/75
Papua New Guinea 7 2 4 0 1 0 43 0.806 3270/128 3295/104
Namibia 7 1 5 0 1 0 27 0.672 2854/122 3167/91

 
Most Runs

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
Babar Hayat (Hong Kong) 6 10 1 712 214* 71.20 1303 54.64 3 1 1 84 11
Ed Joyce (Ireland) 6 10 0 700 231 70.00 948 73.83 2 1 0 82 11
Assad Vala (Papua New Guinea) 7 14 3 700 144* 63.63 1225 57.14 3 3 1 57 6
Asghar Stanikzai (Afghanistan) 7 8 0 624 145 78.00 878 71.07 4 0 0 62 21
William Porterfield (Ireland) 7 12 0 586 186 48.83 987 59.37 2 2 0 73

5

 
Most Wickets

Player Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5 10
Ahmed Raza (United Arab Emirates) 6 10 262.1 48 682 32 6/61 8/106 21.31 2.60 49.1 4 0
Zahir Khan (Afghanistan) 6 11 115.2 19 364 31 5/31 8/62 11.74 3.15 22.3 1 0
Nadeem Ahmed (Hong Kong) 5 10 226.3 55 652 28 5/72 9/118 23.28 2.87 48.5 1 0
Tim Murtagh (Ireland) 7 13 199.5 58 441 26 4/18 6/58 16.96 2.20 46.1 0 0
Mohammad Nabi (Afghanistan) 6 11 131.2 36 321 23 6/40 8/85 13.95 2.44 34.2 2 0