Men's ODI Player Rankings
Look back through the ICC MRF Tyres Rankings archive using the date filter below:
odi
ODI Batting Rankings
Share
-
URL Copied
1
This player has moved up in the rankings since the previous rankings update
Babar Azam
PAK
865

Pos | Player | Team | Rating |
---|---|---|---|
2 This player has moved down in the rankings since the previous rankings update | Virat Kohli | IND | 857 |
3 | Rohit Sharma | IND | 825 |
4 | Ross Taylor | NZ | 801 |
5 | Aaron Finch | AUS | 791 |
6 | Jonny Bairstow | ENG | 785 |
7 This player has moved up in the rankings since the previous rankings update | Fakhar Zaman | PAK | 778 |
This player has moved down in the rankings since the previous rankings update | Francois du Plessis | SA | 778 |
9 This player has moved down in the rankings since the previous rankings update | David Warner | AUS | 773 |
This player has moved down in the rankings since the previous rankings update | Shai Hope | WI | 773 |
odi
ODI Bowling Rankings
Share
-
URL Copied
1
Trent Boult
NZ
737

Pos | Player | Team | Rating |
---|---|---|---|
2 | Mujeeb Ur Rahman | AFG | 708 |
3 | Matt Henry | NZ | 691 |
4 | Jasprit Bumrah | IND | 690 |
5 This player has moved up in the rankings since the previous rankings update | Mehedi Hasan | BAN | 668 |
6 This player has moved down in the rankings since the previous rankings update | Kagiso Rabada | SA | 666 |
7 | Chris Woakes | ENG | 665 |
8 | Josh Hazlewood | AUS | 660 |
9 | Pat Cummins | AUS | 646 |
10 | Mohammad Amir | PAK | 638 |
odi
ODI All-Rounder Rankings
Share
-
URL Copied
1
Shakib Al Hasan
BAN
408

Pos | Player | Team | Rating |
---|---|---|---|
2 | Ben Stokes | ENG | 295 |
3 | Mohammad Nabi | AFG | 294 |
4 | Chris Woakes | ENG | 273 |
5 | Rashid Khan | AFG | 270 |
6 | Mitchell Santner | NZ | 268 |
7 | Imad Wasim | PAK | 263 |
8 | Colin de Grandhomme | NZ | 257 |
9 | Ravindra Jadeja | IND | 245 |
10 | Sean Williams | ZIM | 238 |
Men's All-Time ODI Rankings
odi
All-Time Batting Rankings
Share
-
URL Copied
1
This player has moved up in the rankings since the previous rankings update
Babar Azam
PAK
865

Pos | Player | Team | Rating |
---|---|---|---|
2 This player has moved down in the rankings since the previous rankings update | Virat Kohli | IND | 857 |
3 | Rohit Sharma | IND | 825 |
4 | Ross Taylor | NZ | 801 |
5 | Aaron Finch | AUS | 791 |
6 | Jonny Bairstow | ENG | 785 |
7 This player has moved up in the rankings since the previous rankings update | Fakhar Zaman | PAK | 778 |
This player has moved down in the rankings since the previous rankings update | Francois du Plessis | SA | 778 |
9 This player has moved down in the rankings since the previous rankings update | David Warner | AUS | 773 |
This player has moved down in the rankings since the previous rankings update | Shai Hope | WI | 773 |
odi
All-Time Bowling Rankings
Share
-
URL Copied
1
Trent Boult
NZ
737

Pos | Player | Team | Rating |
---|---|---|---|
2 | Mujeeb Ur Rahman | AFG | 708 |
3 | Matt Henry | NZ | 691 |
4 | Jasprit Bumrah | IND | 690 |
5 This player has moved up in the rankings since the previous rankings update | Mehedi Hasan | BAN | 668 |
6 This player has moved down in the rankings since the previous rankings update | Kagiso Rabada | SA | 666 |
7 | Chris Woakes | ENG | 665 |
8 | Josh Hazlewood | AUS | 660 |
9 | Pat Cummins | AUS | 646 |
10 | Mohammad Amir | PAK | 638 |
odi
All-Time All-Rounder Rankings
Share
-
URL Copied
1
Shakib Al Hasan
BAN
408

Pos | Player | Team | Rating |
---|---|---|---|
2 | Ben Stokes | ENG | 295 |
3 | Mohammad Nabi | AFG | 294 |
4 | Chris Woakes | ENG | 273 |
5 | Rashid Khan | AFG | 270 |
6 | Mitchell Santner | NZ | 268 |
7 | Imad Wasim | PAK | 263 |
8 | Colin de Grandhomme | NZ | 257 |
9 | Ravindra Jadeja | IND | 245 |
10 | Sean Williams | ZIM | 238 |