Men's ODI Player Rankings
Look back through the ICC MRF Tyres Rankings archive using the date filter below:
odi
ODI Batting Rankings
Share
-
URL Copied
1
Virat Kohli
IND
870

Pos | Player | Team | Rating |
---|---|---|---|
2 | Rohit Sharma | IND | 842 |
3 | Babar Azam | PAK | 837 |
4 | Ross Taylor | NZ | 818 |
5 | Aaron Finch | AUS | 791 |
6 | Francois du Plessis | SA | 790 |
7 | David Warner | AUS | 773 |
8 | Kane Williamson | NZ | 765 |
9 | Quinton de Kock | SA | 755 |
10 | Jonny Bairstow | ENG | 754 |
odi
ODI Bowling Rankings
Share
-
URL Copied
1
Trent Boult
NZ
722

Pos | Player | Team | Rating |
---|---|---|---|
2 | Mujeeb Ur Rahman | AFG | 708 |
3 | Jasprit Bumrah | IND | 700 |
4 | Mehedi Hasan | BAN | 694 |
5 | Chris Woakes | ENG | 675 |
6 | Kagiso Rabada | SA | 665 |
7 | Josh Hazlewood | AUS | 660 |
8 | Mustafizur Rahman | BAN | 658 |
9 | Mohammad Amir | PAK | 647 |
10 | Pat Cummins | AUS | 646 |
odi
ODI All-Rounder Rankings
Share
-
URL Copied
1
Shakib Al Hasan
BAN
420

Pos | Player | Team | Rating |
---|---|---|---|
2 | Mohammad Nabi | AFG | 294 |
3 | Chris Woakes | ENG | 281 |
4 | Ben Stokes | ENG | 276 |
5 | Imad Wasim | PAK | 271 |
6 This player has moved up in the rankings since the previous rankings update | Rashid Khan | AFG | 270 |
7 This player has moved down in the rankings since the previous rankings update | Colin de Grandhomme | NZ | 265 |
8 | Ravindra Jadeja | IND | 253 |
9 | Mitchell Santner | NZ | 251 |
10 | Sean Williams | ZIM | 238 |
Men's All-Time ODI Rankings
odi
All-Time Batting Rankings
Share
-
URL Copied
1
Virat Kohli
IND
870

Pos | Player | Team | Rating |
---|---|---|---|
2 | Rohit Sharma | IND | 842 |
3 | Babar Azam | PAK | 837 |
4 | Ross Taylor | NZ | 818 |
5 | Aaron Finch | AUS | 791 |
6 | Francois du Plessis | SA | 790 |
7 | David Warner | AUS | 773 |
8 | Kane Williamson | NZ | 765 |
9 | Quinton de Kock | SA | 755 |
10 | Jonny Bairstow | ENG | 754 |
odi
All-Time Bowling Rankings
Share
-
URL Copied
1
Trent Boult
NZ
722

Pos | Player | Team | Rating |
---|---|---|---|
2 | Mujeeb Ur Rahman | AFG | 708 |
3 | Jasprit Bumrah | IND | 700 |
4 | Mehedi Hasan | BAN | 694 |
5 | Chris Woakes | ENG | 675 |
6 | Kagiso Rabada | SA | 665 |
7 | Josh Hazlewood | AUS | 660 |
8 | Mustafizur Rahman | BAN | 658 |
9 | Mohammad Amir | PAK | 647 |
10 | Pat Cummins | AUS | 646 |
odi
All-Time All-Rounder Rankings
Share
-
URL Copied
1
Shakib Al Hasan
BAN
420

Pos | Player | Team | Rating |
---|---|---|---|
2 | Mohammad Nabi | AFG | 294 |
3 | Chris Woakes | ENG | 281 |
4 | Ben Stokes | ENG | 276 |
5 | Imad Wasim | PAK | 271 |
6 This player has moved up in the rankings since the previous rankings update | Rashid Khan | AFG | 270 |
7 This player has moved down in the rankings since the previous rankings update | Colin de Grandhomme | NZ | 265 |
8 | Ravindra Jadeja | IND | 253 |
9 | Mitchell Santner | NZ | 251 |
10 | Sean Williams | ZIM | 238 |