
ODI
ICC Women's World Cup 2017Match 3
Sun 25 June, Grace Road, Leicester, England
South Africa Women won by 3 wickets
Pakistan -
206/8
50/50 ov
RR: 4.12
South Africa -
207/7
49/50 ov
RR: 4.22
Pakistan Batting | R | B | SR |
---|---|---|---|
Ayesha ZafarA Zafar b Marizanne Kapp | 9 | 7 | 128.57 |
Nahida KhanN Khan run out (Shabnim Ismail) | 79 | 101 | 78.21 |
Javeria KhanJ Khan b Moseline Daniels | 17 | 29 | 58.62 |
Bismah MaroofB Maroof st Trisha Chetty b Dane van Niekerk | 10 | 28 | 35.71 |
Nain AbidiSNF Abidi st Trisha Chetty b Sune Luus | 22 | 54 | 40.74 |
Kainat ImtiazK Imtiaz c Marizanne Kapp b Moseline Daniels | 13 | 22 | 59.09 |
Asmavia Iqbal KhokharAI Khokar c Moseline Daniels b Shabnim Ismail | 27 | 38 | 71.05 |
Sana MirS Mir c Trisha Chetty b Shabnim Ismail | 15 | 20 | 75.00 |
Sidra NawazS Nawaz NOT OUT | 1 | 2 | 50.00 |
Nashra SandhuN Sandhu | - | - | - |
Sadia YousafS Yousaf | - | - | - |
Extras (nb 1, w 7, b 2, lb 3) | 13 | ||
Total (8 wickets, 50 overs) | 206 |
Fall of Wickets |
---|
1-10 (A Zafar, 1.4 ov) , 2-43 (J Khan, 8.6 ov) , 3-61 (B Maroof, 17.5 ov) , 4-124 (SNF Abidi, 33.3 ov) , 5-157 (N Khan, 38.4 ov) , 6-158 (K Imtiaz, 41.1 ov) , 7-201 (S Mir, 49.1 ov) , 8-206 (AI Khokar, 49.6 ov) |
South Africa Bowling | O | R | W | Econ |
---|---|---|---|---|
Shabnim IsmailS Ismail
|
9 | 52 | 2 | 5.77 |
Marizanne KappM Kapp
|
10 | 48 | 1 | 4.80 |
Ayabonga KhakaA Khaka
|
10 | 33 | 0 | 3.30 |
Moseline DanielsM Daniels
|
10 | 21 | 2 | 2.10 |
Dane van NiekerkD van Niekerk
|
5 | 14 | 1 | 2.80 |
Chloe TryonC Tryon
|
2 | 15 | 0 | 7.50 |
Sune LuusS Luus
|
4 | 18 | 1 | 4.50 |
South Africa Batting | R | B | SR |
---|---|---|---|
Laura WolvaardtL Wolvaardt run out (Ayesha Zafar) | 52 | 87 | 59.77 |
Lizelle LeeL Lee lbw Sana Mir | 60 | 79 | 75.94 |
Trisha ChettyT Chetty c Javeria Khan b Bismah Maroof | 11 | 24 | 45.83 |
Mignon du PreezM du Preez c Asmavia Iqbal Khokhar b Sadia Yousaf | 30 | 40 | 75.00 |
Marizanne KappM Kapp run out (Javeria Khan) | 1 | 7 | 14.28 |
Chloe TryonC Tryon b Sadia Yousaf | 3 | 8 | 37.50 |
Dane van NiekerkD van Niekerk run out (Asmavia Iqbal Khokhar) | 5 | 15 | 33.33 |
Sune LuusS Luus NOT OUT | 15 | 18 | 83.33 |
Shabnim IsmailS Ismail NOT OUT | 22 | 16 | 137.50 |
Moseline DanielsM Daniels | - | - | - |
Ayabonga KhakaA Khaka | - | - | - |
Extras (w 8) | 8 | ||
Total (7 wickets, 49 overs) | 207 |
Fall of Wickets |
---|
1-113 (L Lee, 25.4 ov) , 2-124 (L Wolvaardt, 30.1 ov) , 3-143 (T Chetty, 34.2 ov) , 4-146 (M Kapp, 35.5 ov) , 5-155 (C Tryon, 38.3 ov) , 6-162 (D van Niekerk, 41.3 ov) , 7-177 (M du Preez, 44.6 ov) |
Pakistan Bowling | O | R | W | Econ |
---|---|---|---|---|
Asmavia Iqbal KhokharAI Khokar
|
10 | 55 | 0 | 5.50 |
Sadia YousafS Yousaf
|
10 | 30 | 2 | 3.00 |
Sana MirS Mir
|
9 | 27 | 1 | 3.00 |
Nashra SandhuN Sandhu
|
10 | 32 | 0 | 3.20 |
Kainat ImtiazK Imtiaz
|
8 | 56 | 0 | 7.00 |
Bismah MaroofB Maroof
|
2 | 7 | 1 | 3.50 |
Sorry, there are currently no videos available.
Pakistan PAKw Playing XI
South Africa SAw Playing XI
- Toss: South Africa Women, who chose to field
- Venue: Grace Road, Leicester
- Umpires: Sharfuddoula Saikat, Langton Rusere, Jacqueline Williams
- Match Referee: Stephen Bernard
Pakistan Innings
South Africa Innings
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | ENG | 7 | +1.295 | 12 |
2 | AUS | 7 | +1.004 | 12 |
3 | IND | 7 | +0.669 | 10 |
4 | SA | 7 | +1.183 | 9 |
5 | NZ | 7 | +0.309 | 7 |
6 | WI | 7 | -1.522 | 4 |
7 | SL | 7 | -1.099 | 2 |
8 | PAK | 7 | -1.930 | 0 |
Live Match Commentary