
ODI
ICC Women's World Cup 2017Match 10
Sun 2 July, Bristol County Ground, Bristol , England
Australia Women won by 5 wickets
Australia -
220/5
48.4/50 ov
RR: 4.52
New Zealand -
219/9
50/50 ov
RR: 4.38
New Zealand Batting | R | B | SR |
---|---|---|---|
Suzie BatesS Bates lbw Jess Jonassen | 51 | 72 | 70.83 |
Rachel PriestR Priest c Jess Jonassen b Amanda-Jade Wellington | 8 | 30 | 26.66 |
Amy SatterthwaiteA Satterthwaite lbw Jess Jonassen | 21 | 40 | 52.50 |
Katey MartinK Martin c Alyssa Healy b Jess Jonassen | 0 | 2 | 0.00 |
Sophie DevineS Devine lbw Ashleigh Gardner | 14 | 30 | 46.66 |
Katie PerkinsK Perkins run out (Ashleigh Gardner) | 52 | 59 | 88.13 |
Anna PetersonA Peterson c Alyssa Healy b Megan Schutt | 7 | 14 | 50.00 |
Erin BerminghamE Bermingham st Alyssa Healy b Megan Schutt | 35 | 42 | 83.33 |
Lea TahuhuL Tahuhu NOT OUT | 4 | 8 | 50.00 |
Amelia KerrA Kerr c Amanda-Jade Wellington b Megan Schutt | 1 | 2 | 50.00 |
Holly HuddlestonH Huddleston NOT OUT | 1 | 1 | 100.00 |
Extras (w 15, b 5, lb 5) | 25 | ||
Total (9 wickets, 50 overs) | 219 |
Fall of Wickets |
---|
1-35 (R Priest, 11.1 ov) , 2-85 (A Satterthwaite, 22.1 ov) , 3-85 (K Martin, 22.3 ov) , 4-96 (S Bates, 26.4 ov) , 5-120 (S Devine, 31.4 ov) , 6-147 (A Peterson, 36.6 ov) , 7-196 (K Perkins, 46.1 ov) , 8-216 (E Bermingham, 49.2 ov) , 9-218 (A Kerr, 49.5 ov) |
Australia Bowling | O | R | W | Econ |
---|---|---|---|---|
Ellyse PerryE Perry
|
10 | 58 | 0 | 5.80 |
Megan SchuttM Schutt
|
10 | 40 | 3 | 4.00 |
Jess JonassenJ Jonassen
|
10 | 33 | 3 | 3.30 |
Amanda-Jade WellingtonA Wellington
|
10 | 46 | 1 | 4.60 |
Ashleigh GardnerA Gardner
|
10 | 32 | 1 | 3.20 |
Australia Batting | R | B | SR |
---|---|---|---|
Beth MooneyB Mooney b Lea Tahuhu | 32 | 48 | 66.66 |
Nicole BoltonN Bolton c Holly Huddleston b Anna Peterson | 26 | 43 | 60.46 |
Meg LanningM Lanning c Rachel Priest b Amelia Kerr | 48 | 64 | 75.00 |
Ellyse PerryE Perry c Amy Satterthwaite b Anna Peterson | 71 | 91 | 78.02 |
Elyse VillaniE Villani b Amelia Kerr | 0 | 1 | 0.00 |
Alex BlackwellA Blackwell NOT OUT | 36 | 45 | 80.00 |
Alyssa HealyA Healy NOT OUT | 0 | 0 | - |
Jess JonassenJ Jonassen | - | - | - |
Amanda-Jade WellingtonA Wellington | - | - | - |
Ashleigh GardnerA Gardner | - | - | - |
Megan SchuttM Schutt | - | - | - |
Extras (w 7) | 7 | ||
Total (5 wickets, 48.4 overs) | 220 |
Fall of Wickets |
---|
1-49 (N Bolton, 13.3 ov) , 2-72 (B Mooney, 18.2 ov) , 3-143 (M Lanning, 33.4 ov) , 4-143 (E Villani, 33.5 ov) , 5-219 (E Perry, 48.3 ov) |
New Zealand Bowling | O | R | W | Econ |
---|---|---|---|---|
Sophie DevineS Devine
|
9 | 34 | 0 | 3.77 |
Anna PetersonA Peterson
|
6.4 | 27 | 2 | 4.05 |
Amy SatterthwaiteA Satterthwaite
|
3 | 11 | 0 | 3.66 |
Holly HuddlestonH Huddleston
|
4 | 16 | 0 | 4.00 |
Amelia KerrA Kerr
|
8 | 42 | 2 | 5.25 |
Lea TahuhuL Tahuhu
|
4 | 20 | 1 | 5.00 |
Erin BerminghamE Bermingham
|
10 | 44 | 0 | 4.40 |
Suzie BatesS Bates
|
4 | 26 | 0 | 6.50 |
Sorry, there are currently no videos available.
AustraliaAUSw Playing XI
New ZealandNZw Playing XI
- Toss: New Zealand Women, who chose to bat
- Venue: Bristol County Ground, Bristol
- Umpires: Ahsan Raza, Jacqueline Williams, Anil Chaudhary
- Match Referee: David Jukes
New Zealand Innings
Australia Innings
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | ENG | 7 | +1.295 | 12 |
2 | AUS | 7 | +1.004 | 12 |
3 | IND | 7 | +0.669 | 10 |
4 | SA | 7 | +1.183 | 9 |
5 | NZ | 7 | +0.309 | 7 |
6 | WI | 7 | -1.522 | 4 |
7 | SL | 7 | -1.099 | 2 |
8 | PAK | 7 | -1.930 | 0 |
Live Match Commentary