
ODI
ICC Women's World Cup 2017Match 13
Wed 5 July, Bristol County Ground, Bristol , England
England Women won by 68 runs
England -
373/5
50/50 ov
RR: 7.46
South Africa -
305/9
50/50 ov
RR: 6.10
England Batting | R | B | SR |
---|---|---|---|
Lauren WinfieldL Winfield c Sune Luus b Moseline Daniels | 24 | 32 | 75.00 |
Tammy BeaumontT Beaumont c Ayabonga Khaka b Marizanne Kapp | 148 | 145 | 102.06 |
Sarah TaylorS Taylor c Dane van Niekerk b Shabnim Ismail | 147 | 104 | 141.34 |
Natalie SciverN Sciver c Mignon du Preez b Marizanne Kapp | 2 | 3 | 66.66 |
Danielle WyattD Wyatt NOT OUT | 3 | 4 | 75.00 |
Katherine BruntK Brunt c & b Marizanne Kapp | 4 | 2 | 200.00 |
Heather KnightH Knight NOT OUT | 22 | 10 | 220.00 |
Fran WilsonF Wilson | - | - | - |
Anya ShrubsoleA Shrubsole | - | - | - |
Danielle HazellD Hazell | - | - | - |
Alex HartleyA Hartley | - | - | - |
Extras (w 14, b 1, lb 8) | 23 | ||
Total (5 wickets, 50 overs) | 373 |
Fall of Wickets |
---|
1-59 (L Winfield, 11.3 ov) , 2-334 (S Taylor, 46.2 ov) , 3-343 (N Sciver, 47.1 ov) , 4-343 (T Beaumont, 47.2 ov) , 5-347 (K Brunt, 47.4 ov) |
South Africa Bowling | O | R | W | Econ |
---|---|---|---|---|
Shabnim IsmailS Ismail
|
10 | 89 | 1 | 8.90 |
Marizanne KappM Kapp
|
10 | 77 | 3 | 7.70 |
Ayabonga KhakaA Khaka
|
10 | 64 | 0 | 6.40 |
Moseline DanielsM Daniels
|
10 | 62 | 1 | 6.20 |
Dane van NiekerkD van Niekerk
|
4 | 24 | 0 | 6.00 |
Sune LuusS Luus
|
4 | 26 | 0 | 6.50 |
Chloe TryonC Tryon
|
2 | 22 | 0 | 11.00 |
South Africa Batting | R | B | SR |
---|---|---|---|
Laura WolvaardtL Wolvaardt c Natalie Sciver b Anya Shrubsole | 67 | 103 | 65.04 |
Lizelle LeeL Lee b Natalie Sciver | 72 | 77 | 93.50 |
Trisha ChettyT Chetty run out (Heather Knight) | 6 | 7 | 85.71 |
Mignon du PreezM du Preez c Fran Wilson b Heather Knight | 43 | 39 | 110.25 |
Dane van NiekerkD van Niekerk c Tammy Beaumont b Danielle Hazell | 9 | 15 | 60.00 |
Chloe TryonC Tryon c Heather Knight b Danielle Hazell | 54 | 26 | 207.69 |
Marizanne KappM Kapp lbw Danielle Hazell | 3 | 4 | 75.00 |
Sune LuusS Luus c Natalie Sciver b Alex Hartley | 22 | 14 | 157.14 |
Shabnim IsmailS Ismail c sub (Jenny Gunn) b Heather Knight | 0 | 3 | 0.00 |
Ayabonga KhakaA Khaka NOT OUT | 4 | 9 | 44.44 |
Moseline DanielsM Daniels NOT OUT | 0 | 3 | 0.00 |
Extras (w 18, lb 7) | 25 | ||
Total (9 wickets, 50 overs) | 305 |
Fall of Wickets |
---|
1-128 (L Lee, 25.1 ov) , 2-142 (T Chetty, 27.5 ov) , 3-167 (L Wolvaardt, 32.3 ov) , 4-198 (D van Niekerk, 37.2 ov) , 5-273 (C Tryon, 43.6 ov) , 6-275 (M du Preez, 44.3 ov) , 7-280 (M Kapp, 45.5 ov) , 8-285 (S Ismail, 46.4 ov) , 9-304 (S Luus, 49.2 ov) |
England Bowling | O | R | W | Econ |
---|---|---|---|---|
Katherine BruntK Brunt
|
8 | 16 | 0 | 2.00 |
Anya ShrubsoleA Shrubsole
|
7 | 58 | 1 | 8.28 |
Alex HartleyA Hartley
|
10 | 53 | 1 | 5.30 |
Natalie SciverN Sciver
|
7 | 49 | 1 | 7.00 |
Heather KnightH Knight
|
8 | 52 | 2 | 6.50 |
Danielle HazellD Hazell
|
10 | 70 | 3 | 7.00 |
Sorry, there are currently no videos available.
EnglandENGw Playing XI
South Africa SAw Playing XI
- Toss: England Women, who chose to bat
- Venue: Bristol County Ground, Bristol
- Umpires: Kathleen Cross, Paul Wilson, Ahsan Raza
- Match Referee: Stephen Bernard
England Innings
South Africa Innings
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | ENG | 7 | +1.295 | 12 |
2 | AUS | 7 | +1.004 | 12 |
3 | IND | 7 | +0.669 | 10 |
4 | SA | 7 | +1.183 | 9 |
5 | NZ | 7 | +0.309 | 7 |
6 | WI | 7 | -1.522 | 4 |
7 | SL | 7 | -1.099 | 2 |
8 | PAK | 7 | -1.930 | 0 |
Live Match Commentary