
ODI
ICC Women's World Cup 2017Match 19Sun 9 July, Bristol County Ground, Bristol , England England Women won by 3 runs
England - 259/8 50/50 ovRR: 5.18
Australia - 256/8 50/50 ovRR: 5.12
England Batting | R | B | SR |
---|---|---|---|
Lauren WinfieldL Winfieldc Nicole Bolton b Megan Schutt | 1 | 12 | 8.33 |
Tamsin BeaumontT Beaumontc & b Ashleigh Gardner | 49 | 88 | 55.68 |
Sarah TaylorS Taylorb Kristen Beams | 35 | 33 | 106.06 |
Heather KnightH Knightc Meg Lanning b Kristen Beams | 2 | 10 | 20.00 |
Natalie SciverN Sciverc Meg Lanning b Elyse Villani | 29 | 38 | 76.31 |
Danielle WyattD Wyattb Jess Jonassen | 27 | 32 | 84.37 |
Katherine BruntK BruntNOT OUT | 45 | 43 | 104.65 |
Jenny GunnJ Gunnst Alyssa Healy b Elyse Villani | 39 | 42 | 92.85 |
Anya ShrubsoleA Shrubsolec Megan Schutt b Elyse Villani | 0 | 2 | 0.00 |
Danielle HazellD Hazell | - | - | - |
Alex HartleyA Hartley | - | - | - |
Extras(w 23, b 4, lb 5) | 32 | ||
Total(8 wickets, 50 overs) | 259 |
Fall of Wickets |
---|
1-6 (L Winfield, 3.1 ov) , 2-52 (S Taylor, 11.1 ov) , 3-56 (H Knight, 13.4 ov) , 4-102 (N Sciver, 23.6 ov) , 5-156 (T Beaumont, 34.3 ov) , 6-174 (D Wyatt, 37.3 ov) , 7-259 (J Gunn, 49.4 ov) , 8-259 (A Shrubsole, 49.6 ov) |
Australia Bowling | O | R | W | Econ |
---|---|---|---|---|
Jess JonassenJ Jonassen | 10 | 51 | 1 | 5.10 |
Megan SchuttM Schutt | 10 | 41 | 1 | 4.10 |
Ellyse PerryE Perry | 7 | 31 | 0 | 4.42 |
Ashleigh GardnerA Gardner | 9 | 41 | 1 | 4.55 |
Kristen BeamsK Beams | 9 | 44 | 2 | 4.88 |
Elyse VillaniE Villani | 5 | 42 | 3 | 8.40 |
Australia Batting | R | B | SR |
---|---|---|---|
Beth MooneyB Mooneyc Lauren Winfield b Alex Hartley | 31 | 56 | 55.35 |
Nicole BoltonN Boltonc Sarah Taylor b Jenny Gunn | 26 | 44 | 59.09 |
Ellyse PerryE Perryc Natalie Sciver b Katherine Brunt | 70 | 86 | 81.39 |
Meg LanningM Lanningb Alex Hartley | 40 | 46 | 86.95 |
Elyse VillaniE Villanic Jenny Gunn b Anya Shrubsole | 14 | 31 | 45.16 |
Alex BlackwellA Blackwellb Katherine Brunt | 21 | 17 | 123.52 |
Alyssa HealyA Healylbw Danielle Hazell | 14 | 6 | 233.33 |
Ashleigh GardnerA Gardnerc Katherine Brunt b Jenny Gunn | 11 | 7 | 157.14 |
Jess JonassenJ JonassenNOT OUT | 14 | 8 | 175.00 |
Megan SchuttM SchuttNOT OUT | 0 | 0 | - |
Kristen BeamsK Beams | - | - | - |
Extras(nb 1, w 8, lb 6) | 15 | ||
Total(8 wickets, 50 overs) | 256 |
Fall of Wickets |
---|
1-56 (B Mooney, 15.3 ov) , 2-72 (N Bolton, 18.1 ov) , 3-129 (M Lanning, 31.4 ov) , 4-173 (E Villani, 41.2 ov) , 5-215 (A Blackwell, 46.1 ov) , 6-218 (E Perry, 46.5 ov) , 7-237 (A Healy, 47.5 ov) , 8-250 (A Gardner, 49.4 ov) |
England Bowling | O | R | W | Econ |
---|---|---|---|---|
Katherine BruntK Brunt | 9 | 42 | 2 | 4.66 |
Anya ShrubsoleA Shrubsole | 7 | 33 | 1 | 4.71 |
Natalie SciverN Sciver | 6 | 26 | 0 | 4.33 |
Danielle HazellD Hazell | 9 | 64 | 1 | 7.11 |
Alex HartleyA Hartley | 10 | 31 | 2 | 3.10 |
Jenny GunnJ Gunn | 9 | 54 | 2 | 6.00 |
Sorry, there are currently no videos available.
EnglandENGw Playing XI
AustraliaAUSw Playing XI
- Toss:England Women, who chose to bat
- Venue:Bristol County Ground, Bristol
- Umpires:Christopher Brown, Adrian Holdstock, Anil Chaudhary, Kathleen Cross
- Match Referee:Richard Richardson
England Innings
Australia Innings
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | ENG | 7 | +1.295 | 12 |
2 | AUS | 7 | +1.004 | 12 |
3 | IND | 7 | +0.669 | 10 |
4 | SA | 7 | +1.183 | 9 |
5 | NZ | 7 | +0.309 | 7 |
6 | WI | 7 | -1.522 | 4 |
7 | SL | 7 | -1.099 | 2 |
8 | PAK | 7 | -1.930 | 0 |
Live Match Commentary