
ODI
ICC Women's World Cup 2017Match 23
Wed 12 July, Bristol County Ground, Bristol , England
Australia Women won by 8 wickets
Australia -
227/2
45.1/50 ov
RR: 5.02
India -
226/7
50/50 ov
RR: 4.52
India Batting | R | B | SR |
---|---|---|---|
Punam RautP Raut c Nicole Bolton b Ellyse Perry | 106 | 136 | 77.94 |
Smriti MandhanaS Mandhana c Alyssa Healy b Ashleigh Gardner | 3 | 10 | 30.00 |
Mithali RajM Raj c & b Kristen Beams | 69 | 114 | 60.52 |
Harmanpreet KaurH Kaur c Alyssa Healy b Megan Schutt | 23 | 22 | 104.54 |
Veda KrishnamurthyV Krishnamurthy run out (Megan Schutt) | 0 | 0 | - |
Sushma VermaS Verma Devi b Megan Schutt | 6 | 8 | 75.00 |
Jhulan GoswamiJ Goswami b Ellyse Perry | 2 | 3 | 66.66 |
Shikha PandeyS Pandey NOT OUT | 7 | 5 | 140.00 |
Deepti SharmaD Sharma NOT OUT | 5 | 2 | 250.00 |
Ekta BishtE Bisht | - | - | - |
Poonam YadavP Yadav | - | - | - |
Extras (w 5) | 5 | ||
Total (7 wickets, 50 overs) | 226 |
Fall of Wickets |
---|
1-9 (S Mandhana, 3.2 ov) , 2-166 (M Raj, 40.3 ov) , 3-203 (P Raut, 46.2 ov) , 4-204 (V Krishnamurthy, 46.3 ov) , 5-208 (H Kaur, 47.3 ov) , 6-211 (J Goswami, 48.1 ov) , 7-220 (S Verma Devi, 49.3 ov) |
Australia Bowling | O | R | W | Econ |
---|---|---|---|---|
Megan SchuttM Schutt
|
10 | 52 | 2 | 5.20 |
Ashleigh GardnerA Gardner
|
10 | 48 | 1 | 4.80 |
Jess JonassenJ Jonassen
|
10 | 38 | 0 | 3.80 |
Ellyse PerryE Perry
|
10 | 37 | 2 | 3.70 |
Kristen BeamsK Beams
|
9 | 43 | 1 | 4.77 |
Elyse VillaniE Villani
|
1 | 8 | 0 | 8.00 |
Australia Batting | R | B | SR |
---|---|---|---|
Nicole BoltonN Bolton c Sushma Verma b Poonam Yadav | 36 | 48 | 75.00 |
Beth MooneyB Mooney run out (Deepti Sharma) | 45 | 68 | 66.17 |
Meg LanningM Lanning NOT OUT | 76 | 88 | 86.36 |
Ellyse PerryE Perry NOT OUT | 60 | 67 | 89.55 |
Elyse VillaniE Villani | - | - | - |
Alex BlackwellA Blackwell | - | - | - |
Alyssa HealyA Healy | - | - | - |
Ashleigh GardnerA Gardner | - | - | - |
Jess JonassenJ Jonassen | - | - | - |
Megan SchuttM Schutt | - | - | - |
Kristen BeamsK Beams | - | - | - |
Extras (w 9, lb 1) | 10 | ||
Total (2 wickets, 45.1 overs) | 227 |
Fall of Wickets |
---|
1-62 (N Bolton, 15.4 ov) , 2-103 (B Mooney, 22.3 ov) |
India Bowling | O | R | W | Econ |
---|---|---|---|---|
Jhulan GoswamiJ Goswami
|
5.1 | 27 | 0 | 5.22 |
Deepti SharmaD Sharma
|
10 | 44 | 0 | 4.40 |
Shikha PandeyS Pandey
|
6 | 16 | 0 | 2.66 |
Harmanpreet KaurH Kaur
|
6 | 38 | 0 | 6.33 |
Ekta BishtE Bisht
|
10 | 55 | 0 | 5.50 |
Poonam YadavP Yadav
|
8 | 46 | 1 | 5.75 |
Sorry, there are currently no videos available.
AustraliaAUSw Playing XI
India INDw Playing XI
- Toss: Australia Women, who chose to field
- Venue: Bristol County Ground, Bristol
- Umpires: Adrian Holdstock, Sharfuddoula Saikat, Christopher Brown, Shaun George
- Match Referee: Richard Richardson
India Innings
Australia Innings
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | ENG | 7 | +1.295 | 12 |
2 | AUS | 7 | +1.004 | 12 |
3 | IND | 7 | +0.669 | 10 |
4 | SA | 7 | +1.183 | 9 |
5 | NZ | 7 | +0.309 | 7 |
6 | WI | 7 | -1.522 | 4 |
7 | SL | 7 | -1.099 | 2 |
8 | PAK | 7 | -1.930 | 0 |
Live Match Commentary