
List A
ICC Women's World Cup 2017 Warmups
Tue 20 June, Grace Road, Leicester, England
Pakistan Women win by 5 wickets
West Indies -
246/7
50/50 ov
RR: 4.92
Pakistan -
249/5
47.4/50 ov
RR: 5.22
West Indies Batting | R | B | SR |
---|---|---|---|
Hayley MatthewsH Matthews run out Nain Abidi | 32 | 38 | 84.21 |
Felicia WaltersF Walters c Nain Abidi b Sadia Yousuf | 59 | 93 | 63.44 |
Chedean NationC Nation lbw Sana Mir | 7 | 14 | 50.00 |
Stafanie TaylorS Taylor c Nain Abidi b Kainat Imtiaz | 14 | 34 | 41.17 |
Deandra DottinD Dottin run out Kainat Imtiaz | 32 | 26 | 123.07 |
Merissa AguilleiraM Aguilleira c Ayesha Zafar b Asmavia Iqbal | 43 | 50 | 86.00 |
Afy FletcherA Fletcher b Sana Mir | 18 | 29 | 62.06 |
Shanel DaleyS Daley NOT OUT | 24 | 12 | 200.00 |
Anisa MohammedA Mohammed NOT OUT | 3 | 4 | 75.00 |
Qiana JosephQ Joseph | - | - | - |
Shamilia ConnellS Connell | - | - | - |
Akeira PetersA Peters | - | - | - |
Kyshona KnightK Knight | - | - | - |
Reniece BoyceR Boyce | - | - | - |
Shakera SelmanS Selman | - | - | - |
Extras (w 11, lb 3) | 14 | ||
Total (7 wickets, 50 overs) | 246 |
Fall of Wickets |
---|
49-1 (H Matthews, 9.5 ov) , 73-2 (C Nation, 15.2 ov) , 108-3 (S Taylor, 27.2 ov) , 121-4 (F Walters, 30.1 ov) , 170-5 (D Dottin, 37.4 ov) , 210-6 (A Fletcher, 45.5 ov) , 233-7 (M Aguilleira, 48.3 ov) |
Pakistan Bowling | O | R | W | Econ |
---|---|---|---|---|
Asmavia Iqbal KhokharAI Khokar
|
8 | 31 | 1 | 3.87 |
Kainat ImtiazK Imtiaz
|
9 | 51 | 1 | 5.66 |
Diana BaigD Baig
|
3 | 22 | 0 | 7.33 |
Nashra SandhuN Sandhu
|
10 | 49 | 0 | 4.90 |
Sana MirS Mir
|
10 | 46 | 2 | 4.60 |
Sadia YousafS Yousaf
|
10 | 44 | 1 | 4.40 |
Pakistan Batting | R | B | SR |
---|---|---|---|
Ayesha ZafarA Zafar run out Deandra Dottin | 29 | 44 | 65.90 |
Nahida KhanN Khan c & b Shamilia Connell | 9 | 15 | 60.00 |
Marina IqbalM Iqbal lbw Stafanie Taylor | 13 | 33 | 39.39 |
Bismah MaroofB Maroof c Chedean Nation b Shamilia Connell | 75 | 80 | 93.75 |
Nain AbidiSNF Abidi NOT OUT | 81 | 86 | 94.18 |
Asmavia Iqbal KhokharAI Khokar run out Chedean Nation | 11 | 21 | 52.38 |
Kainat ImtiazK Imtiaz NOT OUT | 14 | 7 | 200.00 |
Sana MirS Mir | - | - | - |
Sidra NawazS Nawaz | - | - | - |
Nashra SandhuN Sandhu | - | - | - |
Diana BaigD Baig | - | - | - |
Ghulam FatimaG Fatima | - | - | - |
Javeria KhanJ Khan | - | - | - |
Sadia YousafS Yousaf | - | - | - |
Waheeda AkhterW Akhter | - | - | - |
Extras (w 14, b 1, lb 2) | 17 | ||
Total (5 wickets, 47.4 overs) | 249 |
Fall of Wickets |
---|
14-1 (N Khan, 4.2 ov) , 56-2 (A Zafar, 13.3 ov) , 63-3 (M Iqbal, 16.5 ov) , 204-4 (B Maroof, 40.2 ov) , 227-5 (AI Khokar, 45.4 ov) |
West Indies Bowling | O | R | W | Econ |
---|---|---|---|---|
Shamilia ConnellS Connell
|
9 | 39 | 2 | 4.33 |
Qiana JosephQ Joseph
|
2 | 13 | 0 | 6.50 |
Deandra DottinD Dottin
|
6.4 | 44 | 0 | 6.60 |
Stafanie TaylorS Taylor
|
6 | 29 | 1 | 4.83 |
Afy FletcherA Fletcher
|
8 | 30 | 0 | 3.75 |
Anisa MohammedA Mohammed
|
4 | 29 | 0 | 7.25 |
Shanel DaleyS Daley
|
3 | 16 | 0 | 5.33 |
Hayley MatthewsH Matthews
|
6 | 35 | 0 | 5.83 |
Felicia WaltersF Walters
|
3 | 11 | 0 | 3.66 |
West IndiesWIw Playing XI
Pakistan PAKw Playing XI
- Toss: Pakistan Women, who chose to field
- Venue: Grace Road, Leicester
- Umpires: Kathleen Cross, Adrian Holdstock, Sharfuddoula Saikat (Reserve)
- Match Referee: David Jukes
West Indies Innings
Pakistan Innings
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | ENG | 7 | +1.295 | 12 |
2 | AUS | 7 | +1.004 | 12 |
3 | IND | 7 | +0.669 | 10 |
4 | SA | 7 | +1.183 | 9 |
5 | NZ | 7 | +0.309 | 7 |
6 | WI | 7 | -1.522 | 4 |
7 | SL | 7 | -1.099 | 2 |
8 | PAK | 7 | -1.930 | 0 |
Live Match Commentary