
List A
World Cricket League Championship, 2015-2017Match 54Dubai International Stadium, Dubai, UAE Scotland won by 161 runs
Kenya - 105 33.2/50 ovRR: 3.15
Scotland - 266/8 50/50 ovRR: 5.32
Scotland Batting | R | B | SR |
---|---|---|---|
MH CrossMH CrossWKTb LN Oluoch | 13 | 26 | 50.00 |
KJ CoetzerKJ CoetzerCPTc NM Odhiambo b NN Odhiambo | 121 | 130 | 93.07 |
CS MacLeodCS MacLeodc Gurdeep Singh b SO Ngoche | 19 | 30 | 63.33 |
RD BerringtonRD Berringtonc EB Ringera b LN Oluoch | 8 | 16 | 50.00 |
HG MunseyHG Munseyc IA Karim b CO Obuya | 11 | 26 | 42.30 |
CD WallaceCD Wallacec NN Odhiambo b EB Ringera | 49 | 49 | 100.00 |
SM SharifSM Sharifb EB Ringera | 6 | 6 | 100.00 |
MA LeaskMA LeaskNOT OUT | 23 | 11 | 209.09 |
MRJ WattMRJ Wattb EB Ringera | 4 | 5 | 80.00 |
CB SoleCB SoleNOT OUT | 2 | 1 | 200.00 |
AC EvansAC Evans | - | - | - |
Extras(w 6, lb 4) | 10 | ||
Total(8 wickets, 50 overs) | 266 |
Fall of Wickets |
---|
38-1 (MH Cross, 8.3 ov) , 92-2 (CS MacLeod, 19.3 ov) , 107-3 (RD Berrington, 24.1 ov) , 142-4 (HG Munsey, 31.5 ov) , 229-5 (CD Wallace, 45.5 ov) , 231-6 (KJ Coetzer, 46.3 ov) , 236-7 (SM Sharif, 47.1 ov) , 264-8 (MRJ Watt, 49.5 ov) |
Kenya Bowling | O | R | W | Econ |
---|---|---|---|---|
NN OdhiamboNN Odhiambo | 9 | 45 | 1 | 5.00 |
EB RingeraEB Ringera | 8 | 60 | 3 | 7.50 |
NM OdhiamboNM Odhiambo | 5 | 39 | 0 | 7.80 |
LN OluochLN Oluoch | 8 | 34 | 2 | 4.25 |
SO NgocheSO Ngoche | 10 | 33 | 1 | 3.30 |
CO ObuyaCO Obuya | 10 | 51 | 1 | 5.10 |
Kenya Batting | R | B | SR |
---|---|---|---|
RN PatelRN Patelc MH Cross b AC Evans | 4 | 18 | 22.22 |
Gurdeep SinghGurdeep Singhb SM Sharif | 0 | 2 | 0.00 |
DM GondariaDM Gondariac MRJ Watt b CB Sole | 38 | 36 | 105.55 |
IA KarimIA KarimWKTc SM Sharif b CB Sole | 0 | 8 | 0.00 |
CO ObuyaCO Obuyalbw CB Sole | 0 | 6 | 0.00 |
RR PatelRR PatelCPTc MH Cross b MRJ Watt | 7 | 16 | 43.75 |
NM OdhiamboNM Odhiamboc MH Cross b AC Evans | 0 | 3 | 0.00 |
SO NgocheSO NgocheNOT OUT | 33 | 54 | 61.11 |
NN OdhiamboNN Odhiamboc AC Evans b CB Sole | 0 | 8 | 0.00 |
EB RingeraEB Ringerast MH Cross b MA Leask | 13 | 40 | 32.50 |
LN OluochLN Oluochb SM Sharif | 1 | 9 | 11.11 |
Extras(w 7, lb 2) | 9 | ||
Total(all out, 33.2 overs) | 105 |
Fall of Wickets |
---|
4-1 (Gurdeep Singh, 0.6 ov) , 28-2 (RN Patel, 5.2 ov) , 44-3 (IA Karim, 9.4 ov) , 46-4 (DM Gondaria, 11.3 ov) , 46-5 (CO Obuya, 11.4 ov) , 47-6 (NM Odhiambo, 12.2 ov) , 58-7 (RR Patel, 17.3 ov) , 64-8 (NN Odhiambo, 20.5 ov) , 96-9 (EB Ringera, 30.5 ov) , 105-10 (LN Oluoch, 33.2 ov) |
Scotland Bowling | O | R | W | Econ |
---|---|---|---|---|
SM SharifSM Sharif | 5.2 | 20 | 2 | 3.75 |
AC EvansAC Evans | 7 | 18 | 2 | 2.57 |
CB SoleCB Sole | 10 | 24 | 4 | 2.40 |
MRJ WattMRJ Watt | 5 | 16 | 1 | 3.20 |
MA LeaskMA Leask | 3 | 11 | 1 | 3.66 |
CS MacLeodCS MacLeod | 3 | 14 | 0 | 4.66 |
KenyaKEN Playing XI
ScotlandSCO Playing XI
- Toss: -
- Venue:Dubai International Stadium, Dubai
- Umpires:N Duguid, R Black
- Match Referee:GF Labrooy
Live Match Commentary