Men's T20I Player Rankings
Look back through the ICC MRF Tyres Rankings archive using the date filter below:
t20i
T20I Batting Rankings
Share
-
URL Copied
1
Dawid Malan
ENG
915

Pos | Player | Team | Rating |
---|---|---|---|
2 | Babar Azam | PAK | 820 |
3 | Lokesh Rahul | IND | 816 |
4 | Aaron Finch | AUS | 808 |
5 | Rassie van der Dussen | SA | 744 |
6 This player has moved up in the rankings since the previous rankings update | Glenn Maxwell | AUS | 701 |
7 This player has moved up in the rankings since the previous rankings update | Virat Kohli | IND | 697 |
8 This player has moved down in the rankings since the previous rankings update | Colin Munro | NZ | 695 |
9 This player has moved up in the rankings since the previous rankings update | Tim Seifert | NZ | 685 |
10 This player has moved down in the rankings since the previous rankings update | Hazratullah | AFG | 676 |
t20i
T20I Bowling Rankings
Share
-
URL Copied
1
Rashid Khan
AFG
736

Pos | Player | Team | Rating |
---|---|---|---|
2 | Mujeeb Ur Rahman | AFG | 730 |
3 | Adil Rashid | ENG | 700 |
4 | Adam Zampa | AUS | 685 |
5 | Tabraiz Shamsi | SA | 680 |
6 | Ashton Agar | AUS | 664 |
7 This player has moved up in the rankings since the previous rankings update | Tim Southee | NZ | 636 |
8 | Sheldon Cottrell | WI | 634 |
9 This player has moved down in the rankings since the previous rankings update | Mitchell Santner | NZ | 628 |
10 This player has moved up in the rankings since the previous rankings update | Chris Jordan | ENG | 618 |
t20i
T20I All-Rounder Rankings
Share
-
URL Copied
1
Mohammad Nabi
AFG
294

Pos | Player | Team | Rating |
---|---|---|---|
2 | Shakib Al Hasan | BAN | 268 |
3 | Glenn Maxwell | AUS | 225 |
4 | Richard Berrington | SCO | 194 |
5 | Sean Williams | ZIM | 190 |
6 | Gareth Delany | IRE | 170 |
7 | Khawar Ali | OMA | 159 |
8 | Collins Obuya | KEN | 153 |
9 | Rohan Mustafa | UAE | 152 |
10 | Zeeshan Maqsood | OMA | 135 |
Men's All-Time T20I Rankings
t20i
All-Time Batting Rankings
Share
-
URL Copied
1
Dawid Malan
ENG
915

Pos | Player | Team | Rating |
---|---|---|---|
2 | Babar Azam | PAK | 820 |
3 | Lokesh Rahul | IND | 816 |
4 | Aaron Finch | AUS | 808 |
5 | Rassie van der Dussen | SA | 744 |
6 This player has moved up in the rankings since the previous rankings update | Glenn Maxwell | AUS | 701 |
7 This player has moved up in the rankings since the previous rankings update | Virat Kohli | IND | 697 |
8 This player has moved down in the rankings since the previous rankings update | Colin Munro | NZ | 695 |
9 This player has moved up in the rankings since the previous rankings update | Tim Seifert | NZ | 685 |
10 This player has moved down in the rankings since the previous rankings update | Hazratullah | AFG | 676 |
t20i
All-Time Bowling Rankings
Share
-
URL Copied
1
Rashid Khan
AFG
736

Pos | Player | Team | Rating |
---|---|---|---|
2 | Mujeeb Ur Rahman | AFG | 730 |
3 | Adil Rashid | ENG | 700 |
4 | Adam Zampa | AUS | 685 |
5 | Tabraiz Shamsi | SA | 680 |
6 | Ashton Agar | AUS | 664 |
7 This player has moved up in the rankings since the previous rankings update | Tim Southee | NZ | 636 |
8 | Sheldon Cottrell | WI | 634 |
9 This player has moved down in the rankings since the previous rankings update | Mitchell Santner | NZ | 628 |
10 This player has moved up in the rankings since the previous rankings update | Chris Jordan | ENG | 618 |
t20i
All-Time All-Rounder Rankings
Share
-
URL Copied
1
Mohammad Nabi
AFG
294

Pos | Player | Team | Rating |
---|---|---|---|
2 | Shakib Al Hasan | BAN | 268 |
3 | Glenn Maxwell | AUS | 225 |
4 | Richard Berrington | SCO | 194 |
5 | Sean Williams | ZIM | 190 |
6 | Gareth Delany | IRE | 170 |
7 | Khawar Ali | OMA | 159 |
8 | Collins Obuya | KEN | 153 |
9 | Rohan Mustafa | UAE | 152 |
10 | Zeeshan Maqsood | OMA | 135 |