Sri Lanka’s Viran Chamuditha creates U19 World Cup history
The opening batter smashed 192 to register the highest individual score by a batter at the ICC Under-19 Men’s Cricket World Cup.
Sri Lanka’s Viran Chamuditha created history as he recorded the highest score by an individual in an ICC Under-19 Men’s Cricket World Cup innings when he racked up 192 against Japan in their first match of the 2026 edition.
He went past compatriot Hasith Boyagoda’s record of 191 against Kenya in the 2018 tournament before being dismissed by Timothy Moore. He smashed 26 boundaries and one six in his innings.
Highest individual scores in U-19 Men's CWC history
| Player | Team | Score | Balls Faced | Opponent | Date |
| Viran Chamuditha | Sri Lanka | 192 | 143 | Japan | 17 Jan 2026 |
| Hasitha Boyagoda | Sri Lanka | 191 | 152 | Kenya | 23 Jan 2018 |
| Jakob Bhula | New Zealand | 180 | 144 | Kenya | 17 Jan 2018 |
| Donovan Pagon | West Indies | 176 | 129 | Scotland | 21 Jan 2002 |
| Dan Lawrence | England | 174 | 150 | Fiji | 27 Jan 2016 |
There was more history created as his 328-run opening partnership with Dimantha Mahavitana was the highest partnership for any wicket in the tournament’s history.
Highest partnerships for any wicket in U-19 Men's CWC history
| Partners | Team | Runs | Opposition | Date |
| Dimantha Mahavithana & Viran Chamuditha | Sri Lanka | 328 | Japan | 17 Jan 2026 |
| Dan Lawrence & Jack Burnham | England | 303 | Fiji | 27 Jan 2016 |
| Brad Wilson & BJ Watling | New Zealand | 273 | Scotland | 19 Feb 2004 |
| Jason Sangha & Nathan McSweeney | Australia | 250 | PNG | 19 Jan 2018 |
| Rachin Ravindra & Jakob Bhula | New Zealand | 245 | Kenya | 17 Jan 2018 |
The mammoth opening stand helped Sri Lanka set a target of 388 for Japan U-19 in their first match of the 2026 edition.