
ODI
ICC Champions Trophy 2017Match 12
Cardiff Wales Stadium, Cardiff, Wales
Pakistan won by 3 wickets
Sri Lanka -
236
49.2/50 ov
RR: 4.78
Pakistan -
237/7
44.5/50 ov
RR: 5.28
Sri Lanka Batting | R | B | SR |
---|---|---|---|
Niroshan DickwellaN Dickwella WKT c Sarfaraz Ahmed b Mohammad Amir | 73 | 86 | 84.88 |
Danushka GunathilakaD Gunathilaka c Shoaib Malik b Junaid Khan | 13 | 20 | 65.00 |
Kusal MendisBKG Mendis b Hasan Ali | 27 | 29 | 93.10 |
Dinesh ChandimalD Chandimal b Faheem Ashraf | 0 | 2 | 0.00 |
Angelo MathewsA Mathews CPT b Mohammad Amir | 39 | 54 | 72.22 |
Dhananjaya de SilvaD de Silva c Sarfaraz Ahmed b Junaid Khan | 1 | 6 | 16.66 |
Asela GunaratneA Gunaratne c Fakhar Zaman b Hasan Ali | 27 | 44 | 61.36 |
Thisara PereraNTLC Perera c Babar Azam b Junaid Khan | 1 | 5 | 20.00 |
Suranga LakmalS Lakmal b Hasan Ali | 26 | 34 | 76.47 |
Lasith MalingaL Malinga NOT OUT | 9 | 14 | 64.28 |
Nuwan PradeepN Pradeep c & b Faheem Ashraf | 1 | 3 | 33.33 |
Extras (nb 1, w 12, b 1, lb 5) | 19 | ||
Total (all out, 49.2 overs) | 236 |
Fall of Wickets |
---|
1-26 (D Gunathilaka, 5.1 ov) , 2-82 (BKG Mendis, 14.5 ov) , 3-83 (D Chandimal, 15.1 ov) , 4-161 (A Mathews, 31.2 ov) , 5-162 (D de Silva, 32.3 ov) , 6-162 (N Dickwella, 33.1 ov) , 7-167 (NTLC Perera, 34.6 ov) , 8-213 (S Lakmal, 44.3 ov) , 9-232 (A Gunaratne, 48.1 ov) , 10-236 (N Pradeep, 49.2 ov) |
Pakistan Bowling | O | R | W | Econ |
---|---|---|---|---|
Mohammad AmirM Amir
|
10 | 53 | 2 | 5.30 |
Junaid KhanJ Khan
|
10 | 40 | 3 | 4.00 |
Imad WasimI Wasim
|
8 | 33 | 0 | 4.12 |
Faheem AshrafF Ashraf
|
6.2 | 37 | 2 | 5.84 |
Hasan AliH Ali
|
10 | 43 | 3 | 4.30 |
Mohammad HafeezM Hafeez
|
5 | 24 | 0 | 4.80 |
Pakistan Batting | R | B | SR |
---|---|---|---|
Azhar AliAzhar Ali c Kusal Mendis b Suranga Lakmal | 34 | 50 | 68.00 |
Fakhar ZamanF Zaman c Asela Gunaratne b Nuwan Pradeep | 50 | 36 | 138.88 |
Babar AzamB Azam c Dhananjaya de Silva b Nuwan Pradeep | 10 | 18 | 55.55 |
Mohammad HafeezM Hafeez c Nuwan Pradeep b Thisara Perera | 1 | 5 | 20.00 |
Shoaib MalikS Malik c Niroshan Dickwella b Lasith Malinga | 11 | 20 | 55.00 |
Sarfaraz AhmedS Ahmed CPT WKT NOT OUT | 61 | 79 | 77.21 |
Imad WasimI Wasim c Niroshan Dickwella b Nuwan Pradeep | 4 | 3 | 133.33 |
Faheem AshrafF Ashraf run out (Thisara Perera) | 15 | 15 | 100.00 |
Mohammad AmirM Amir NOT OUT | 28 | 43 | 65.11 |
Hasan AliH Ali | - | - | - |
Junaid KhanJ Khan | - | - | - |
Extras (w 13, b 4, lb 6) | 23 | ||
Total (7 wickets, 44.5 overs) | 237 |
Fall of Wickets |
---|
1-74 (F Zaman, 11.2 ov) , 2-92 (B Azam, 15.4 ov) , 3-95 (M Hafeez, 16.5 ov) , 4-110 (Azhar Ali, 19.2 ov) , 5-131 (S Malik, 24.5 ov) , 6-137 (I Wasim, 25.4 ov) , 7-162 (F Ashraf, 29.5 ov) |
Sri Lanka Bowling | O | R | W | Econ |
---|---|---|---|---|
Lasith MalingaL Malinga
|
9.5 | 52 | 1 | 5.28 |
Suranga LakmalS Lakmal
|
10 | 48 | 1 | 4.80 |
Nuwan PradeepN Pradeep
|
10 | 60 | 3 | 6.00 |
Thisara PereraNTLC Perera
|
8 | 43 | 1 | 5.37 |
Asela GunaratneA Gunaratne
|
5 | 19 | 0 | 3.80 |
Danushka GunathilakaD Gunathilaka
|
1 | 2 | 0 | 2.00 |
Dhananjaya de SilvaD de Silva
|
1 | 3 | 0 | 3.00 |
Sorry, there are currently no videos available.
Sri LankaSL Playing XI
PakistanPAK Playing XI
- Toss: Pakistan, who chose to field
- Venue: Cardiff Wales Stadium, Cardiff
- Umpires: Marais Erasmus, Bruce Oxenford, Christopher Gaffaney, Ian Gould
- Match Referee: Brian Broad
Sri Lanka Innings
Pakistan Innings
Group A
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | ENG | 3 | +1.045 | 6 |
2 | BAN | 3 | +0.000 | 3 |
3 | AUS | 3 | -0.992 | 2 |
4 | NZ | 3 | -1.058 | 1 |
Group B
Pos | Team | Matches | Net RR | Pts |
---|---|---|---|---|
1 | IND | 3 | +1.370 | 4 |
2 | PAK | 3 | -0.680 | 4 |
3 | SA | 3 | +0.167 | 2 |
4 | SL | 3 | -0.798 | 2 |
Live Match Commentary