
OTHER
ICC U19 Women's T20 World Cup Asia Qualifier 2022Malaysia Under-19s Women won by 8 wickets
Kinrara Academy Oval, Kuala Lumpur, Malaysia
Malaysia Under-19s Women won by 8 wickets
Malaysia Under-19s -
88/2
11.2/20 ov
RR: 7.76
Bhutan Under-19s -
87/5
20/20 ov
RR: 4.35
Bhutan Under-19s Batting | R | B | SR |
---|---|---|---|
SonamSonam lbw Nurr Fatn Aisyah Abdul Rahman | 14 | 32 | 43.75 |
Ngawang ChodenN Choden CPT run out (Nurhasyimah Tajuddin) | 23 | 26 | 88.46 |
Chado OmC Om run out (Ainur Amelina Muhd Ridhwan/Nurhasyimah Tajuddin) | 3 | 7 | 42.85 |
Eva Somsel YangzomES Yangzom lbw Nur Dania Syuhada Abedul Samad | 2 | 10 | 20.00 |
Sangay A WangmoSA Wangmo b Nur Dania Syuhada Abedul Samad | 10 | 10 | 100.00 |
Norbu Seldon WangchukNS Wangchuk NOT OUT | 7 | 21 | 33.33 |
Pema YangchenP Yangchen WKT NOT OUT | 9 | 14 | 64.28 |
Sangay B WangmoSB Wangmo | - | - | - |
Sangay ZangmoS Zangmo | - | - | - |
Chencho DemaC Dema | - | - | - |
Anjuli GhalleyA Ghalley | - | - | - |
Extras (w 15, b 1, lb 3) | 19 | ||
Total (5 wickets, 20 overs) | 87 |
Fall of Wickets |
---|
1-37 (Sonam, 8.3 ov) , 2-51 (C Om, 10.5 ov) , 3-53 (N Choden, 11.2 ov) , 4-61 (ES Yangzom, 13.1 ov) , 5-68 (SA Wangmo, 15.5 ov) |
Malaysia Under-19s Batting | R | B | SR |
---|---|---|---|
Musfirah Nur Ainaa AzmiMNA Azmi lbw Chado Om | 2 | 7 | 28.57 |
Nur Dania Syuhada Abedul SamadNDS Abedul Samad run out (Chencho Dema) | 27 | 31 | 87.09 |
Elsa HunterE Hunter CPT NOT OUT | 37 | 24 | 154.16 |
Dhanusri Sri MuhunanD Sri Muhunan NOT OUT | 10 | 7 | 142.85 |
Nurr Fatn Aisyah Abdul RahmanN Abdul Rahman | - | - | - |
Nurul Athirah Mohd AdebNA Mohd Adeb | - | - | - |
Nor Fatahya Yasalmah Abdul WahidNFYA Abdul Wahid | - | - | - |
Nurhasyimah TajuddinN Tajuddin | - | - | - |
Ainur Amelina Muhd RidhwanAAM Muhd Ridhwan | - | - | - |
Siti Nazwah AlyazisSN Alyazis | - | - | - |
Nur Izzatul Syafiqa Fajrol'ASNIS Fajrol'AS | - | - | - |
Extras (nb 1, w 4, b 6, lb 1) | 12 | ||
Total (2 wickets, 11.2 overs) | 88 |
Fall of Wickets |
---|
1-20 (MNA Azmi, 3.3 ov) , 2-70 (NDS Abedul Samad, 9.5 ov) |
Bhutan Under-19s Bowling | O | R | W | Econ |
---|---|---|---|---|
SonamSonam
|
4 | 22 | 0 | 5.50 |
Anjuli GhalleyA Ghalley
|
1 | 10 | 0 | 10.00 |
Chado OmC Om
|
2 | 12 | 1 | 6.00 |
Ngawang ChodenN Choden
|
2 | 15 | 0 | 7.50 |
Sangay A WangmoSA Wangmo
|
2 | 20 | 0 | 10.00 |
Eva Somsel YangzomES Yangzom
|
0.2 | 2 | 0 | 6.00 |
Malaysia U19MASu19 Playing XI
Bhutan U19BHUu19 Playing XI
- Toss: Malaysia Under-19s Women who chose to bowl
- Venue: Kinrara Academy Oval, Kuala Lumpur
- Umpires: Tabarak Dar, Janani Narayanan, Vrinda Rathi
Live Match Commentary