
T20I
India v South Africa - 2022 Men's T20I SeriesIndia won by 16 runs
Barsapara Cricket Stadium, Guwahati
India won by 16 runs
India -
237/3
20/20 ov
RR: 11.85
South Africa -
221/3
20/20 ov
RR: 11.05
India Batting | R | B | SR |
---|---|---|---|
KL RahulKL Rahul lbw Keshav Maharaj | 57 | 28 | 203.57 |
Rohit SharmaRG Sharma CPT c Tristan Stubbs b Keshav Maharaj | 43 | 37 | 116.21 |
Virat KohliV Kohli NOT OUT | 49 | 28 | 175.00 |
Surya Kumar YadavSK Yadav run out (Temba Bavuma/Anrich Nortje) | 61 | 22 | 277.27 |
Dinesh KarthikKD Karthik NOT OUT | 17 | 7 | 242.85 |
Rishabh PantRR Pant | - | - | - |
Axar PatelAR Patel | - | - | - |
Harshal PatelHV Patel | - | - | - |
Ravichandran AshwinR Ashwin | - | - | - |
Deepak ChaharDL Chahar | - | - | - |
Arshdeep SinghArshdeep Singh | - | - | - |
Extras (nb 2, w 4, b 1, lb 3) | 10 | ||
Total (3 wickets, 20 overs) | 237 |
Fall of Wickets |
---|
1-96 (RG Sharma, 9.5 ov) , 2-107 (KL Rahul, 11.3 ov) , 3-209 (SK Yadav, 18.1 ov) |
South Africa Bowling | O | R | W | Econ |
---|---|---|---|---|
Kagiso RabadaK Rabada
|
4 | 57 | 0 | 14.25 |
Wayne ParnellWD Parnell
|
4 | 54 | 0 | 13.50 |
Lungi NgidiL Ngidi
|
4 | 49 | 0 | 12.25 |
Keshav MaharajKA Maharaj
|
4 | 23 | 2 | 5.75 |
Anrich NortjeA Nortje
|
3 | 41 | 0 | 13.66 |
Aiden MarkramAK Markram
|
1 | 9 | 0 | 9.00 |
South Africa Batting | R | B | SR |
---|---|---|---|
Temba BavumaT Bavuma CPT c Virat Kohli b Arshdeep Singh | 0 | 7 | 0.00 |
Quinton de KockQ de Kock WKT NOT OUT | 69 | 48 | 143.75 |
Rilee RossouwRR Rossouw c Dinesh Karthik b Arshdeep Singh | 0 | 2 | 0.00 |
Aiden MarkramAK Markram b Axar Patel | 33 | 19 | 173.68 |
David MillerDA Miller NOT OUT | 106 | 47 | 225.53 |
Tristan StubbsT Stubbs | - | - | - |
Wayne ParnellWD Parnell | - | - | - |
Kagiso RabadaK Rabada | - | - | - |
Keshav MaharajKA Maharaj | - | - | - |
Anrich NortjeA Nortje | - | - | - |
Lungi NgidiL Ngidi | - | - | - |
Extras (nb 3, w 10) | 13 | ||
Total (3 wickets, 20 overs) | 221 |
Fall of Wickets |
---|
1-1 (T Bavuma, 1.2 ov) , 2-1 (RR Rossouw, 1.4 ov) , 3-47 (AK Markram, 6.2 ov) |
India Bowling | O | R | W | Econ |
---|---|---|---|---|
Deepak ChaharDL Chahar
|
4 | 24 | 0 | 6.00 |
Arshdeep SinghArshdeep Singh
|
4 | 62 | 2 | 15.50 |
Ravichandran AshwinR Ashwin
|
4 | 37 | 0 | 9.25 |
Axar PatelAR Patel
|
4 | 53 | 1 | 13.25 |
Harshal PatelHV Patel
|
4 | 45 | 0 | 11.25 |
IndiaIND Playing XI
South AfricaSA Playing XI
- Toss: South Africa who chose to bowl
- Venue: Barsapara Cricket Stadium, Guwahati
- Umpires: Anil Chaudhary, Virender Sharma, Jayaraman Madanagopal
Live Match Commentary