
T20I
ICC Men’s T20 World Cup Sub Regional Africa A QualifierMatch Abandoned
Gahanga International Cricket Stadium. Rwanda
Match Abandoned
Malawi -
Did not bat
Seychelles -
42/1
5/20 ov
RR: 8.40
Seychelles Batting | R | B | SR |
---|---|---|---|
Mazharul IslamMazharul Islam NOT OUT | 22 | 18 | 122.22 |
Thiwanka RajapakshaTKP Rajapaksha c Daniel Jakiel b Sami Sohail | 8 | 11 | 72.72 |
Stephen MadusankaSKDT Madusanka NOT OUT | 3 | 1 | 300.00 |
Rashen De SilvaSTRA De Silva | - | - | - |
Udhayan SivakumarU Sivakumar | - | - | - |
Krishnasamy NaidooK Naidoo | - | - | - |
Abhijit PadnekarA Padnekar | - | - | - |
Mukesh VadodariyaM Vadodariya | - | - | - |
Sohail RanaS Rana | - | - | - |
Rukmal SamarathungaR Samarathunga | - | - | - |
Tharmenthiran ShanmugamT Shanmugam | - | - | - |
Extras (w 7, lb 2) | 9 | ||
Total (1 wickets, 5 overs) | 42 |
Fall of Wickets |
---|
1-36 (TKP Rajapaksha, 4.1 ov) |
Malawi Bowling | O | R | W | Econ |
---|---|---|---|---|
Daniel JakielD Jakiel
|
2 | 18 | 0 | 9.00 |
Blessings PondaniB Pondani
|
2 | 17 | 0 | 8.50 |
Sami SohailSami Sohail
|
1 | 5 | 1 | 5.00 |
MalawiMAW Playing XI
SeychellesSEY Playing XI
- Toss: Malawi who chose to bowl
- Venue: Gahanga International Cricket Stadium. Rwanda
Live Match Commentary