
T20I
ICC Men’s T20 World Cup Sub Regional Africa Qualifier BMozambique won by 9 wickets
Kigali Arena
Mozambique won by 9 wickets
Eswatini -
150/5
20/20 ov
RR: 7.50
Mozambique -
151/1
17.3/20 ov
RR: 8.62
Eswatini Batting | R | B | SR |
---|---|---|---|
Tarun SandeepTarun Sandeep WKT c Dario Vasco Macome b Camate Bez Raposo | 38 | 43 | 88.37 |
Adil ButtAB Butt c Filipe Antonio Cossa b Camate Bez Raposo | 21 | 12 | 175.00 |
Naeem GulNaeem Gul NOT OUT | 63 | 49 | 128.57 |
Christiaan ForbesCF Forbes lbw Joao Jorge Huo | 1 | 2 | 50.00 |
Haris RashidHR Rashid run out (Francis Damiao Couana) | 20 | 15 | 133.33 |
Umair QasimUQ Qasim run out (Francis Damiao Couana) | 0 | 0 | - |
Eric PhiriEP Phiri | - | - | - |
Mohammed AlamgirMA Alamgir | - | - | - |
Mancoba JeleMJ Jele | - | - | - |
Melusi MagagulaMM Magagula | - | - | - |
Dinesh PolpitiyaDP Polpitiya | - | - | - |
Extras (nb 1, w 2, b 3, lb 1) | 7 | ||
Total (5 wickets, 20 overs) | 150 |
Fall of Wickets |
---|
1-30 (AB Butt, 3.4 ov) , 2-107 (Tarun Sandeep, 14.4 ov) , 3-108 (CF Forbes, 15.1 ov) , 4-144 (HR Rashid, 19.3 ov) , 5-150 (UQ Qasim, 19.6 ov) |
Mozambique Bowling | O | R | W | Econ |
---|---|---|---|---|
Francis Damiao CouanaFDC Couana
|
4 | 18 | 0 | 4.50 |
Lourenco Aifredo SimangoL Simango
|
1 | 15 | 0 | 15.00 |
Camate Bez RaposoC Raposo
|
4 | 30 | 2 | 7.50 |
Jose BuleleJB Bulele
|
4 | 30 | 0 | 7.50 |
Filipe Antonio CossaFAC Cossa
|
4 | 27 | 0 | 6.75 |
Joao Jorge HuoJJH Huo
|
3 | 26 | 1 | 8.66 |
Mozambique Batting | R | B | SR |
---|---|---|---|
Francis Damiao CouanaFDC Couana b Melusi Magagula | 67 | 46 | 145.65 |
Jose BuleleJB Bulele NOT OUT | 62 | 53 | 116.98 |
Joao Jorge HuoJJH Huo NOT OUT | 9 | 7 | 128.57 |
Filipe Antonio CossaFAC Cossa | - | - | - |
Zefanias Emilio MatsinheZEM Matsinhe | - | - | - |
Frederico CaravaFC Carava | - | - | - |
Lourenco Aifredo SimangoL Simango | - | - | - |
Last EmilioLE Emilio | - | - | - |
Camate Bez RaposoC Raposo | - | - | - |
Agostinho Abillio NavichaAA Navicha | - | - | - |
Dario Vasco MacomeDVM Macome | - | - | - |
Extras (nb 1, w 10, b 2) | 13 | ||
Total (1 wickets, 17.3 overs) | 151 |
Fall of Wickets |
---|
1-112 (FDC Couana, 14.1 ov) |
Eswatini Bowling | O | R | W | Econ |
---|---|---|---|---|
Adil ButtAB Butt
|
4 | 25 | 0 | 6.25 |
Dinesh PolpitiyaDP Polpitiya
|
2 | 14 | 0 | 7.00 |
Melusi MagagulaMM Magagula
|
3 | 34 | 1 | 11.33 |
Mancoba JeleMJ Jele
|
3 | 30 | 0 | 10.00 |
Umair QasimUQ Qasim
|
2.3 | 17 | 0 | 6.80 |
Mohammed AlamgirMA Alamgir
|
3 | 29 | 0 | 9.66 |
SwazilandSWZ Playing XI
MozambiqueMOZ Playing XI
- Toss: Mozambique who chose to bowl
- Venue: Kigali Arena
Live Match Commentary