
T20I
Pakistan v South Africa - 2023 Women's T20I'sPakistan Women won by 7 wickets
National Stadium, Karachi, Pakistan
Pakistan Women won by 7 wickets
Pakistan -
156/3
19.1/20 ov
RR: 8.13
South Africa -
150/3
20/20 ov
RR: 7.50
South Africa Batting | R | B | SR |
---|---|---|---|
Laura WolvaardtL Wolvaardt CPT c Fatima Sana Khan b Nashra Sundhu | 41 | 34 | 120.58 |
Tazmin BritsT Brits c Bismah Maroof b Sadia Iqbal | 46 | 48 | 95.83 |
Marizanne KappM Kapp run out (Nashra Sundhu/Muneeba Ali Siddiqui) | 26 | 24 | 108.33 |
Nadine de KlerkN de Klerk NOT OUT | 21 | 11 | 190.90 |
Sune LuusS Luus NOT OUT | 6 | 3 | 200.00 |
Anneke BoschAE Bosch | - | - | - |
Delmi TuckerD Tucker | - | - | - |
Sinalo JaftaS Jafta | - | - | - |
Ayabonga KhakaA Khaka | - | - | - |
Nonkululeko MlabaN Mlaba | - | - | - |
Masabata KlaasM Klaas | - | - | - |
Extras (w 6, b 2, lb 2) | 10 | ||
Total (3 wickets, 20 overs) | 150 |
Fall of Wickets |
---|
1-74 (L Wolvaardt, 10.4 ov) , 2-111 (T Brits, 16.3 ov) , 3-130 (M Kapp, 18.3 ov) |
Pakistan Bowling | O | R | W | Econ |
---|---|---|---|---|
Fatima Sana KhanFatima Sana Khan
|
3 | 35 | 0 | 11.66 |
Diana BaigD Baig
|
3 | 23 | 0 | 7.66 |
Sadia IqbalSadia Iqbal
|
4 | 22 | 1 | 5.50 |
Nida DarNida Dar
|
2 | 16 | 0 | 8.00 |
Nashra SundhuNashra Sundhu
|
4 | 24 | 1 | 6.00 |
Umm-e-HaniUmm-e-Hani
|
4 | 26 | 0 | 6.50 |
Pakistan Batting | R | B | SR |
---|---|---|---|
Sidra AminSidra Amin b Delmi Tucker | 61 | 44 | 138.63 |
Shawaal ZulfiqarS Zulfiqar c Tazmin Brits b Nonkululeko Mlaba | 4 | 12 | 33.33 |
Bismah MaroofB Maroof b Nonkululeko Mlaba | 27 | 26 | 103.84 |
Muneeba Ali SiddiquiMuneeba Ali Siddiqui WKT NOT OUT | 26 | 15 | 173.33 |
Aliya RiazAliya Riaz NOT OUT | 31 | 18 | 172.22 |
Nida DarNida Dar | - | - | - |
Fatima Sana KhanFatima Sana Khan | - | - | - |
Umm-e-HaniUmm-e-Hani | - | - | - |
Diana BaigD Baig | - | - | - |
Nashra SundhuNashra Sundhu | - | - | - |
Sadia IqbalSadia Iqbal | - | - | - |
Extras (w 6, lb 1) | 7 | ||
Total (3 wickets, 19.1 overs) | 156 |
Fall of Wickets |
---|
1-23 (S Zulfiqar, 3.6 ov) , 2-91 (B Maroof, 12.5 ov) , 3-102 (Sidra Amin, 14.2 ov) |
South Africa Bowling | O | R | W | Econ |
---|---|---|---|---|
Marizanne KappM Kapp
|
3.1 | 22 | 0 | 6.94 |
Ayabonga KhakaA Khaka
|
4 | 35 | 0 | 8.75 |
Nonkululeko MlabaN Mlaba
|
3 | 20 | 2 | 6.66 |
Masabata KlaasM Klaas
|
4 | 32 | 0 | 8.00 |
Delmi TuckerD Tucker
|
3 | 24 | 1 | 8.00 |
Nadine de KlerkN de Klerk
|
2 | 22 | 0 | 11.00 |
PakistanPAKw Playing XI
South AfricaSAw Playing XI
- Toss: Pakistan Women who chose to bowl
- Venue: National Stadium, Karachi
Live Match Commentary