
T20I
2023 Women Asian GamesMatch Abandoned
Zhejiang University of Technology Cricket Field
Match Abandoned
India -
173/2
15/15 ov
RR: 11.53
Malaysia -
1/0
0.2/15 ov
RR: 3.00
India Batting | R | B | SR |
---|---|---|---|
Smriti MandhanaS Mandhana CPT c Ainna Hamizah b Mahirah Izzati Ismail | 27 | 16 | 168.75 |
Shafali VermaShafali Verma lbw Mas Elysa | 67 | 39 | 171.79 |
Jemimah RodriguesJI Rodrigues NOT OUT | 47 | 29 | 162.06 |
Richa GhoshRM Ghosh WKT NOT OUT | 21 | 7 | 300.00 |
Kanika S AhujaKS Ahuja | - | - | - |
Deepti SharmaDB Sharma | - | - | - |
Devika VaidyaDP Vaidya | - | - | - |
Amanjot KaurAB Kaur | - | - | - |
Pooja VastrakarP Vastrakar | - | - | - |
Minnu ManiM Mani | - | - | - |
Rajeshwari GayakwadRS Gayakwad | - | - | - |
Extras (nb 1, w 10) | 11 | ||
Total (2 wickets, 15 overs) | 173 |
Fall of Wickets |
---|
1-57 (S Mandhana, 5.2 ov) , 2-143 (Shafali Verma, 12.6 ov) |
Malaysia Batting | R | B | SR |
---|---|---|---|
Ainna HamizahAinna Hamizah NOT OUT | 1 | 1 | 100.00 |
Winifred DuraisingamWA Duraisingam CPT NOT OUT | 0 | 1 | 0.00 |
Aina NajwaAina Najwa | - | - | - |
Aisya EleesaAisya Eleesa | - | - | - |
Arianna NatsyaArianna Natsya | - | - | - |
Mahirah Izzati IsmailMahirah Izzati Ismail | - | - | - |
Mas ElysaMas Elysa | - | - | - |
Nik Nur AtielaNik Nur Atiela | - | - | - |
Nur Dania Syuhada Abedul SamadNDS Abedul Samad | - | - | - |
Wan Nor Zulaika SofeaWan Nor Zulaika | - | - | - |
Wan Julia Wan Mohd RosliWan Julia | - | - | - |
Extras | 0 | ||
Total (0 wickets, 0.2 overs) | 1 |
Fall of Wickets |
---|
India Bowling | O | R | W | Econ |
---|---|---|---|---|
Pooja VastrakarP Vastrakar
|
0.2 | 1 | 0 | 3.00 |
IndiaINDw Playing XI
MalaysiaMASw Playing XI
- Toss: Malaysia Women who chose to bowl
- Venue: Zhejiang University of Technology Cricket Field
- Umpires: Asif Yaqoob, Anand Natarajan, Ruchira Palliyaguruge
- Match Referee: Graeme Labrooy
Live Match Commentary