
Australia Batting | R | B | SR |
---|---|---|---|
David WarnerD Warner c Jonny Bairstow b Liam Plunkett | 43 | 55 | 78.18 |
Aaron FinchA Finch CPT c Moeen Ali b Mark Wood | 14 | 17 | 82.35 |
Shaun MarshS Marsh c Jos Buttler b Liam Plunkett | 30 | 44 | 68.18 |
Steve SmithS Smith c & b Tom Curran | 116 | 102 | 113.72 |
Usman KhawajaU Khawaja st Jos Buttler b Liam Dawson | 31 | 38 | 81.57 |
Marcus StoinisM Stoinis run out (Chris Woakes) | 13 | 22 | 59.09 |
Alex CareyA Carey WKT c Tom Curran b Liam Plunkett | 30 | 14 | 214.28 |
Nathan Coulter-NileN Coulter-Nile b Liam Plunkett | 1 | 5 | 20.00 |
Jason BehrendorffJ Behrendorff NOT OUT | 4 | 2 | 200.00 |
Adam ZampaA Zampa run out (Jos Buttler) | 1 | 1 | 100.00 |
Glenn MaxwellG Maxwell | - | - | - |
Mitchell StarcM Starc | - | - | - |
Nathan LyonN Lyon | - | - | - |
Pat CumminsP Cummins | - | - | - |
Kane RichardsonK Richardson | - | - | - |
Extras (w 8, lb 6) | 14 | ||
Total (9 wickets, 50 overs) | 297 |
Fall of Wickets |
---|
1-19 (A Finch, 4.3 ov) , 2-82 (D Warner, 16.3 ov) , 3-108 (S Marsh, 22.2 ov) , 4-187 (U Khawaja, 35.5 ov) , 5-224 (M Stoinis, 42.5 ov) , 6-266 (A Carey, 46.6 ov) , 7-283 (N Coulter-Nile, 48.4 ov) , 8-296 (S Smith, 49.5 ov) , 9-297 (A Zampa, 49.6 ov) |
England Bowling | O | R | W | Econ |
---|---|---|---|---|
Mark WoodM Wood
|
3.1 | 19 | 1 | 6.00 |
Tom CurranT Curran
|
10 | 54 | 1 | 5.40 |
Ben StokesB Stokes
|
8.5 | 45 | 0 | 5.09 |
Moeen AliM Ali
|
10 | 54 | 0 | 5.40 |
Liam PlunkettL Plunkett
|
9 | 69 | 4 | 7.66 |
Liam DawsonL Dawson
|
9 | 50 | 1 | 5.55 |
England Batting | R | B | SR |
---|---|---|---|
Jason RoyJ Roy c Nathan Lyon b Kane Richardson | 32 | 37 | 86.48 |
Jonny BairstowJ Bairstow c David Warner b Jason Behrendorff | 12 | 17 | 70.58 |
James VinceJ Vince c Nathan Lyon b Jason Behrendorff | 64 | 76 | 84.21 |
Ben StokesB Stokes st Alex Carey b Nathan Lyon | 20 | 32 | 62.50 |
Jos ButtlerJ Buttler CPT WKT c Usman Khawaja b Nathan Coulter-Nile | 52 | 31 | 167.74 |
Moeen AliM Ali c Kane Richardson b Adam Zampa | 22 | 26 | 84.61 |
Chris WoakesC Woakes run out (Marcus Stoinis) | 40 | 44 | 90.90 |
Tom CurranT Curran c Usman Khawaja b Kane Richardson | 2 | 5 | 40.00 |
Liam PlunkettL Plunkett c Glenn Maxwell b Marcus Stoinis | 19 | 20 | 95.00 |
Adil RashidA Rashid NOT OUT | 7 | 8 | 87.50 |
Jofra ArcherJ Archer run out (Glenn Maxwell) | 1 | 1 | 100.00 |
Joe RootJ Root | - | - | - |
Eoin MorganE Morgan | - | - | - |
Liam DawsonL Dawson | - | - | - |
Mark WoodM Wood | - | - | - |
Extras (w 6, b 4, lb 4) | 14 | ||
Total (all out, 49.3 overs) | 285 |
Fall of Wickets |
---|
1-39 (J Bairstow, 6.4 ov) , 2-65 (J Roy, 12.3 ov) , 3-100 (B Stokes, 21.1 ov) , 4-171 (J Buttler, 28.6 ov) , 5-197 (J Vince, 33.5 ov) , 6-239 (M Ali, 40.4 ov) , 7-250 (T Curran, 42.5 ov) , 8-275 (C Woakes, 47.2 ov) , 9-283 (L Plunkett, 49.1 ov) , 10-285 (J Archer, 49.3 ov) |
Australia Bowling | O | R | W | Econ |
---|---|---|---|---|
Jason BehrendorffJ Behrendorff
|
8 | 43 | 2 | 5.37 |
Nathan Coulter-NileN Coulter-Nile
|
6 | 61 | 1 | 10.16 |
Adam ZampaA Zampa
|
10 | 54 | 1 | 5.40 |
Kane RichardsonK Richardson
|
9 | 51 | 2 | 5.66 |
Nathan LyonN Lyon
|
10 | 37 | 1 | 3.70 |
Marcus StoinisM Stoinis
|
6.3 | 31 | 1 | 4.76 |
Sorry, there are currently no videos available.
- Toss: England, who chose to field
- Venue: Hampshire Bowl, Southampton
- Umpires: Sundaram Ravi, Marais Erasmus, Joel Wilson, Nigel Llong
- Match Referee: Jeffrey Crowe
Live Match Commentary