
T20I
WT20 Qualifier - EuropeMatch 2
College Field, Castel, Guernsey
Italy won by 20 runs
Norway -
151/3
20/20 ov
RR: 7.55
Italy -
85/1
10/10 ov
RR: 8.50
Norway Batting | R | B | SR |
---|---|---|---|
Raza IqbalRaza Iqbal CPT WKT c Rehman Abdul b Baljit Singh | 39 | 36 | 108.33 |
E Ul HaqE Ul Haq c Manpreet Singh b Baljit Singh | 5 | 11 | 45.45 |
Walid GhauriWalid Ghauri NOT OUT | 44 | 35 | 125.71 |
Ansar IqbalAnsar Iqbal c Rehman Abdul b GRD Munasinghe | 40 | 33 | 121.21 |
Hayatullah NiaziHayatullah Niazi NOT OUT | 16 | 6 | 266.66 |
S Waqas AhmedS Waqas Ahmed | - | - | - |
Tafseer AliTafseer Ali | - | - | - |
Junaid SheikhJunaid Sheikh | - | - | - |
P BhartP Bhart | - | - | - |
Javed MaroofkhailJaved Maroofkhail | - | - | - |
Khizer AhmedKhizer Ahmed | - | - | - |
Extras (nb 1, w 1, lb 5) | 7 | ||
Total (3 wickets, 20 overs) | 151 |
Fall of Wickets |
---|
38-1 (E Ul Haq, 5.3 ov) , 57-2 (Raza Iqbal, 9.5 ov) , 132-3 (Ansar Iqbal, 18.4 ov) |
Italy Bowling | O | R | W | Econ |
---|---|---|---|---|
GRD MunasingheGRD Munasinghe
|
4 | 34 | 1 | 8.50 |
NA MaioloNA Maiolo
|
4 | 33 | 0 | 8.25 |
Jaspreet SinghJaspreet Singh
|
2 | 27 | 0 | 13.50 |
Baljit SinghBaljit Singh
|
3 | 8 | 2 | 2.66 |
MJ RossMJ Ross
|
4 | 20 | 0 | 5.00 |
Rakibul HasanRakibul Hasan
|
3 | 24 | 0 | 8.00 |
Italy Batting | R | B | SR |
---|---|---|---|
Manpreet SinghManpreet Singh WKT lbw Hayatullah Niazi | 3 | 12 | 25.00 |
BBJL PereraBBJL Perera NOT OUT | 36 | 28 | 128.57 |
NA MaioloNA Maiolo NOT OUT | 39 | 22 | 177.27 |
GRD MunasingheGRD Munasinghe | - | - | - |
Rakibul HasanRakibul Hasan | - | - | - |
GP MeadeGP Meade | - | - | - |
Anam MollikAnam Mollik | - | - | - |
MJ RossMJ Ross | - | - | - |
Jaspreet SinghJaspreet Singh | - | - | - |
Baljit SinghBaljit Singh | - | - | - |
Rehman AbdulRehman Abdul | - | - | - |
Extras (nb 2, w 3, lb 2) | 7 | ||
Total (1 wickets, 10 overs) | 85 |
Fall of Wickets |
---|
14-1 (Manpreet Singh, 3.4 ov) |
Norway Bowling | O | R | W | Econ |
---|---|---|---|---|
Junaid SheikhJunaid Sheikh
|
3 | 11 | 0 | 3.66 |
Hayatullah NiaziHayatullah Niazi
|
2 | 19 | 1 | 9.50 |
Raza IqbalRaza Iqbal
|
1 | 18 | 0 | 18.00 |
Javed MaroofkhailJaved Maroofkhail
|
2 | 22 | 0 | 11.00 |
Ansar IqbalAnsar Iqbal
|
2 | 13 | 0 | 6.50 |
NorwayNOR Playing XI
ItalyITA Playing XI
- Toss: Norway, who chose to bat
- Venue: College Field, Castel
Live Match Commentary