
New Zealand Batting | R | B | SR |
---|---|---|---|
Jeet RavalJ Raval c Joe Root b Stuart Broad | 5 | 21 | 23.80 |
Tom LathamT Latham b Stuart Broad | 105 | 172 | 61.04 |
Kane WilliamsonK Williamson CPT c Joe Root b Chris Woakes | 4 | 20 | 20.00 |
Ross TaylorR Taylor c Joe Root b Chris Woakes | 53 | 100 | 53.00 |
Henry NichollsH Nicholls c Stuart Broad b Sam Curran | 16 | 48 | 33.33 |
BJ WatlingBJ Watling WKT c Rory Burns b Stuart Broad | 55 | 192 | 28.64 |
Daryl MitchellD Mitchell c Jofra Archer b Stuart Broad | 73 | 159 | 45.91 |
Mitchell SantnerM Santner c Chris Woakes b Jofra Archer | 23 | 39 | 58.97 |
Tim SoutheeT Southee c Ollie Pope b Chris Woakes | 18 | 16 | 112.50 |
Matt HenryM Henry NOT OUT | 5 | 7 | 71.42 |
Neil WagnerN Wagner c Dom Sibley b Sam Curran | 0 | 1 | 0.00 |
Extras (b 15, lb 3) | 18 | ||
Total (all out, 129.1 overs) | 375 |
Fall of Wickets |
---|
1-16 (J Raval, 6.6 ov) , 2-39 (K Williamson, 13.6 ov) , 3-155 (R Taylor, 47.4 ov) , 4-182 (T Latham, 55.6 ov) , 5-191 (H Nicholls, 63.1 ov) , 6-315 (BJ Watling, 116.5 ov) , 7-330 (D Mitchell, 120.4 ov) , 8-357 (T Southee, 125.1 ov) , 9-375 (M Santner, 128.6 ov) , 10-375 (N Wagner, 129.1 ov) |
England Bowling | O | R | W | Econ |
---|---|---|---|---|
Stuart BroadS Broad
|
28 | 73 | 4 | 2.60 |
Jofra ArcherJ Archer
|
28 | 75 | 1 | 2.67 |
Chris WoakesC Woakes
|
31 | 83 | 3 | 2.67 |
Sam CurranS Curran
|
23.1 | 63 | 2 | 2.71 |
Joe RootJ Root
|
3 | 14 | 0 | 4.66 |
Ben StokesB Stokes
|
13 | 36 | 0 | 2.76 |
Joe DenlyJ Denly
|
3 | 13 | 0 | 4.33 |
England Batting | R | B | SR |
---|---|---|---|
Rory BurnsR Burns run out (BJ Watling) | 101 | 209 | 48.32 |
Dom SibleyD Sibley lbw Tim Southee | 4 | 20 | 20.00 |
Joe DenlyJ Denly c BJ Watling b Matt Henry | 4 | 8 | 50.00 |
Joe RootJ Root CPT c Henry Nicholls b Mitchell Santner | 226 | 441 | 51.24 |
Ben StokesB Stokes c Ross Taylor b Tim Southee | 26 | 59 | 44.06 |
Zak CrawleyZ Crawley c BJ Watling b Neil Wagner | 1 | 6 | 16.66 |
Ollie PopeO Pope WKT c Jeet Raval b Neil Wagner | 75 | 202 | 37.12 |
Sam CurranS Curran NOT OUT | 11 | 15 | 73.33 |
Chris WoakesC Woakes c BJ Watling b Neil Wagner | 0 | 3 | 0.00 |
Jofra ArcherJ Archer b Neil Wagner | 8 | 12 | 66.66 |
Stuart BroadS Broad b Neil Wagner | 0 | 3 | 0.00 |
Extras (nb 1, w 1, b 4, lb 14) | 20 | ||
Total (all out, 162.5 overs) | 476 |
Fall of Wickets |
---|
1-11 (D Sibley, 6.4 ov) , 2-24 (J Denly, 9.5 ov) , 3-201 (R Burns, 73.3 ov) , 4-245 (B Stokes, 91.5 ov) , 5-262 (Z Crawley, 94.2 ov) , 6-455 (O Pope, 156.5 ov) , 7-458 (J Root, 157.3 ov) , 8-460 (C Woakes, 158.4 ov) , 9-476 (J Archer, 162.2 ov) , 10-476 (S Broad, 162.5 ov) |
New Zealand Bowling | O | R | W | Econ |
---|---|---|---|---|
Tim SoutheeT Southee
|
37 | 90 | 2 | 2.43 |
Matt HenryM Henry
|
33 | 87 | 1 | 2.63 |
Neil WagnerN Wagner
|
35.5 | 124 | 5 | 3.46 |
Daryl MitchellD Mitchell
|
22 | 69 | 0 | 3.13 |
Mitchell SantnerM Santner
|
35 | 88 | 1 | 2.51 |
New Zealand Batting | R | B | SR |
---|---|---|---|
Tom LathamT Latham c Joe Root b Chris Woakes | 18 | 29 | 62.06 |
Jeet RavalJ Raval lbw Sam Curran | 0 | 2 | 0.00 |
Kane WilliamsonK Williamson CPT NOT OUT | 104 | 234 | 44.44 |
Ross TaylorR Taylor NOT OUT | 105 | 186 | 56.45 |
Henry NichollsH Nicholls | - | - | - |
BJ WatlingBJ Watling | - | - | - |
Daryl MitchellD Mitchell | - | - | - |
Mitchell SantnerM Santner | - | - | - |
Tim SoutheeT Southee | - | - | - |
Matt HenryM Henry | - | - | - |
Neil WagnerN Wagner | - | - | - |
Extras (nb 1, w 3, b 2, lb 3, pen 5) | 14 | ||
Total (2 wickets, 75 overs) | 241 |
Fall of Wickets |
---|
1-2 (J Raval, 1.2 ov) , 2-28 (T Latham, 8.6 ov) |
England Bowling | O | R | W | Econ |
---|---|---|---|---|
Stuart BroadS Broad
|
9 | 28 | 0 | 3.11 |
Sam CurranS Curran
|
16 | 56 | 1 | 3.50 |
Jofra ArcherJ Archer
|
12 | 27 | 0 | 2.25 |
Chris WoakesC Woakes
|
11 | 12 | 1 | 1.09 |
Ben StokesB Stokes
|
14 | 58 | 0 | 4.14 |
Joe DenlyJ Denly
|
9 | 27 | 0 | 3.00 |
Joe RootJ Root
|
4 | 23 | 0 | 5.75 |
- Toss: England, who chose to field
- Venue: Seddon Park, Hamilton
- Umpires: Handunnettige Dharmasena, Paul Wilson, Bruce Oxenford, Wayne Knights
- Match Referee: Javagal Srinath
Live Match Commentary