
OTHER
U19CWC Division 1 - Americas 2019Match 2
Toronto Cricket Club, Toronto, Canada
United States of America Under-19s won by 10 wickets
Cayman Islands Under-19s -
29
15.3/50 ov
RR: 1.87
United States of America Under-19s -
30/0
1.4/50 ov
RR: 18.00
Cayman Islands Under-19s Batting | R | B | SR |
---|---|---|---|
LHB Harrington-MyersLHB Harrington-Myers CPT WKT b AR Valisammagari | 8 | 26 | 30.76 |
RG JohnsonRG Johnson b RC Vyas | 1 | 13 | 7.69 |
N GhoshN Ghosh b RC Vyas | 3 | 17 | 17.64 |
LE CarterLE Carter lbw RC Vyas | 0 | 2 | 0.00 |
K AmerallyK Amerally c S Vittaladevaram b JD Kind | 0 | 2 | 0.00 |
LA SinclairLA Sinclair b RC Vyas | 1 | 6 | 16.66 |
TS SimpsonTS Simpson lbw RC Vyas | 5 | 10 | 50.00 |
ST WatsonST Watson b RC Vyas | 0 | 7 | 0.00 |
GS Harrington-MyersGS Harrington-Myers c AA Patel b JD Kind | 0 | 6 | 0.00 |
JA SaundersJA Saunders c & b RC Vyas | 0 | 3 | 0.00 |
A DhanasekarA Dhanasekar NOT OUT | 0 | 1 | 0.00 |
Extras (w 8, lb 3) | 11 | ||
Total (all out, 15.3 overs) | 29 |
Fall of Wickets |
---|
7-1 (RG Johnson, 4.2 ov) , 18-2 (N Ghosh, 8.4 ov) , 18-3 (LE Carter, 8.6 ov) , 18-4 (LHB Harrington-Myers, 9.4 ov) , 20-5 (LA Sinclair, 10.4 ov) , 22-6 (K Amerally, 11.4 ov) , 25-7 (ST Watson, 12.6 ov) , 28-8 (TS Simpson, 14.2 ov) , 28-9 (JA Saunders, 14.5 ov) , 29-10 (GS Harrington-Myers, 15.3 ov) |
United States of America Under-19s Bowling | O | R | W | Econ |
---|---|---|---|---|
RC VyasRC Vyas
|
8 | 10 | 7 | 1.25 |
AR ValisammagariAR Valisammagari
|
5 | 9 | 1 | 1.80 |
JD KindJD Kind
|
2.3 | 7 | 2 | 2.80 |
United States of America Under-19s Batting | R | B | SR |
---|---|---|---|
VM VaghelaVM Vaghela NOT OUT | 8 | 8 | 100.00 |
SR MukkamallaSR Mukkamalla NOT OUT | 9 | 6 | 150.00 |
JD KindJD Kind | - | - | - |
RM JariwalaRM Jariwala | - | - | - |
AA PatelAA Patel | - | - | - |
Majjid ZubairMajjid Zubair | - | - | - |
Ali SheikhAli Sheikh | - | - | - |
SJD StanleySJD Stanley | - | - | - |
AR ValisammagariAR Valisammagari | - | - | - |
S VittaladevaramS Vittaladevaram | - | - | - |
RC VyasRC Vyas | - | - | - |
Extras (nb 4, w 9) | 13 | ||
Total (0 wickets, 1.4 overs) | 30 |
Fall of Wickets |
---|
Cayman Islands Under-19s Bowling | O | R | W | Econ |
---|---|---|---|---|
TS SimpsonTS Simpson
|
1 | 27 | 0 | 27.00 |
LE CarterLE Carter
|
0.4 | 3 | 0 | 4.50 |
Cayman Islands Under-19sCAYu19 Playing XI
United States of America Under-19sUSAu19 Playing XI
- Toss: -
- Venue: Toronto Cricket Club, Toronto
- Umpires: AR Maddela, E Carrington
Live Match Commentary