
T20I
WT20 Qualifier Americas 2019Match 7
Bermuda National Stadium, Hamilton, Bermuda
Canada won by 8 wickets
Cayman Islands -
91/7
20/20 ov
RR: 4.55
Canada -
95/2
12.1/20 ov
RR: 7.80
Cayman Islands Batting | R | B | SR |
---|---|---|---|
C HauptfleischC Hauptfleisch WKT b NR Kumar | 16 | 26 | 61.53 |
KR EbanksKR Ebanks c NS Dhaliwal b Saad Bin Zafar | 8 | 11 | 72.72 |
YSD SeneveratneYSD Seneveratne st Hamza Tariq b N Dutta | 7 | 12 | 58.33 |
GM StrydomGM Strydom c Rizwan Cheema b GDR Eranga | 23 | 32 | 71.87 |
AF IfillAF Ifill b Saad Bin Zafar | 6 | 15 | 40.00 |
LHB Harrington-MyersLHB Harrington-Myers b Saad Bin Zafar | 0 | 2 | 0.00 |
P ManningP Manning b D Heyliger | 7 | 13 | 53.84 |
T TaylorT Taylor NOT OUT | 11 | 10 | 110.00 |
C WrightC Wright NOT OUT | 2 | 1 | 200.00 |
A MorrisA Morris | - | - | - |
Z McLaughlinZ McLaughlin | - | - | - |
Extras (nb 2, w 4, b 1, lb 4) | 11 | ||
Total (7 wickets, 20 overs) | 91 |
Fall of Wickets |
---|
12-1 (KR Ebanks, 3.3 ov) , 33-2 (YSD Seneveratne, 7.3 ov) , 43-3 (C Hauptfleisch, 8.4 ov) , 63-4 (AF Ifill, 14.4 ov) , 63-5 (LHB Harrington-Myers, 14.6 ov) , 70-6 (GM Strydom, 16.3 ov) , 89-7 (P Manning, 19.5 ov) |
Canada Bowling | O | R | W | Econ |
---|---|---|---|---|
Junaid SiddiquiJunaid Siddiqui
|
2 | 8 | 0 | 4.00 |
GDR ErangaGDR Eranga
|
3 | 10 | 1 | 3.33 |
Saad Bin ZafarSaad Bin Zafar
|
4 | 8 | 3 | 2.00 |
NR KumarNR Kumar
|
3 | 21 | 1 | 7.00 |
N DuttaN Dutta
|
4 | 16 | 1 | 4.00 |
D HeyligerD Heyliger
|
4 | 23 | 1 | 5.75 |
Canada Batting | R | B | SR |
---|---|---|---|
RA ThomasRA Thomas c C Hauptfleisch b KR Ebanks | 0 | 1 | 0.00 |
Rizwan CheemaRizwan Cheema b A Morris | 0 | 5 | 0.00 |
NS DhaliwalNS Dhaliwal CPT NOT OUT | 53 | 34 | 155.88 |
NR KumarNR Kumar NOT OUT | 37 | 35 | 105.71 |
GDR ErangaGDR Eranga | - | - | - |
N DuttaN Dutta | - | - | - |
Saad Bin ZafarSaad Bin Zafar | - | - | - |
Hamza TariqHamza Tariq | - | - | - |
Junaid SiddiquiJunaid Siddiqui | - | - | - |
D HeyligerD Heyliger | - | - | - |
Ravinderpal SinghRavinderpal Singh | - | - | - |
Extras (nb 2, w 3) | 5 | ||
Total (2 wickets, 12.1 overs) | 95 |
Fall of Wickets |
---|
0-1 (Rizwan Cheema, 0.5 ov) , 0-2 (RA Thomas, 1.1 ov) |
Cayman Islands Bowling | O | R | W | Econ |
---|---|---|---|---|
A MorrisA Morris
|
4 | 15 | 1 | 3.75 |
KR EbanksKR Ebanks
|
2 | 25 | 1 | 12.50 |
AF IfillAF Ifill
|
4 | 41 | 0 | 10.25 |
Z McLaughlinZ McLaughlin
|
2.1 | 14 | 0 | 6.46 |
Cayman IslandsCAY Playing XI
CanadaCAN Playing XI
- Toss: -
- Venue: Bermuda National Stadium, Hamilton
- Umpires: N Duguid, E Carrington
- Match Referee: RD King
Live Match Commentary