
T20I
ICC Women's T20 World Cup Qualifier 2019Match 3
Forfarshire Cricket Club, Dundee, Scotland
Scotland Women won by 30 runs
Scotland -
60/3
7/7 ov
RR: 8.57
United States of America -
30/5
7/7 ov
RR: 4.28
Scotland Batting | R | B | SR |
---|---|---|---|
SJ BryceSJ Bryce WKT b C Beckford | 12 | 10 | 120.00 |
KE BryceKE Bryce CPT NOT OUT | 29 | 20 | 145.00 |
RS GlenRS Glen st S Sriharsha b C Beckford | 8 | 9 | 88.88 |
RK WillisRK Willis b C Beckford | 4 | 2 | 200.00 |
L JackL Jack NOT OUT | 1 | 1 | 100.00 |
RV ScholesRV Scholes | - | - | - |
PA ChatterjiPA Chatterji | - | - | - |
K McGillK McGill | - | - | - |
AM MaqsoodAM Maqsood | - | - | - |
M McCollM McColl | - | - | - |
K FraserK Fraser | - | - | - |
Extras (w 4, lb 2) | 6 | ||
Total (3 wickets, 7 overs) | 60 |
Fall of Wickets |
---|
29-1 (SJ Bryce, 3.5 ov) , 46-2 (RS Glen, 5.6 ov) , 50-3 (RK Willis, 6.2 ov) |
United States of America Bowling | O | R | W | Econ |
---|---|---|---|---|
S FarooqS Farooq
|
2 | 12 | 0 | 6.00 |
L RamjitL Ramjit
|
2 | 9 | 0 | 4.50 |
S RamautarS Ramautar
|
1 | 11 | 0 | 11.00 |
C BeckfordC Beckford
|
2 | 26 | 3 | 13.00 |
United States of America Batting | R | B | SR |
---|---|---|---|
EH RendlerEH Rendler lbw KE Bryce | 3 | 5 | 60.00 |
S BhaskarS Bhaskar c SJ Bryce b RV Scholes | 0 | 1 | 0.00 |
S SriharshaS Sriharsha CPT WKT c RS Glen b K Fraser | 10 | 14 | 71.42 |
AG RaoAG Rao st SJ Bryce b AM Maqsood | 2 | 5 | 40.00 |
NT GrunyNT Gruny NOT OUT | 8 | 10 | 80.00 |
SK ChandhrasekarSK Chandhrasekar lbw KE Bryce | 3 | 4 | 75.00 |
S RamautarS Ramautar NOT OUT | 3 | 3 | 100.00 |
OT WallersonOT Wallerson | - | - | - |
S FarooqS Farooq | - | - | - |
C BeckfordC Beckford | - | - | - |
L RamjitL Ramjit | - | - | - |
Extras (w 1) | 1 | ||
Total (5 wickets, 7 overs) | 30 |
Fall of Wickets |
---|
3-1 (S Bhaskar, 0.4 ov) , 5-2 (EH Rendler, 1.2 ov) , 14-3 (AG Rao, 3.3 ov) , 18-4 (S Sriharsha, 4.4 ov) , 24-5 (SK Chandhrasekar, 5.6 ov) |
Scotland Bowling | O | R | W | Econ |
---|---|---|---|---|
RV ScholesRV Scholes
|
1 | 5 | 1 | 5.00 |
KE BryceKE Bryce
|
2 | 6 | 2 | 3.00 |
K FraserK Fraser
|
2 | 8 | 1 | 4.00 |
AM MaqsoodAM Maqsood
|
1 | 5 | 1 | 5.00 |
K McGillK McGill
|
1 | 6 | 0 | 6.00 |
Scotland WomenSCOw Playing XI
United States of America WomenUSAw Playing XI
- Toss: -
- Venue: Forfarshire Cricket Club, Dundee
- Umpires: S Redfern, KD Cotton
- Match Referee: GF Labrooy
Live Match Commentary