
England Batting | R | B | SR |
---|---|---|---|
Rory BurnsR Burns lbw Roston Chase | 15 | 35 | 42.85 |
Dom SibleyD Sibley c Kemar Roach b Roston Chase | 120 | 372 | 32.25 |
Zak CrawleyZ Crawley c Jason Holder b Roston Chase | 0 | 1 | 0.00 |
Joe RootJ Root CPT c Jason Holder b Alzarri Joseph | 23 | 49 | 46.93 |
Ben StokesB Stokes c Shane Dowrich b Kemar Roach | 176 | 356 | 49.43 |
Ollie PopeO Pope lbw Roston Chase | 7 | 8 | 87.50 |
Jos ButtlerJ Buttler WKT c Alzarri Joseph b Jason Holder | 40 | 79 | 50.63 |
Chris WoakesC Woakes c Shai Hope b Kemar Roach | 0 | 1 | 0.00 |
Sam CurranS Curran c Kraigg Brathwaite b Roston Chase | 17 | 39 | 43.58 |
Dom BessD Bess NOT OUT | 31 | 26 | 119.23 |
Stuart BroadS Broad NOT OUT | 11 | 14 | 78.57 |
Extras (nb 8, w 10, b 4, lb 7) | 29 | ||
Total (9 wickets, 162 overs) | 469 |
Fall of Wickets |
---|
1-29 (R Burns, 13.2 ov) , 2-29 (Z Crawley, 13.3 ov) , 3-81 (J Root, 31.2 ov) , 4-341 (D Sibley, 125.6 ov) , 5-352 (O Pope, 129.5 ov) , 6-395 (B Stokes, 142.2 ov) , 7-395 (C Woakes, 142.3 ov) , 8-426 (J Buttler, 154.4 ov) , 9-427 (S Curran, 155.3 ov) |
West Indies Bowling | O | R | W | Econ |
---|---|---|---|---|
Kemar RoachK Roach
|
33 | 58 | 2 | 1.75 |
Shannon GabrielS Gabriel
|
26 | 79 | 0 | 3.03 |
Alzarri JosephA Joseph
|
23.1 | 70 | 1 | 3.02 |
Jason HolderJ Holder
|
32 | 70 | 1 | 2.18 |
Roston ChaseR Chase
|
44 | 172 | 5 | 3.90 |
Kraigg BrathwaiteK Brathwaite
|
3.5 | 9 | 0 | 2.34 |
West Indies Batting | R | B | SR |
---|---|---|---|
Kraigg BrathwaiteK Brathwaite c & b Ben Stokes | 75 | 165 | 45.45 |
John CampbellJ Campbell lbw Sam Curran | 12 | 34 | 35.29 |
Alzarri JosephA Joseph c Ollie Pope b Dom Bess | 32 | 52 | 61.53 |
Shai HopeS Hope c Jos Buttler b Sam Curran | 25 | 71 | 35.21 |
Shamarh BrooksS Brooks lbw Stuart Broad | 68 | 137 | 49.63 |
Roston ChaseR Chase lbw Chris Woakes | 51 | 85 | 60.00 |
Jermaine BlackwoodJ Blackwood b Stuart Broad | 0 | 6 | 0.00 |
Shane DowrichS Dowrich WKT lbw Stuart Broad | 0 | 5 | 0.00 |
Jason HolderJ Holder CPT c Joe Root b Chris Woakes | 2 | 12 | 16.66 |
Kemar RoachK Roach NOT OUT | 5 | 24 | 20.83 |
Shannon GabrielS Gabriel b Chris Woakes | 0 | 5 | 0.00 |
Extras (nb 2, w 2, b 1, lb 12) | 17 | ||
Total (all out, 99 overs) | 287 |
Fall of Wickets |
---|
1-16 (J Campbell, 9.4 ov) , 2-70 (A Joseph, 24.2 ov) , 3-123 (S Hope, 45.4 ov) , 4-199 (K Brathwaite, 68.1 ov) , 5-242 (S Brooks, 82.2 ov) , 6-248 (J Blackwood, 84.4 ov) , 7-252 (S Dowrich, 86.3 ov) , 8-260 (J Holder, 90.2 ov) , 9-287 (R Chase, 98.1 ov) , 10-287 (S Gabriel, 98.6 ov) |
England Bowling | O | R | W | Econ |
---|---|---|---|---|
Stuart BroadS Broad
|
23 | 66 | 3 | 2.86 |
Chris WoakesC Woakes
|
21 | 42 | 3 | 2.00 |
Sam CurranS Curran
|
20 | 70 | 2 | 3.50 |
Dom BessD Bess
|
21 | 67 | 1 | 3.19 |
Joe RootJ Root
|
1 | 0 | 0 | 0.00 |
Ben StokesB Stokes
|
13 | 29 | 1 | 2.23 |
England Batting | R | B | SR |
---|---|---|---|
Ben StokesB Stokes NOT OUT | 78 | 57 | 136.84 |
Jos ButtlerJ Buttler WKT b Kemar Roach | 0 | 3 | 0.00 |
Zak CrawleyZ Crawley b Kemar Roach | 11 | 15 | 73.33 |
Joe RootJ Root CPT run out (Alzarri Joseph/Shane Dowrich) | 22 | 33 | 66.66 |
Ollie PopeO Pope NOT OUT | 12 | 7 | 171.42 |
Rory BurnsR Burns | - | - | - |
Dom SibleyD Sibley | - | - | - |
Chris WoakesC Woakes | - | - | - |
Sam CurranS Curran | - | - | - |
Dom BessD Bess | - | - | - |
Stuart BroadS Broad | - | - | - |
Extras (nb 1, w 3, b 1, lb 1) | 6 | ||
Total (3 wickets, 19 overs) | 129 |
Fall of Wickets |
---|
1-1 (J Buttler, 0.4 ov) , 2-17 (Z Crawley, 4.1 ov) , 3-90 (J Root, 15.1 ov) |
West Indies Bowling | O | R | W | Econ |
---|---|---|---|---|
Kemar RoachK Roach
|
6 | 37 | 2 | 6.16 |
Shannon GabrielS Gabriel
|
7 | 43 | 0 | 6.14 |
Jason HolderJ Holder
|
4 | 33 | 0 | 8.25 |
Alzarri JosephA Joseph
|
2 | 14 | 0 | 7.00 |
West Indies Batting | R | B | SR |
---|---|---|---|
Kraigg BrathwaiteK Brathwaite lbw Chris Woakes | 12 | 23 | 52.17 |
John CampbellJ Campbell c Jos Buttler b Stuart Broad | 4 | 4 | 100.00 |
Shai HopeS Hope b Stuart Broad | 7 | 26 | 26.92 |
Shamarh BrooksS Brooks lbw Sam Curran | 62 | 136 | 45.58 |
Roston ChaseR Chase lbw Stuart Broad | 6 | 19 | 31.57 |
Jermaine BlackwoodJ Blackwood c Jos Buttler b Ben Stokes | 55 | 88 | 62.50 |
Shane DowrichS Dowrich WKT lbw Chris Woakes | 0 | 3 | 0.00 |
Jason HolderJ Holder CPT b Dom Bess | 35 | 62 | 56.45 |
Kemar RoachK Roach c Ollie Pope b Dom Bess | 5 | 31 | 16.12 |
Alzarri JosephA Joseph c Dom Bess b Ben Stokes | 9 | 17 | 52.94 |
Shannon GabrielS Gabriel NOT OUT | 0 | 12 | 0.00 |
Extras (lb 3) | 3 | ||
Total (all out, 70.1 overs) | 198 |
Fall of Wickets |
---|
1-7 (J Campbell, 0.5 ov) , 2-19 (K Brathwaite, 7.6 ov) , 3-23 (S Hope, 8.5 ov) , 4-37 (R Chase, 14.6 ov) , 5-137 (J Blackwood, 42.4 ov) , 6-138 (S Dowrich, 43.2 ov) , 7-161 (S Brooks, 55.5 ov) , 8-183 (J Holder, 62.5 ov) , 9-192 (A Joseph, 65.6 ov) , 10-198 (K Roach, 70.1 ov) |
England Bowling | O | R | W | Econ |
---|---|---|---|---|
Stuart BroadS Broad
|
15 | 42 | 3 | 2.80 |
Chris WoakesC Woakes
|
16 | 34 | 2 | 2.12 |
Sam CurranS Curran
|
8 | 30 | 1 | 3.75 |
Dom BessD Bess
|
15.1 | 59 | 2 | 3.89 |
Ben StokesB Stokes
|
14.4 | 30 | 2 | 2.04 |
Joe RootJ Root
|
1.2 | 0 | 0 | 0.00 |
- Toss: West Indies, who chose to field
- Venue: Old Trafford, Manchester
- Umpires: Michael Gough, Richard Illingworth, Richard Kettleborough, Alexander Wharf
- Match Referee: Brian Broad
Live Match Commentary