
England Batting | R | B | SR |
---|---|---|---|
Rory BurnsR Burns c Rahkeem Cornwall b Roston Chase | 57 | 147 | 38.77 |
Dom SibleyD Sibley lbw Kemar Roach | 0 | 5 | 0.00 |
Joe RootJ Root CPT run out (Roston Chase) | 17 | 59 | 28.81 |
Ben StokesB Stokes b Kemar Roach | 20 | 43 | 46.51 |
Ollie PopeO Pope b Shannon Gabriel | 91 | 150 | 60.66 |
Jos ButtlerJ Buttler WKT c Jason Holder b Shannon Gabriel | 67 | 142 | 47.18 |
Chris WoakesC Woakes b Kemar Roach | 1 | 8 | 12.50 |
Dom BessD Bess NOT OUT | 18 | 55 | 32.72 |
Jofra ArcherJ Archer c Jason Holder b Kemar Roach | 3 | 6 | 50.00 |
Stuart BroadS Broad c Jermaine Blackwood b Roston Chase | 62 | 45 | 137.77 |
James AndersonJ Anderson c Rahkeem Cornwall b Jason Holder | 11 | 17 | 64.70 |
Extras (nb 6, b 12, lb 4) | 22 | ||
Total (all out, 111.5 overs) | 369 |
Fall of Wickets |
---|
1-1 (D Sibley, 0.6 ov) , 2-47 (J Root, 21.3 ov) , 3-92 (B Stokes, 34.6 ov) , 4-122 (R Burns, 47.4 ov) , 5-262 (O Pope, 89.1 ov) , 6-267 (C Woakes, 90.6 ov) , 7-272 (J Buttler, 91.4 ov) , 8-280 (J Archer, 92.4 ov) , 9-356 (S Broad, 107.2 ov) , 10-369 (J Anderson, 111.5 ov) |
West Indies Bowling | O | R | W | Econ |
---|---|---|---|---|
Kemar RoachK Roach
|
25.4 | 72 | 4 | 2.80 |
Shannon GabrielS Gabriel
|
23.2 | 77 | 2 | 3.30 |
Jason HolderJ Holder
|
24.5 | 83 | 1 | 3.34 |
Rahkeem CornwallR Cornwall
|
27 | 85 | 0 | 3.14 |
Roston ChaseR Chase
|
11 | 36 | 2 | 3.27 |
West Indies Batting | R | B | SR |
---|---|---|---|
Kraigg BrathwaiteK Brathwaite c Joe Root b Stuart Broad | 1 | 10 | 10.00 |
John CampbellJ Campbell c Rory Burns b Jofra Archer | 32 | 50 | 64.00 |
Shai HopeS Hope c Jos Buttler b James Anderson | 17 | 64 | 26.56 |
Shamarh BrooksS Brooks c Jos Buttler b James Anderson | 4 | 20 | 20.00 |
Roston ChaseR Chase lbw Stuart Broad | 9 | 36 | 25.00 |
Jermaine BlackwoodJ Blackwood b Chris Woakes | 26 | 45 | 57.77 |
Jason HolderJ Holder CPT lbw Stuart Broad | 46 | 82 | 56.09 |
Shane DowrichS Dowrich WKT c Chris Woakes b Stuart Broad | 37 | 63 | 58.73 |
Rahkeem CornwallR Cornwall lbw Stuart Broad | 10 | 15 | 66.66 |
Kemar RoachK Roach c Joe Root b Stuart Broad | 0 | 3 | 0.00 |
Shannon GabrielS Gabriel NOT OUT | 0 | 3 | 0.00 |
Extras (nb 1, w 5, b 4, lb 5) | 15 | ||
Total (all out, 65 overs) | 197 |
Fall of Wickets |
---|
1-1 (K Brathwaite, 1.4 ov) , 2-44 (J Campbell, 16.6 ov) , 3-58 (S Hope, 23.2 ov) , 4-59 (S Brooks, 25.3 ov) , 5-73 (R Chase, 34.2 ov) , 6-110 (J Blackwood, 42.3 ov) , 7-178 (J Holder, 58.3 ov) , 8-188 (R Cornwall, 62.2 ov) , 9-188 (K Roach, 62.5 ov) , 10-197 (S Dowrich, 64.6 ov) |
England Bowling | O | R | W | Econ |
---|---|---|---|---|
James AndersonJ Anderson
|
16 | 28 | 2 | 1.75 |
Stuart BroadS Broad
|
14 | 31 | 6 | 2.21 |
Jofra ArcherJ Archer
|
17 | 72 | 1 | 4.23 |
Chris WoakesC Woakes
|
18 | 57 | 1 | 3.16 |
England Batting | R | B | SR |
---|---|---|---|
Rory BurnsR Burns c Sub b Roston Chase | 90 | 163 | 55.21 |
Dom SibleyD Sibley lbw Jason Holder | 56 | 132 | 42.42 |
Joe RootJ Root CPT NOT OUT | 68 | 56 | 121.42 |
Ben StokesB Stokes | - | - | - |
Ollie PopeO Pope | - | - | - |
Jos ButtlerJ Buttler | - | - | - |
Chris WoakesC Woakes | - | - | - |
Dom BessD Bess | - | - | - |
Jofra ArcherJ Archer | - | - | - |
Stuart BroadS Broad | - | - | - |
James AndersonJ Anderson | - | - | - |
Extras (nb 3, b 6, lb 3) | 12 | ||
Total (2 wickets, 58 overs) | 226 |
Fall of Wickets |
---|
1-114 (D Sibley, 40.5 ov) , 2-226 (R Burns, 57.6 ov) |
West Indies Bowling | O | R | W | Econ |
---|---|---|---|---|
Kemar RoachK Roach
|
11 | 34 | 0 | 3.09 |
Shannon GabrielS Gabriel
|
5 | 19 | 0 | 3.80 |
Jason HolderJ Holder
|
9 | 24 | 1 | 2.66 |
Roston ChaseR Chase
|
14 | 61 | 1 | 4.35 |
Rahkeem CornwallR Cornwall
|
19 | 79 | 0 | 4.15 |
West Indies Batting | R | B | SR |
---|---|---|---|
Kraigg BrathwaiteK Brathwaite lbw Stuart Broad | 19 | 44 | 43.18 |
John CampbellJ Campbell c Joe Root b Stuart Broad | 0 | 3 | 0.00 |
Kemar RoachK Roach c Jos Buttler b Stuart Broad | 4 | 5 | 80.00 |
Shai HopeS Hope c Stuart Broad b Chris Woakes | 31 | 38 | 81.57 |
Shamarh BrooksS Brooks c Jos Buttler b Chris Woakes | 22 | 33 | 66.66 |
Roston ChaseR Chase run out (Dom Bess) | 7 | 20 | 35.00 |
Jermaine BlackwoodJ Blackwood c Jos Buttler b Stuart Broad | 23 | 48 | 47.91 |
Jason HolderJ Holder CPT lbw Chris Woakes | 12 | 13 | 92.30 |
Shane DowrichS Dowrich WKT lbw Chris Woakes | 8 | 13 | 61.53 |
Rahkeem CornwallR Cornwall lbw Chris Woakes | 2 | 4 | 50.00 |
Shannon GabrielS Gabriel NOT OUT | 0 | 2 | 0.00 |
Extras (lb 1) | 1 | ||
Total (all out, 37.1 overs) | 129 |
Fall of Wickets |
---|
1-0 (J Campbell, 1.3 ov) , 2-6 (K Roach, 3.1 ov) , 3-45 (K Brathwaite, 13.3 ov) , 4-71 (S Hope, 18.3 ov) , 5-79 (S Brooks, 20.6 ov) , 6-87 (R Chase, 26.2 ov) , 7-99 (J Holder, 28.6 ov) , 8-117 (S Dowrich, 34.1 ov) , 9-119 (R Cornwall, 34.5 ov) , 10-129 (J Blackwood, 37.1 ov) |
England Bowling | O | R | W | Econ |
---|---|---|---|---|
James AndersonJ Anderson
|
8 | 18 | 0 | 2.25 |
Stuart BroadS Broad
|
8.1 | 36 | 4 | 4.40 |
Chris WoakesC Woakes
|
11 | 50 | 5 | 4.54 |
Jofra ArcherJ Archer
|
10 | 24 | 0 | 2.40 |
- Toss: West Indies, who chose to field
- Venue: Old Trafford, Manchester
- Umpires: Michael Gough, Richard Kettleborough, Richard Illingworth, David Millns
- Match Referee: Chris Broad
Live Match Commentary