
OTHER
ICC Men's T20 World Cup Qualifier Warm Up Matches 2019
Dubai International Cricket Stadium, Dubai, UAE
Jersey win by 6 wickets
Singapore -
112
20/20 ov
RR: 5.60
Jersey -
116/4
19.1/20 ov
RR: 6.05
Singapore Batting | R | B | SR |
---|---|---|---|
Rohan RangarajanR Rangarajan b Dominic Blampied | 3 | 6 | 50.00 |
Surendran ChandramohanS Chandramohan c Anthony Hawkins-Kay b Nick Greenwood | 21 | 33 | 63.63 |
Tim DavidT David b Dominic Blampied | 0 | 1 | 0.00 |
Aritra DuttaA Dutta run out (Anthony Hawkins-Kay/Anthony Hawkins-Kay) | 11 | 9 | 122.22 |
Amanpreet SinghA Singh WKT c Jake Dunford b Julius Sumerauer | 2 | 4 | 50.00 |
Navin ParamN Param c Jonty Jenner b Julius Sumerauer | 28 | 25 | 112.00 |
Sidhant SinghSidhant c Nick Greenwood b Julius Sumerauer | 30 | 25 | 120.00 |
Aryaman UchilA Uchil b Ben Stevens | 0 | 1 | 0.00 |
Selladore VijayakumarS Vijayakumar NOT OUT | 7 | 10 | 70.00 |
Amjad MahboobA Mahboob CPT b Anthony Hawkins-Kay | 2 | 4 | 50.00 |
Avi DixitA Dixit b Anthony Hawkins-Kay | 0 | 2 | 0.00 |
Vinoth BaskaranV Baskaran | - | - | - |
Anantha KrishnaA Krishna | - | - | - |
Rezza GaznaviR Gaznavi | - | - | - |
Janak PrakashJ Prakash | - | - | - |
Extras (w 6, b 1, lb 1) | 8 | ||
Total (all out, 20 overs) | 112 |
Fall of Wickets |
---|
1-3 (R Rangarajan, 1.2 ov) , 2-3 (T David, 1.3 ov) , 3-17 (A Dutta, 3.4 ov) , 4-26 (A Singh, 5.2 ov) , 5-56 (S Chandramohan, 11.3 ov) , 6-83 (N Param, 14.6 ov) , 7-83 (A Uchil, 15.1 ov) , 8-107 (Sidhant, 18.3 ov) , 9-112 (A Mahboob, 19.4 ov) , 10-112 (A Dixit, 19.6 ov) |
Jersey Bowling | O | R | W | Econ |
---|---|---|---|---|
William RobertsonW Robertson
|
2 | 13 | 0 | 6.50 |
Dominic BlampiedD Blampied
|
4 | 20 | 2 | 5.00 |
Anthony Hawkins-KayA Hawkins-Kay
|
2 | 14 | 2 | 7.00 |
Ben StevensB Stevens
|
4 | 14 | 1 | 3.50 |
Rhys PalmerR Palmer
|
3 | 22 | 0 | 7.33 |
Julius SumerauerJ Sumerauer
|
3 | 20 | 3 | 6.66 |
Harrison CarlyonH Carlyon
|
1 | 5 | 0 | 5.00 |
Nick GreenwoodN Greenwood
|
1 | 2 | 1 | 2.00 |
Jersey Batting | R | B | SR |
---|---|---|---|
Nick FerrabyN Ferraby c Rohan Rangarajan b Tim David | 11 | 18 | 61.11 |
Harrison CarlyonH Carlyon run out (Sidhant Singh) | 5 | 4 | 125.00 |
Ben StevensB Stevens b Avi Dixit | 23 | 22 | 104.54 |
Nick GreenwoodN Greenwood NOT OUT | 46 | 43 | 106.97 |
Corey BissonC Bisson st Amanpreet Singh b Selladore Vijayakumar | 11 | 22 | 50.00 |
Jonty JennerJ Jenner NOT OUT | 8 | 6 | 133.33 |
Dominic BlampiedD Blampied | - | - | - |
Anthony Hawkins-KayA Hawkins-Kay | - | - | - |
Julius SumerauerJ Sumerauer | - | - | - |
Jake DunfordJ Dunford | - | - | - |
Rhys PalmerR Palmer | - | - | - |
William RobertsonW Robertson | - | - | - |
Elliott MilesE Miles | - | - | - |
Chuggy PerchardC Perchard | - | - | - |
Ben WardB Ward | - | - | - |
Extras (w 8, b 1, lb 3) | 12 | ||
Total (4 wickets, 19.1 overs) | 116 |
Fall of Wickets |
---|
1-11 (H Carlyon, 1.1 ov) , 2-40 (N Ferraby, 5.5 ov) , 3-55 (B Stevens, 9.5 ov) , 4-96 (C Bisson, 16.6 ov) |
Singapore Bowling | O | R | W | Econ |
---|---|---|---|---|
Amjad MahboobA Mahboob
|
4 | 28 | 0 | 7.00 |
Vinoth BaskaranV Baskaran
|
4 | 19 | 0 | 4.75 |
Selladore VijayakumarS Vijayakumar
|
4 | 15 | 1 | 3.75 |
Tim DavidT David
|
4 | 26 | 1 | 6.50 |
Avi DixitA Dixit
|
3.1 | 24 | 1 | 7.57 |
SingaporeSIN Playing XI
JerseyJSY Playing XI
- Toss: Singapore, who chose to bat
- Venue: Dubai International Cricket Stadium, Dubai
- Umpires: Rashid Riaz, Sharfuddoula Saikat, Sam Nogajski
- Match Referee: G Lakshmi
Live Match Commentary