
OTHER
ICC Men's T20 World Cup Qualifier Warm Up Matches 2019
Zayed Cricket Stadium, Abu Dhabi, UAE
United Arab Emirates win by 15 runs
Papua New Guinea -
178/7
20/20 ov
RR: 8.90
United Arab Emirates -
193/2
20/20 ov
RR: 9.65
United Arab Emirates Batting | R | B | SR |
---|---|---|---|
Chirag SuriC Suri c & b Damien Ravu | 17 | 13 | 130.76 |
Darius D'SilvaD D'Silva retired | 43 | 40 | 107.50 |
Zawar FaridZ Farid b Jason Kila | 13 | 5 | 260.00 |
Mohammad UsmanM Usman retired | 60 | 38 | 157.89 |
Mohammad BootaM Boota NOT OUT | 20 | 13 | 153.84 |
Waheed AhmedW Ahmed NOT OUT | 36 | 11 | 327.27 |
Ahmed RazaA Raza | - | - | - |
Ashfaq AhmedA Ahmed | - | - | - |
Ghulam ShabberG Shabber | - | - | - |
Imran HaiderI Haider | - | - | - |
Junaid SiddiqueJ Siddique | - | - | - |
Rameez ShahzadR Shahzad | - | - | - |
Rohan MustafaR Mustafa | - | - | - |
Sultan AhmedS Ahmed | - | - | - |
Zahoor KhanZ Khan | - | - | - |
Extras (w 3, lb 1) | 4 | ||
Total (2 wickets, 20 overs) | 193 |
Fall of Wickets |
---|
1-22 (C Suri, 3.5 ov) , 2-35 (Z Farid, 4.4 ov) , 2-136 (D D'Silva, 15.6 ov) , 2-136 (M Usman, 15.6 ov) |
Papua New Guinea Bowling | O | R | W | Econ |
---|---|---|---|---|
Nosaina PokanaN Pokana
|
4 | 24 | 0 | 6.00 |
Jason KilaJ Kila
|
2 | 24 | 1 | 12.00 |
Damien RavuD Ravu
|
4 | 59 | 1 | 14.75 |
Lega SiakaL Siaka
|
1 | 8 | 0 | 8.00 |
John RevaJ Reva
|
4 | 44 | 0 | 11.00 |
Charles AminiCJA Amini
|
4 | 26 | 0 | 6.50 |
Assad ValaA Vala
|
1 | 7 | 0 | 7.00 |
Papua New Guinea Batting | R | B | SR |
---|---|---|---|
Tony UraT Ura st Ghulam Shabber b Ahmed Raza | 33 | 23 | 143.47 |
Assad ValaA Vala CPT c Mohammad Boota b Waheed Ahmed | 22 | 15 | 146.66 |
Charles AminiCJA Amini c Darius D'Silva b Zahoor Khan | 27 | 16 | 168.75 |
Sese BauS Bau c Ahmed Raza b Waheed Ahmed | 40 | 30 | 133.33 |
Lega SiakaL Siaka b Rohan Mustafa | 10 | 9 | 111.11 |
Kiplin DorigaK Doriga WKT c Rohan Mustafa b Waheed Ahmed | 25 | 18 | 138.88 |
Hiri HiriH Hiri NOT OUT | 10 | 5 | 200.00 |
Jason KilaJ Kila b Junaid Siddique | 1 | 2 | 50.00 |
John RevaJ Reva NOT OUT | 2 | 2 | 100.00 |
Chad SoperC Soper | - | - | - |
Damien RavuD Ravu | - | - | - |
Norman VanuaN Vanua | - | - | - |
Nosaina PokanaN Pokana | - | - | - |
Riley HekureR Hekure | - | - | - |
Simon AtaiS Atai | - | - | - |
Extras (w 6, lb 2) | 8 | ||
Total (7 wickets, 20 overs) | 178 |
Fall of Wickets |
---|
1-32 (A Vala, 3.2 ov) , 2-84 (CJA Amini, 8.1 ov) , 3-93 (T Ura, 9.6 ov) , 4-117 (L Siaka, 12.3 ov) , 5-159 (K Doriga, 18.1 ov) , 6-165 (S Bau, 18.3 ov) , 7-170 (J Kila, 19.1 ov) |
United Arab Emirates Bowling | O | R | W | Econ |
---|---|---|---|---|
Junaid SiddiqueJ Siddique
|
4 | 30 | 1 | 7.50 |
Rohan MustafaR Mustafa
|
4 | 51 | 1 | 12.75 |
Waheed AhmedW Ahmed
|
4 | 38 | 3 | 9.50 |
Ahmed RazaA Raza
|
2 | 16 | 1 | 8.00 |
Zahoor KhanZ Khan
|
4 | 28 | 1 | 7.00 |
Imran HaiderI Haider
|
2 | 13 | 0 | 6.50 |
PNGPNG Playing XI
UAEUAE Playing XI
- Toss: United Arab Emirates, who chose to bat
- Venue: Zayed Cricket Stadium, Abu Dhabi
- Umpires: Ahsan Raza, Alexander Wharf, Lyndon Hannibal
- Match Referee: Gerhardus Pienaar
Live Match Commentary