
Scotland Under 19s Batting | R | B | SR |
---|---|---|---|
Angus GuyA Guy CPT b Kento Ota-Dobell | 16 | 20 | 80.00 |
Ben DavidsonB Davidson c Debashish Sahoo b Masato Morita | 75 | 68 | 110.29 |
Tomas MackintoshT Mackintosh WKT retired out | 103 | 91 | 113.18 |
Jasper DavidsonJ Davidson c Ishaan Fartyal b Leon Mehlig | 30 | 44 | 68.18 |
Uzzair ShahU Shah lbw Yugandhar Retharekar | 21 | 24 | 87.50 |
Danny CairnsD Cairns c Ishaan Fartyal b Max Clements | 25 | 16 | 156.25 |
Liam NaylorL Naylor c Neel Date b Yugandhar Retharekar | 8 | 8 | 100.00 |
Kess SajjadK Sajjad c Leon Mehlig b Max Clements | 10 | 10 | 100.00 |
Rory HanleyR Hanley c Debashish Sahoo b Kento Ota-Dobell | 1 | 2 | 50.00 |
Jamie CairnsJ Cairns run out (Shu Noguchi/Marcus Thurgate) | 1 | 2 | 50.00 |
Charlie PeetC Peet NOT OUT | 0 | 0 | - |
Calllum GrantC Grant | - | - | - |
Durness Mackay-ChampionD Mackay-Champion | - | - | - |
Euan McBethE McBeth | - | - | - |
Sean Fischer-KeoghS Fischer-Keogh | - | - | - |
Extras (nb 1, w 31, b 3) | 35 | ||
Total (all out, 47.2 overs) | 325 |
Fall of Wickets |
---|
1-52 (A Guy, 6.1 ov) , 2-178 (B Davidson, 24.5 ov) , 3-233 (T Mackintosh, 34.1 ov) , 4-267 (U Shah, 40.4 ov) , 5-275 (J Davidson, 41.3 ov) , 6-285 (L Naylor, 42.6 ov) , 7-305 (K Sajjad, 45.4 ov) , 8-307 (R Hanley, 46.1 ov) , 9-322 (D Cairns, 47.1 ov) , 10-325 (J Cairns, 47.2 ov) |
Japan Under 19s Bowling | O | R | W | Econ |
---|---|---|---|---|
Kento Ota-DobellK Ota-Dobell
|
7 | 53 | 2 | 7.57 |
Yugandhar RetharekarY Retharekar
|
8 | 45 | 2 | 5.62 |
Max ClementsM Clements
|
4.2 | 49 | 2 | 11.30 |
Ashley ThurgateA Thurgate
|
7 | 43 | 0 | 6.14 |
Sora IchikiS Ichiki
|
7 | 26 | 0 | 3.71 |
Neel DateN Date
|
4 | 25 | 0 | 6.25 |
Masato MoritaM Morita
|
5 | 54 | 1 | 10.80 |
Tushar ChaturvediT Chaturvedi
|
3 | 15 | 0 | 5.00 |
Leon MehligL Mehlig
|
2 | 12 | 1 | 6.00 |
Japan Under 19s Batting | R | B | SR |
---|---|---|---|
Marcus ThurgateM Thurgate CPT WKT lbw Jamie Cairns | 33 | 47 | 70.21 |
Shu NoguchiS Noguchi c Liam Naylor b Jasper Davidson | 10 | 40 | 25.00 |
Neel DateN Date c Angus Guy b Jamie Cairns | 5 | 22 | 22.72 |
Debashish SahooD Sahoo c Tomas Mackintosh b Calllum Grant | 1 | 14 | 7.14 |
Kazumasa TakahashiK Takahashi lbw Charlie Peet | 3 | 13 | 23.07 |
Ishaan FartyalI Fartyal lbw Charlie Peet | 3 | 10 | 30.00 |
Ashley ThurgateA Thurgate NOT OUT | 2 | 23 | 8.69 |
Kento Ota-DobellK Ota-Dobell b Charlie Peet | 0 | 3 | 0.00 |
Max ClementsM Clements b Charlie Peet | 2 | 10 | 20.00 |
Reiji SutoR Suto lbw Charlie Peet | 0 | 4 | 0.00 |
Yugandhar RetharekarY Retharekar st Tomas Mackintosh b Charlie Peet | 0 | 5 | 0.00 |
Leon MehligL Mehlig | - | - | - |
Masato MoritaM Morita | - | - | - |
Sora IchikiS Ichiki | - | - | - |
Tushar ChaturvediT Chaturvedi | - | - | - |
Extras (w 4, b 2, lb 4) | 10 | ||
Total (all out, 31.5 overs) | 69 |
Fall of Wickets |
---|
1-45 (M Thurgate, 13.1 ov) , 2-50 (S Noguchi, 16.1 ov) , 3-57 (N Date, 19.3 ov) , 4-57 (D Sahoo, 20.6 ov) , 5-62 (I Fartyal, 23.3 ov) , 6-63 (K Takahashi, 25.1 ov) , 7-63 (K Ota-Dobell, 25.4 ov) , 8-67 (M Clements, 29.2 ov) , 9-67 (R Suto, 29.6 ov) , 10-69 (Y Retharekar, 31.5 ov) |
Scotland Under 19s Bowling | O | R | W | Econ |
---|---|---|---|---|
Rory HanleyR Hanley
|
5 | 14 | 0 | 2.80 |
Liam NaylorL Naylor
|
5 | 17 | 0 | 3.40 |
Jasper DavidsonJ Davidson
|
4 | 19 | 1 | 4.75 |
Jamie CairnsJ Cairns
|
6 | 4 | 2 | 0.66 |
Calllum GrantC Grant
|
6 | 5 | 1 | 0.83 |
Charlie PeetC Peet
|
4.5 | 2 | 6 | 0.41 |
Kess SajjadK Sajjad
|
1 | 2 | 0 | 2.00 |
- Toss: Scotland Under 19s, who chose to bat
- Venue: St. John's College, Johannesburg
- Umpires: Bongani Jele, Masudur Mukul, Leslie Reifer
Live Match Commentary