
T20I
South Africa v England 20203rd T20I
Newlands, Cape Town, South Africa
England won by 9 wickets
South Africa -
191/3
20/20 ov
RR: 9.55
England -
192/1
17.4/20 ov
RR: 10.86
South Africa Batting | R | B | SR |
---|---|---|---|
Quinton de KockQ de Kock CPT WKT c Tom Curran b Chris Jordan | 17 | 12 | 141.66 |
Temba BavumaT Bavuma c Chris Jordan b Ben Stokes | 32 | 26 | 123.07 |
Reeza HendricksR Hendricks c Jos Buttler b Ben Stokes | 13 | 14 | 92.85 |
Faf du PlessisF du Plessis NOT OUT | 52 | 37 | 140.54 |
Rassie van der DussenR van der Dussen NOT OUT | 74 | 32 | 231.25 |
Pite van BiljonP van Biljon | - | - | - |
George LindeG Linde | - | - | - |
Lutho SipamlaL Sipamla | - | - | - |
Anrich NortjeA Nortje | - | - | - |
Lungi NgidiL Ngidi | - | - | - |
Tabraiz ShamsiT Shamsi | - | - | - |
Extras (nb 1, w 2) | 3 | ||
Total (3 wickets, 20 overs) | 191 |
Fall of Wickets |
---|
1-34 (Q de Kock, 4.4 ov) , 2-61 (T Bavuma, 7.6 ov) , 3-64 (R Hendricks, 9.3 ov) |
England Bowling | O | R | W | Econ |
---|---|---|---|---|
Sam CurranS Curran
|
3 | 35 | 0 | 11.66 |
Jofra ArcherJ Archer
|
4 | 44 | 0 | 11.00 |
Chris JordanC Jordan
|
4 | 42 | 1 | 10.50 |
Tom CurranT Curran
|
2 | 24 | 0 | 12.00 |
Adil RashidA Rashid
|
4 | 20 | 0 | 5.00 |
Ben StokesB Stokes
|
3 | 26 | 2 | 8.66 |
England Batting | R | B | SR |
---|---|---|---|
Jason RoyJ Roy lbw Anrich Nortje | 16 | 14 | 114.28 |
Jos ButtlerJ Buttler WKT NOT OUT | 67 | 46 | 145.65 |
Dawid MalanD Malan NOT OUT | 99 | 47 | 210.63 |
Jonny BairstowJ Bairstow | - | - | - |
Ben StokesB Stokes | - | - | - |
Eoin MorganE Morgan | - | - | - |
Sam CurranS Curran | - | - | - |
Chris JordanC Jordan | - | - | - |
Jofra ArcherJ Archer | - | - | - |
Adil RashidA Rashid | - | - | - |
Tom CurranT Curran | - | - | - |
Extras (nb 1, w 5, b 4) | 10 | ||
Total (1 wickets, 17.4 overs) | 192 |
Fall of Wickets |
---|
1-25 (J Roy, 3.4 ov) |
South Africa Bowling | O | R | W | Econ |
---|---|---|---|---|
George LindeG Linde
|
4 | 26 | 0 | 6.50 |
Anrich NortjeA Nortje
|
4 | 37 | 1 | 9.25 |
Lutho SipamlaL Sipamla
|
2.4 | 45 | 0 | 16.87 |
Lungi NgidiL Ngidi
|
3 | 23 | 0 | 7.66 |
Tabraiz ShamsiT Shamsi
|
4 | 57 | 0 | 14.25 |
South AfricaSA Playing XI
EnglandENG Playing XI
- Toss: South Africa, who chose to bat
- Venue: Newlands, Cape Town
- Umpires: Allahudien Paleker, Bongani Jele, Adrian Holdstock, Shaun George
- Match Referee: Andrew Pycroft
Live Match Commentary