
New Zealand Batting | R | B | SR |
---|---|---|---|
Tom LathamT Latham c Azhar Ali b Shaheen Afridi | 4 | 3 | 133.33 |
Tom BlundellT Blundell c Yasir Shah b Shaheen Afridi | 5 | 29 | 17.24 |
Kane WilliamsonK Williamson CPT c Haris Sohail b Yasir Shah | 129 | 297 | 43.43 |
Ross TaylorR Taylor c Mohammad Rizwan b Shaheen Afridi | 70 | 151 | 46.35 |
Henry NichollsH Nicholls c Shan Masood b Naseem Shah | 56 | 137 | 40.87 |
BJ WatlingBJ Watling WKT c Yasir Shah b Shaheen Afridi | 73 | 145 | 50.34 |
Mitchell SantnerM Santner c Mohammad Rizwan b Faheem Ashraf | 19 | 43 | 44.18 |
Kyle JamiesonK Jamieson c Mohammad Rizwan b Mohammad Abbas | 32 | 69 | 46.37 |
Tim SoutheeT Southee b Yasir Shah | 0 | 9 | 0.00 |
Neil WagnerN Wagner c Shan Masood b Yasir Shah | 19 | 36 | 52.77 |
Trent BoultT Boult NOT OUT | 8 | 17 | 47.05 |
Extras (nb 6, w 5, lb 5) | 16 | ||
Total (all out, 155 overs) | 431 |
Fall of Wickets |
---|
1-4 (T Latham, 0.3 ov) , 2-13 (T Blundell, 10.2 ov) , 3-133 (R Taylor, 56.5 ov) , 4-266 (H Nicholls, 100.1 ov) , 5-281 (K Williamson, 104.3 ov) , 6-317 (M Santner, 119.2 ov) , 7-383 (K Jamieson, 141.2 ov) , 8-388 (T Southee, 144.1 ov) , 9-421 (BJ Watling, 151.2 ov) , 10-431 (N Wagner, 154.6 ov) |
Pakistan Bowling | O | R | W | Econ |
---|---|---|---|---|
Shaheen AfridiS Afridi
|
36 | 109 | 4 | 3.02 |
Mohammad AbbasM Abbas
|
31 | 49 | 1 | 1.58 |
Faheem AshrafF Ashraf
|
19 | 40 | 1 | 2.10 |
Naseem ShahN Shah
|
25 | 96 | 1 | 3.84 |
Yasir ShahY Shah
|
37 | 113 | 3 | 3.05 |
Shan MasoodS Masood
|
2 | 2 | 0 | 1.00 |
Haris SohailH Sohail
|
5 | 17 | 0 | 3.40 |
Pakistan Batting | R | B | SR |
---|---|---|---|
Shan MasoodS Masood c BJ Watling b Kyle Jamieson | 10 | 42 | 23.80 |
Abid AliA Ali b Kyle Jamieson | 25 | 104 | 24.03 |
Mohammad AbbasM Abbas c Ross Taylor b Trent Boult | 5 | 55 | 9.09 |
Azhar AliAzhar Ali c BJ Watling b Tim Southee | 5 | 34 | 14.70 |
Haris SohailH Sohail c Henry Nicholls b Tim Southee | 3 | 22 | 13.63 |
Fawad AlamF Alam c BJ Watling b Neil Wagner | 9 | 42 | 21.42 |
Mohammad RizwanMohammad Rizwan CPT WKT run out (Mitchell Santner) | 71 | 142 | 50.00 |
Faheem AshrafF Ashraf c BJ Watling b Kyle Jamieson | 91 | 134 | 67.91 |
Yasir ShahY Shah b Trent Boult | 4 | 7 | 57.14 |
Shaheen AfridiS Afridi c Tom Latham b Neil Wagner | 6 | 30 | 20.00 |
Naseem ShahN Shah NOT OUT | 0 | 3 | 0.00 |
Extras (nb 1, w 2, b 3, lb 4) | 10 | ||
Total (all out, 102.2 overs) | 239 |
Fall of Wickets |
---|
1-28 (S Masood, 15.3 ov) , 2-39 (A Ali, 32.2 ov) , 3-43 (M Abbas, 33.6 ov) , 4-51 (Azhar Ali, 42.2 ov) , 5-52 (H Sohail, 42.6 ov) , 6-80 (F Alam, 59.1 ov) , 7-187 (Mohammad Rizwan, 88.6 ov) , 8-196 (Y Shah, 90.6 ov) , 9-235 (S Afridi, 101.3 ov) , 10-239 (F Ashraf, 102.2 ov) |
New Zealand Bowling | O | R | W | Econ |
---|---|---|---|---|
Tim SoutheeT Southee
|
26 | 69 | 2 | 2.65 |
Trent BoultT Boult
|
26 | 71 | 2 | 2.73 |
Kyle JamiesonK Jamieson
|
23.2 | 35 | 3 | 1.50 |
Neil WagnerN Wagner
|
21 | 50 | 2 | 2.38 |
Mitchell SantnerM Santner
|
6 | 7 | 0 | 1.16 |
New Zealand Batting | R | B | SR |
---|---|---|---|
Tom LathamT Latham c Abid Ali b Naseem Shah | 53 | 112 | 47.32 |
Tom BlundellT Blundell b Mohammad Abbas | 64 | 107 | 59.81 |
Kane WilliamsonK Williamson CPT c Mohammad Rizwan b Naseem Shah | 21 | 33 | 63.63 |
Ross TaylorR Taylor NOT OUT | 12 | 13 | 92.30 |
Henry NichollsH Nicholls c Mohammad Abbas b Naseem Shah | 11 | 5 | 220.00 |
BJ WatlingBJ Watling WKT run out () | 5 | 3 | 166.66 |
Mitchell SantnerM Santner NOT OUT | 6 | 5 | 120.00 |
Kyle JamiesonK Jamieson | - | - | - |
Tim SoutheeT Southee | - | - | - |
Neil WagnerN Wagner | - | - | - |
Trent BoultT Boult | - | - | - |
Extras (nb 5, w 1, lb 2) | 8 | ||
Total (5 wickets, 45.3 overs) | 180 |
Fall of Wickets |
---|
1-111 (T Blundell, 32.4 ov) , 2-139 (T Latham, 39.5 ov) , 3-147 (K Williamson, 41.6 ov) , 4-165 (H Nicholls, 43.3 ov) , 5-170 (BJ Watling, 43.6 ov) |
Pakistan Bowling | O | R | W | Econ |
---|---|---|---|---|
Shaheen AfridiS Afridi
|
11 | 47 | 0 | 4.27 |
Mohammad AbbasM Abbas
|
11 | 33 | 1 | 3.00 |
Naseem ShahN Shah
|
12.3 | 55 | 3 | 4.40 |
Faheem AshrafF Ashraf
|
4 | 18 | 0 | 4.50 |
Yasir ShahY Shah
|
6 | 21 | 0 | 3.50 |
Shan MasoodS Masood
|
1 | 4 | 0 | 4.00 |
Pakistan Batting | R | B | SR |
---|---|---|---|
Shan MasoodS Masood c Ross Taylor b Tim Southee | 0 | 8 | 0.00 |
Abid AliA Ali c BJ Watling b Trent Boult | 0 | 2 | 0.00 |
Azhar AliAzhar Ali c BJ Watling b Trent Boult | 38 | 120 | 31.66 |
Haris SohailH Sohail c Mitchell Santner b Tim Southee | 9 | 46 | 19.56 |
Fawad AlamF Alam c BJ Watling b Neil Wagner | 102 | 269 | 37.91 |
Mohammad RizwanMohammad Rizwan CPT WKT lbw Kyle Jamieson | 60 | 191 | 31.41 |
Faheem AshrafF Ashraf c BJ Watling b Neil Wagner | 19 | 28 | 67.85 |
Yasir ShahY Shah c Tim Southee b Kyle Jamieson | 0 | 5 | 0.00 |
Mohammad AbbasM Abbas lbw Mitchell Santner | 1 | 26 | 3.84 |
Shaheen AfridiS Afridi NOT OUT | 8 | 30 | 26.66 |
Naseem ShahN Shah c & b Mitchell Santner | 1 | 24 | 4.16 |
Extras (nb 8, w 2, b 16, lb 7) | 33 | ||
Total (all out, 123.3 overs) | 271 |
Fall of Wickets |
---|
1-0 (A Ali, 1.2 ov) , 2-0 (S Masood, 2.2 ov) , 3-37 (H Sohail, 17.5 ov) , 4-75 (Azhar Ali, 39.3 ov) , 5-240 (Mohammad Rizwan, 102.5 ov) , 6-242 (F Alam, 105.6 ov) , 7-251 (Y Shah, 108.3 ov) , 8-259 (F Ashraf, 111.5 ov) , 9-261 (M Abbas, 115.4 ov) , 10-271 (N Shah, 123.3 ov) |
New Zealand Bowling | O | R | W | Econ |
---|---|---|---|---|
Tim SoutheeT Southee
|
23 | 33 | 2 | 1.43 |
Trent BoultT Boult
|
25 | 72 | 2 | 2.88 |
Kyle JamiesonK Jamieson
|
26 | 35 | 2 | 1.34 |
Neil WagnerN Wagner
|
28 | 55 | 2 | 1.96 |
Mitchell SantnerM Santner
|
19.3 | 52 | 2 | 2.66 |
Kane WilliamsonK Williamson
|
2 | 1 | 0 | 0.50 |
- Toss: Pakistan, who chose to field
- Venue: Bay Oval, Tauranga
- Umpires: Christopher Gaffaney, Wayne Knights, Christopher Brown, Shaun Haig
- Match Referee: Jeffrey Crowe
Live Match Commentary