
Pakistan Batting | R | B | SR |
---|---|---|---|
Shan MasoodS Masood lbw Tim Southee | 0 | 8 | 0.00 |
Abid AliA Ali c Tim Southee b Kyle Jamieson | 25 | 53 | 47.16 |
Azhar AliAzhar Ali c Ross Taylor b Matt Henry | 93 | 172 | 54.06 |
Haris SohailH Sohail c Henry Nicholls b Kyle Jamieson | 1 | 4 | 25.00 |
Fawad AlamF Alam c BJ Watling b Kyle Jamieson | 2 | 8 | 25.00 |
Mohammad RizwanMohammad Rizwan CPT WKT c BJ Watling b Kyle Jamieson | 61 | 71 | 85.91 |
Faheem AshrafF Ashraf c Ross Taylor b Kyle Jamieson | 48 | 88 | 54.54 |
Zafar GoharZ Gohar c Kyle Jamieson b Tim Southee | 34 | 62 | 54.83 |
Shaheen AfridiS Afridi c Henry Nicholls b Trent Boult | 4 | 21 | 19.04 |
Mohammad AbbasM Abbas NOT OUT | 0 | 7 | 0.00 |
Naseem ShahN Shah c Tom Latham b Trent Boult | 12 | 9 | 133.33 |
Extras (w 6, b 2, lb 9) | 17 | ||
Total (all out, 83.5 overs) | 297 |
Fall of Wickets |
---|
1-4 (S Masood, 2.3 ov) , 2-66 (A Ali, 19.6 ov) , 3-70 (H Sohail, 21.2 ov) , 4-83 (F Alam, 23.6 ov) , 5-171 (Mohammad Rizwan, 45.6 ov) , 6-227 (Azhar Ali, 62.2 ov) , 7-260 (F Ashraf, 71.5 ov) , 8-282 (Z Gohar, 80.4 ov) , 9-285 (S Afridi, 81.2 ov) , 10-297 (N Shah, 83.5 ov) |
New Zealand Bowling | O | R | W | Econ |
---|---|---|---|---|
Tim SoutheeT Southee
|
23 | 61 | 2 | 2.65 |
Trent BoultT Boult
|
20.5 | 82 | 2 | 3.93 |
Kyle JamiesonK Jamieson
|
21 | 69 | 5 | 3.28 |
Matt HenryM Henry
|
17 | 68 | 1 | 4.00 |
Daryl MitchellD Mitchell
|
2 | 6 | 0 | 3.00 |
New Zealand Batting | R | B | SR |
---|---|---|---|
Tom LathamT Latham c Shan Masood b Shaheen Afridi | 33 | 71 | 46.47 |
Tom BlundellT Blundell lbw Faheem Ashraf | 16 | 54 | 29.62 |
Kane WilliamsonK Williamson CPT c Shan Masood b Faheem Ashraf | 238 | 364 | 65.38 |
Ross TaylorR Taylor c Shan Masood b Mohammad Abbas | 12 | 33 | 36.36 |
Henry NichollsH Nicholls c Naseem Shah b Mohammad Abbas | 157 | 291 | 53.95 |
BJ WatlingBJ Watling WKT c Haris Sohail b Shaheen Afridi | 7 | 18 | 38.88 |
Daryl MitchellD Mitchell NOT OUT | 102 | 112 | 91.07 |
Kyle JamiesonK Jamieson NOT OUT | 30 | 22 | 136.36 |
Tim SoutheeT Southee | - | - | - |
Matt HenryM Henry | - | - | - |
Trent BoultT Boult | - | - | - |
Extras (nb 12, w 17, b 27, lb 8) | 64 | ||
Total (6 wickets, 158.5 overs) | 659 |
Fall of Wickets |
---|
1-52 (T Blundell, 19.5 ov) , 2-52 (T Latham, 20.4 ov) , 3-71 (R Taylor, 29.6 ov) , 4-440 (H Nicholls, 119.4 ov) , 5-452 (BJ Watling, 123.6 ov) , 6-585 (K Williamson, 150.4 ov) |
Pakistan Bowling | O | R | W | Econ |
---|---|---|---|---|
Shaheen AfridiS Afridi
|
35.5 | 101 | 2 | 2.81 |
Mohammad AbbasM Abbas
|
34 | 98 | 2 | 2.88 |
Naseem ShahN Shah
|
26 | 141 | 0 | 5.42 |
Faheem AshrafF Ashraf
|
28 | 106 | 2 | 3.78 |
Shan MasoodS Masood
|
2 | 17 | 0 | 8.50 |
Zafar GoharZ Gohar
|
32 | 159 | 0 | 4.96 |
Haris SohailH Sohail
|
1 | 2 | 0 | 2.00 |
Pakistan Batting | R | B | SR |
---|---|---|---|
Shan MasoodS Masood c Tim Southee b Kyle Jamieson | 0 | 25 | 0.00 |
Abid AliA Ali c Sub b Kyle Jamieson | 26 | 77 | 33.76 |
Mohammad AbbasM Abbas c BJ Watling b Trent Boult | 3 | 29 | 10.34 |
Azhar AliAzhar Ali c BJ Watling b Kyle Jamieson | 37 | 97 | 38.14 |
Haris SohailH Sohail c BJ Watling b Kyle Jamieson | 15 | 45 | 33.33 |
Fawad AlamF Alam c Ross Taylor b Trent Boult | 16 | 44 | 36.36 |
Mohammad RizwanMohammad Rizwan CPT WKT b Kyle Jamieson | 10 | 18 | 55.55 |
Faheem AshrafF Ashraf c BJ Watling b Kyle Jamieson | 28 | 65 | 43.07 |
Zafar GoharZ Gohar c Matt Henry b Trent Boult | 37 | 64 | 57.81 |
Shaheen AfridiS Afridi c Ross Taylor b Kane Williamson | 7 | 26 | 26.92 |
Naseem ShahN Shah NOT OUT | 0 | 1 | 0.00 |
Extras (nb 2, w 4, b 1) | 7 | ||
Total (all out, 81.4 overs) | 186 |
Fall of Wickets |
---|
1-3 (S Masood, 7.2 ov) , 2-17 (M Abbas, 15.6 ov) , 3-46 (A Ali, 29.2 ov) , 4-79 (H Sohail, 43.5 ov) , 5-88 (Azhar Ali, 47.2 ov) , 6-98 (Mohammad Rizwan, 51.5 ov) , 7-126 (F Alam, 61.4 ov) , 8-145 (F Ashraf, 71.1 ov) , 9-171 (S Afridi, 79.5 ov) , 10-186 (Z Gohar, 81.4 ov) |
New Zealand Bowling | O | R | W | Econ |
---|---|---|---|---|
Tim SoutheeT Southee
|
20 | 45 | 0 | 2.25 |
Trent BoultT Boult
|
18.4 | 43 | 3 | 2.30 |
Kyle JamiesonK Jamieson
|
20 | 48 | 6 | 2.40 |
Matt HenryM Henry
|
15 | 25 | 0 | 1.66 |
Daryl MitchellD Mitchell
|
5 | 8 | 0 | 1.60 |
Kane WilliamsonK Williamson
|
3 | 16 | 1 | 5.33 |
- Toss: New Zealand, who chose to field
- Venue: Hagley Oval, Christchurch
- Umpires: Christopher Brown, Christopher Gaffaney, Wayne Knights, Shaun Haig
- Match Referee: Jeffrey Crowe
Live Match Commentary