
Sri Lanka Batting | R | B | SR |
---|---|---|---|
Dimuth KarunaratneD Karunaratne CPT b Lungi Ngidi | 22 | 20 | 110.00 |
Kusal PereraMDKJ Perera c Quinton de Kock b Wiaan Mulder | 16 | 29 | 55.17 |
Kusal MendisBKG Mendis c Lungi Ngidi b Anrich Nortje | 12 | 16 | 75.00 |
Dinesh ChandimalD Chandimal c Faf du Plessis b Wiaan Mulder | 85 | 160 | 53.12 |
Dhananjaya de SilvaD de Silva retired hurt | 79 | 106 | 74.52 |
Niroshan DickwellaN Dickwella WKT lbw Wiaan Mulder | 49 | 86 | 56.97 |
Dasun ShanakaD Shanaka NOT OUT | 66 | 87 | 75.86 |
Wanindu HasarangaW Hasaranga b Lutho Sipamla | 18 | 20 | 90.00 |
Kasun RajithaK Rajitha c Dean Elgar b Lutho Sipamla | 12 | 49 | 24.48 |
Vishwa FernandoV Fernando b Lutho Sipamla | 0 | 1 | 0.00 |
Lahiru KumaraL Kumara c Rassie van der Dussen b Lutho Sipamla | 0 | 7 | 0.00 |
Extras (nb 6, w 6, b 16, lb 9) | 37 | ||
Total (all out, 96 overs) | 396 |
Fall of Wickets |
---|
1-28 (D Karunaratne, 4.5 ov) , 2-54 (BKG Mendis, 9.5 ov) , 3-54 (MDKJ Perera, 10.5 ov) , 3-185 (D de Silva, 44.6 ov) , 4-284 (D Chandimal, 65.4 ov) , 5-296 (N Dickwella, 70.3 ov) , 6-320 (W Hasaranga, 76.3 ov) , 7-387 (K Rajitha, 93.2 ov) , 8-387 (V Fernando, 93.3 ov) , 9-396 (L Kumara, 95.6 ov) |
South Africa Bowling | O | R | W | Econ |
---|---|---|---|---|
Lungi NgidiL Ngidi
|
19 | 64 | 1 | 3.36 |
Lutho SipamlaL Sipamla
|
16 | 76 | 4 | 4.75 |
Anrich NortjeA Nortje
|
22 | 88 | 1 | 4.00 |
Wiaan MulderW Mulder
|
20 | 69 | 3 | 3.45 |
Keshav MaharajK Maharaj
|
19 | 74 | 0 | 3.89 |
South Africa Batting | R | B | SR |
---|---|---|---|
Dean ElgarD Elgar c & b Dasun Shanaka | 95 | 130 | 73.07 |
Aiden MarkramA Markram c Dasun Shanaka b Vishwa Fernando | 68 | 94 | 72.34 |
Rassie van der DussenR van der Dussen c Niroshan Dickwella b Lahiru Kumara | 15 | 42 | 35.71 |
Faf du PlessisF du Plessis c Dimuth Karunaratne b Wanindu Hasaranga | 199 | 276 | 72.10 |
Quinton de KockQ de Kock CPT WKT c Sub b Wanindu Hasaranga | 18 | 11 | 163.63 |
Temba BavumaT Bavuma c Niroshan Dickwella b Dasun Shanaka | 71 | 125 | 56.80 |
Wiaan MulderW Mulder c Niroshan Dickwella b Wanindu Hasaranga | 36 | 63 | 57.14 |
Keshav MaharajK Maharaj c Wanindu Hasaranga b Vishwa Fernando | 73 | 106 | 68.86 |
Anrich NortjeA Nortje c Niroshan Dickwella b Vishwa Fernando | 0 | 3 | 0.00 |
Lutho SipamlaL Sipamla lbw Wanindu Hasaranga | 0 | 1 | 0.00 |
Lungi NgidiL Ngidi NOT OUT | 2 | 9 | 22.22 |
Extras (nb 7, w 10, b 9, lb 18) | 44 | ||
Total (all out, 142.1 overs) | 621 |
Fall of Wickets |
---|
1-141 (A Markram, 28.4 ov) , 2-200 (R van der Dussen, 42.6 ov) , 3-200 (D Elgar, 43.4 ov) , 4-220 (Q de Kock, 47.1 ov) , 5-399 (T Bavuma, 90.4 ov) , 6-476 (W Mulder, 107.4 ov) , 7-609 (F du Plessis, 137.5 ov) , 8-610 (A Nortje, 138.6 ov) , 9-611 (L Sipamla, 139.2 ov) , 10-621 (K Maharaj, 142.1 ov) |
Sri Lanka Bowling | O | R | W | Econ |
---|---|---|---|---|
Vishwa FernandoV Fernando
|
31.1 | 129 | 3 | 4.13 |
Kasun RajithaK Rajitha
|
2.1 | 16 | 0 | 7.38 |
Dasun ShanakaD Shanaka
|
28.5 | 98 | 2 | 3.39 |
Wanindu HasarangaW Hasaranga
|
45 | 171 | 4 | 3.80 |
Lahiru KumaraL Kumara
|
21.1 | 103 | 1 | 4.86 |
Dimuth KarunaratneD Karunaratne
|
6.5 | 36 | 0 | 5.26 |
Kusal MendisBKG Mendis
|
7 | 41 | 0 | 5.85 |
Sri Lanka Batting | R | B | SR |
---|---|---|---|
Dimuth KarunaratneD Karunaratne CPT b Lungi Ngidi | 6 | 8 | 75.00 |
Kusal PereraMDKJ Perera c Quinton de Kock b Anrich Nortje | 64 | 87 | 73.56 |
Kusal MendisBKG Mendis c Rassie van der Dussen b Lungi Ngidi | 0 | 5 | 0.00 |
Dinesh ChandimalD Chandimal b Wiaan Mulder | 25 | 45 | 55.55 |
Niroshan DickwellaN Dickwella WKT c Quinton de Kock b Wiaan Mulder | 10 | 15 | 66.66 |
Dasun ShanakaD Shanaka c Quinton de Kock b Lutho Sipamla | 6 | 35 | 17.14 |
Wanindu HasarangaW Hasaranga c Temba Bavuma b Lutho Sipamla | 59 | 53 | 111.32 |
Vishwa FernandoV Fernando run out (Wiaan Mulder/Keshav Maharaj) | 0 | 1 | 0.00 |
Kasun RajithaK Rajitha c Keshav Maharaj b Anrich Nortje | 0 | 27 | 0.00 |
Lahiru KumaraL Kumara NOT OUT | 0 | 5 | 0.00 |
Dhananjaya de SilvaD de Silva absent hurt | 0 | 0 | - |
Extras (nb 4, b 4, lb 2) | 10 | ||
Total (all out, 46.1 overs) | 180 |
Fall of Wickets |
---|
1-10 (D Karunaratne, 2.6 ov) , 2-22 (BKG Mendis, 4.5 ov) , 3-85 (D Chandimal, 19.5 ov) , 4-99 (N Dickwella, 23.6 ov) , 5-114 (MDKJ Perera, 28.4 ov) , 6-142 (D Shanaka, 35.5 ov) , 7-148 (V Fernando, 36.6 ov) , 8-179 (W Hasaranga, 45.2 ov) , 8-180 (D de Silva, 46.1 ov) , 9-180 (K Rajitha, 46.1 ov) |
South Africa Bowling | O | R | W | Econ |
---|---|---|---|---|
Lungi NgidiL Ngidi
|
10 | 38 | 2 | 3.80 |
Anrich NortjeA Nortje
|
10.1 | 47 | 2 | 4.62 |
Wiaan MulderW Mulder
|
12 | 39 | 2 | 3.25 |
Lutho SipamlaL Sipamla
|
5 | 24 | 2 | 4.80 |
Keshav MaharajK Maharaj
|
6 | 20 | 0 | 3.33 |
Aiden MarkramA Markram
|
3 | 6 | 0 | 2.00 |
- Toss: Sri Lanka, who chose to bat
- Venue: Supersport Park, Centurion
- Umpires: Adrian Holdstock, Marais Erasmus, Allahudien Paleker, Bongani Jele
- Match Referee: Andrew Pycroft
Live Match Commentary