
Australia Batting | R | B | SR |
---|---|---|---|
Joe BurnsJ Burns c Rishabh Pant b Jasprit Bumrah | 0 | 10 | 0.00 |
Matthew WadeM Wade c Ravindra Jadeja b Ravichandran Ashwin | 30 | 39 | 76.92 |
Marnus LabuschagneM Labuschagne c Shubman Gill b Mohammed Siraj | 48 | 132 | 36.36 |
Steve SmithS Smith c Cheteshwar Pujara b Ravichandran Ashwin | 0 | 8 | 0.00 |
Travis HeadT Head c Ajinkya Rahane b Jasprit Bumrah | 38 | 92 | 41.30 |
Cameron GreenC Green lbw Mohammed Siraj | 12 | 60 | 20.00 |
Tim PaineT Paine CPT WKT c Hanuma Vihari b Ravichandran Ashwin | 13 | 38 | 34.21 |
Pat CumminsP Cummins c Mohammed Siraj b Ravindra Jadeja | 9 | 33 | 27.27 |
Mitchell StarcM Starc c Mohammed Siraj b Jasprit Bumrah | 7 | 8 | 87.50 |
Nathan LyonN Lyon lbw Jasprit Bumrah | 20 | 17 | 117.64 |
Josh HazlewoodJ Hazlewood NOT OUT | 4 | 1 | 400.00 |
Extras (nb 3, w 1, b 10) | 14 | ||
Total (all out, 72.3 overs) | 195 |
Fall of Wickets |
---|
1-10 (J Burns, 4.2 ov) , 2-35 (M Wade, 12.5 ov) , 3-38 (S Smith, 14.3 ov) , 4-124 (T Head, 41.5 ov) , 5-134 (M Labuschagne, 49.3 ov) , 6-155 (C Green, 61.4 ov) , 7-155 (T Paine, 62.6 ov) , 8-164 (M Starc, 67.1 ov) , 9-191 (N Lyon, 71.5 ov) , 10-195 (P Cummins, 72.3 ov) |
India Bowling | O | R | W | Econ |
---|---|---|---|---|
Jasprit BumrahJ Bumrah
|
16 | 56 | 4 | 3.50 |
Umesh YadavU Yadav
|
12 | 39 | 0 | 3.25 |
Ravichandran AshwinR Ashwin
|
24 | 35 | 3 | 1.45 |
Ravindra JadejaR Jadeja
|
5.3 | 15 | 1 | 2.72 |
Mohammed SirajM Siraj
|
15 | 40 | 2 | 2.66 |
India Batting | R | B | SR |
---|---|---|---|
Mayank AgarwalM Agarwal lbw Mitchell Starc | 0 | 6 | 0.00 |
Shubman GillS Gill c Tim Paine b Pat Cummins | 45 | 65 | 69.23 |
Cheteshwar PujaraC Pujara c Tim Paine b Pat Cummins | 17 | 70 | 24.28 |
Ajinkya RahaneA Rahane CPT run out (Marnus Labuschagne/Tim Paine) | 112 | 223 | 50.22 |
Hanuma VihariH Vihari c Steve Smith b Nathan Lyon | 21 | 66 | 31.81 |
Rishabh PantR Pant WKT c Tim Paine b Mitchell Starc | 29 | 40 | 72.50 |
Ravindra JadejaR Jadeja c Pat Cummins b Mitchell Starc | 57 | 159 | 35.84 |
Ravichandran AshwinR Ashwin c Nathan Lyon b Josh Hazlewood | 14 | 42 | 33.33 |
Umesh YadavU Yadav c Steve Smith b Nathan Lyon | 9 | 19 | 47.36 |
Jasprit BumrahJ Bumrah c Travis Head b Nathan Lyon | 0 | 1 | 0.00 |
Mohammed SirajM Siraj NOT OUT | 0 | 2 | 0.00 |
Extras (nb 2, w 2, b 12, lb 6) | 22 | ||
Total (all out, 115.1 overs) | 326 |
Fall of Wickets |
---|
1-0 (M Agarwal, 0.6 ov) , 2-61 (S Gill, 21.6 ov) , 3-64 (C Pujara, 23.4 ov) , 4-116 (H Vihari, 44.4 ov) , 5-173 (R Pant, 59.1 ov) , 6-294 (A Rahane, 99.5 ov) , 7-306 (R Jadeja, 106.5 ov) , 8-325 (U Yadav, 113.6 ov) , 9-325 (R Ashwin, 114.4 ov) , 10-326 (J Bumrah, 115.1 ov) |
Australia Bowling | O | R | W | Econ |
---|---|---|---|---|
Mitchell StarcM Starc
|
26 | 78 | 3 | 3.00 |
Pat CumminsP Cummins
|
27 | 80 | 2 | 2.96 |
Josh HazlewoodJ Hazlewood
|
23 | 47 | 1 | 2.04 |
Nathan LyonN Lyon
|
27.1 | 72 | 3 | 2.65 |
Cameron GreenC Green
|
12 | 31 | 0 | 2.58 |
Australia Batting | R | B | SR |
---|---|---|---|
Matthew WadeM Wade lbw Ravindra Jadeja | 40 | 137 | 29.19 |
Joe BurnsJ Burns c Rishabh Pant b Umesh Yadav | 4 | 10 | 40.00 |
Marnus LabuschagneM Labuschagne c Ajinkya Rahane b Ravichandran Ashwin | 28 | 49 | 57.14 |
Steve SmithS Smith b Jasprit Bumrah | 8 | 30 | 26.66 |
Travis HeadT Head c Mayank Agarwal b Mohammed Siraj | 17 | 46 | 36.95 |
Cameron GreenC Green c Ravindra Jadeja b Mohammed Siraj | 45 | 146 | 30.82 |
Tim PaineT Paine CPT WKT c Rishabh Pant b Ravindra Jadeja | 1 | 9 | 11.11 |
Pat CumminsP Cummins c Mayank Agarwal b Jasprit Bumrah | 22 | 103 | 21.35 |
Mitchell StarcM Starc NOT OUT | 14 | 56 | 25.00 |
Nathan LyonN Lyon c Rishabh Pant b Mohammed Siraj | 3 | 15 | 20.00 |
Josh HazlewoodJ Hazlewood b Ravichandran Ashwin | 10 | 21 | 47.61 |
Extras (nb 3, lb 5) | 8 | ||
Total (all out, 103.1 overs) | 200 |
Fall of Wickets |
---|
1-4 (J Burns, 3.1 ov) , 2-42 (M Labuschagne, 17.5 ov) , 3-71 (S Smith, 32.2 ov) , 4-98 (M Wade, 43.6 ov) , 5-98 (T Head, 46.1 ov) , 6-99 (T Paine, 47.4 ov) , 7-156 (P Cummins, 82.5 ov) , 8-177 (C Green, 90.6 ov) , 9-185 (N Lyon, 96.4 ov) , 10-200 (J Hazlewood, 103.1 ov) |
India Bowling | O | R | W | Econ |
---|---|---|---|---|
Jasprit BumrahJ Bumrah
|
27 | 54 | 2 | 2.00 |
Umesh YadavU Yadav
|
3.3 | 5 | 1 | 1.42 |
Mohammed SirajM Siraj
|
21.3 | 37 | 3 | 1.72 |
Ravichandran AshwinR Ashwin
|
37.1 | 71 | 2 | 1.91 |
Ravindra JadejaR Jadeja
|
14 | 28 | 2 | 2.00 |
India Batting | R | B | SR |
---|---|---|---|
Mayank AgarwalM Agarwal c Tim Paine b Mitchell Starc | 5 | 15 | 33.33 |
Shubman GillS Gill NOT OUT | 35 | 36 | 97.22 |
Cheteshwar PujaraC Pujara c Cameron Green b Pat Cummins | 3 | 4 | 75.00 |
Ajinkya RahaneA Rahane CPT NOT OUT | 27 | 40 | 67.50 |
Hanuma VihariH Vihari | - | - | - |
Rishabh PantR Pant | - | - | - |
Ravindra JadejaR Jadeja | - | - | - |
Ravichandran AshwinR Ashwin | - | - | - |
Umesh YadavU Yadav | - | - | - |
Jasprit BumrahJ Bumrah | - | - | - |
Mohammed SirajM Siraj | - | - | - |
Extras | 0 | ||
Total (2 wickets, 15.5 overs) | 70 |
Fall of Wickets |
---|
1-16 (M Agarwal, 4.2 ov) , 2-19 (C Pujara, 5.1 ov) |
Australia Bowling | O | R | W | Econ |
---|---|---|---|---|
Mitchell StarcM Starc
|
4 | 20 | 1 | 5.00 |
Pat CumminsP Cummins
|
5 | 22 | 1 | 4.40 |
Josh HazlewoodJ Hazlewood
|
3 | 14 | 0 | 4.66 |
Nathan LyonN Lyon
|
2.5 | 5 | 0 | 1.76 |
Marnus LabuschagneM Labuschagne
|
1 | 9 | 0 | 9.00 |
- Toss: Australia, who chose to bat
- Venue: Melbourne Cricket Ground, Melbourne
- Umpires: Bruce Oxenford, Paul Reiffel, Paul Wilson, Gerard Abood
- Match Referee: David Boon
Live Match Commentary