
Sri Lanka Batting | R | B | SR |
---|---|---|---|
Lahiru ThirimanneL Thirimanne c Jonny Bairstow b Stuart Broad | 4 | 22 | 18.18 |
Kusal PereraMDKJ Perera c Joe Root b Dom Bess | 20 | 28 | 71.42 |
Kusal MendisBKG Mendis c Jos Buttler b Stuart Broad | 0 | 2 | 0.00 |
Angelo MathewsA Mathews c Joe Root b Stuart Broad | 27 | 54 | 50.00 |
Dinesh ChandimalD Chandimal CPT c Sam Curran b Jack Leach | 28 | 71 | 39.43 |
Niroshan DickwellaN Dickwella WKT c Dom Sibley b Dom Bess | 12 | 21 | 57.14 |
Dasun ShanakaD Shanaka c Jos Buttler b Dom Bess | 23 | 48 | 47.91 |
Wanindu HasarangaW Hasaranga b Dom Bess | 19 | 22 | 86.36 |
Dilruwan PereraMDK Perera b Dom Bess | 0 | 2 | 0.00 |
Lasith EmbuldeniyaL Embuldeniya run out (Jack Leach) | 0 | 1 | 0.00 |
Asitha FernandoAM Fernando NOT OUT | 0 | 7 | 0.00 |
Extras (nb 1, lb 1) | 2 | ||
Total (all out, 46.1 overs) | 135 |
Fall of Wickets |
---|
1-16 (L Thirimanne, 6.3 ov) , 2-16 (BKG Mendis, 6.5 ov) , 3-25 (MDKJ Perera, 10.2 ov) , 4-81 (A Mathews, 28.6 ov) , 5-81 (D Chandimal, 29.2 ov) , 6-105 (N Dickwella, 38.1 ov) , 7-126 (D Shanaka, 42.3 ov) , 8-126 (MDK Perera, 42.5 ov) , 9-130 (L Embuldeniya, 43.5 ov) , 10-135 (W Hasaranga, 46.1 ov) |
England Bowling | O | R | W | Econ |
---|---|---|---|---|
Stuart BroadS Broad
|
9 | 20 | 3 | 2.22 |
Sam CurranS Curran
|
4 | 8 | 0 | 2.00 |
Mark WoodM Wood
|
6 | 21 | 0 | 3.50 |
Dom BessD Bess
|
10.1 | 30 | 5 | 2.95 |
Jack LeachJ Leach
|
17 | 55 | 1 | 3.23 |
England Batting | R | B | SR |
---|---|---|---|
Zak CrawleyZ Crawley c Wanindu Hasaranga b Lasith Embuldeniya | 9 | 26 | 34.61 |
Dom SibleyD Sibley c Lahiru Thirimanne b Lasith Embuldeniya | 4 | 15 | 26.66 |
Jonny BairstowJ Bairstow c Kusal Mendis b Lasith Embuldeniya | 47 | 93 | 50.53 |
Joe RootJ Root CPT c Lasith Embuldeniya b Dilruwan Perera | 228 | 321 | 71.02 |
Dan LawrenceD Lawrence c Kusal Mendis b Dilruwan Perera | 73 | 150 | 48.66 |
Jos ButtlerJ Buttler WKT c Niroshan Dickwella b Asitha Fernando | 30 | 57 | 52.63 |
Sam CurranS Curran b Asitha Fernando | 0 | 1 | 0.00 |
Dom BessD Bess run out (sub [Manod Bhanuka]) | 0 | 4 | 0.00 |
Jack LeachJ Leach lbw Dilruwan Perera | 4 | 20 | 20.00 |
Mark WoodM Wood c Niroshan Dickwella b Dilruwan Perera | 2 | 9 | 22.22 |
Stuart BroadS Broad NOT OUT | 11 | 13 | 84.61 |
Extras (nb 6, b 7) | 13 | ||
Total (all out, 117.1 overs) | 421 |
Fall of Wickets |
---|
1-10 (D Sibley, 4.2 ov) , 2-17 (Z Crawley, 8.4 ov) , 3-131 (J Bairstow, 42.2 ov) , 4-304 (D Lawrence, 85.3 ov) , 5-372 (J Buttler, 104.1 ov) , 6-372 (S Curran, 104.2 ov) , 7-382 (D Bess, 105.6 ov) , 8-398 (J Leach, 111.2 ov) , 9-406 (M Wood, 113.4 ov) , 10-421 (J Root, 117.1 ov) |
Sri Lanka Bowling | O | R | W | Econ |
---|---|---|---|---|
Lasith EmbuldeniyaL Embuldeniya
|
45 | 176 | 3 | 3.91 |
Asitha FernandoAM Fernando
|
14 | 44 | 2 | 3.14 |
Wanindu HasarangaW Hasaranga
|
15 | 63 | 0 | 4.20 |
Dilruwan PereraMDK Perera
|
36.1 | 109 | 4 | 3.01 |
Dasun ShanakaD Shanaka
|
7 | 22 | 0 | 3.14 |
Sri Lanka Batting | R | B | SR |
---|---|---|---|
Kusal PereraMDKJ Perera c Jack Leach b Sam Curran | 62 | 109 | 56.88 |
Lahiru ThirimanneL Thirimanne c Jos Buttler b Sam Curran | 111 | 251 | 44.22 |
Kusal MendisBKG Mendis c Jos Buttler b Jack Leach | 15 | 65 | 23.07 |
Lasith EmbuldeniyaL Embuldeniya c Dom Sibley b Dom Bess | 0 | 11 | 0.00 |
Angelo MathewsA Mathews NOT OUT | 30 | 86 | 34.88 |
Dinesh ChandimalD Chandimal CPT NOT OUT | 20 | 27 | 74.07 |
Niroshan DickwellaN Dickwella | - | - | - |
Dasun ShanakaD Shanaka | - | - | - |
Wanindu HasarangaW Hasaranga | - | - | - |
Dilruwan PereraMDK Perera | - | - | - |
Asitha FernandoAM Fernando | - | - | - |
Extras (nb 3, b 1) | 4 | ||
Total (4 wickets, 91 overs) | 242 |
Fall of Wickets |
---|
1-101 (MDKJ Perera, 37.4 ov) , 2-155 (BKG Mendis, 59.5 ov) , 3-158 (L Embuldeniya, 62.6 ov) , 4-210 (L Thirimanne, 82.1 ov) |
England Bowling | O | R | W | Econ |
---|---|---|---|---|
Stuart BroadS Broad
|
12 | 13 | 0 | 1.08 |
Sam CurranS Curran
|
11 | 37 | 2 | 3.36 |
Dom BessD Bess
|
20 | 52 | 1 | 2.60 |
Mark WoodM Wood
|
11 | 34 | 0 | 3.09 |
Jack LeachJ Leach
|
29 | 85 | 1 | 2.93 |
Joe RootJ Root
|
6 | 10 | 0 | 1.66 |
Dan LawrenceD Lawrence
|
2 | 10 | 0 | 5.00 |
- Toss: Sri Lanka, who chose to bat
- Venue: Galle International Stadium, Galle
- Umpires: Handunnettige Dharmasena, Ruchira Palliyaguruge, Lyndon Hannibal, Raja Wimalasiri
- Match Referee: Ranjan Madugalle
Live Match Commentary