
T20I
2021 ICC Men's T20 World CupNamibia won by 6 wickets
Zayed Cricket Stadium, Abu Dhabi, UAE
Namibia won by 6 wickets
Namibia -
166/4
19/20 ov
RR: 8.73
Netherlands -
164/4
20/20 ov
RR: 8.20
Netherlands Batting | R | B | SR |
---|---|---|---|
Stephan MyburghS Myburgh c Stephan Baard b Jan Frylinck | 17 | 16 | 106.25 |
Max O'DowdM O'Dowd run out (Gerhard Erasmus/David Wiese) | 70 | 56 | 125.00 |
Roelof Van der MerweR Merwe c Bernard Scholtz b David Wiese | 6 | 4 | 150.00 |
Colin AckermannC Ackermann c Gerhard Erasmus b Jan Frylinck | 35 | 32 | 109.37 |
Scott EdwardsS Edwards WKT NOT OUT | 19 | 10 | 190.00 |
Logan van BeekL van Beek NOT OUT | 4 | 2 | 200.00 |
Bas de LeedeB de Leede | - | - | - |
Ryan Ten DoeschateR Doeschate | - | - | - |
Pieter SeelaarP Seelaar | - | - | - |
Timm van der GugtenT van der Gugten | - | - | - |
Fred KlaassenF Klaassen | - | - | - |
Extras (w 8, b 1, lb 4) | 13 | ||
Total (4 wickets, 20 overs) | 164 |
Fall of Wickets |
---|
1-42 (S Myburgh, 5.4 ov) , 2-55 (R Merwe, 7.2 ov) , 3-137 (C Ackermann, 17.4 ov) , 4-157 (M O'Dowd, 19.3 ov) |
Namibia Bowling | O | R | W | Econ |
---|---|---|---|---|
Bernard ScholtzB Scholtz
|
4 | 31 | 0 | 7.75 |
David WieseD Wiese
|
4 | 32 | 1 | 8.00 |
Ruben TrumpelmannR Trumpelmann
|
4 | 32 | 0 | 8.00 |
Jan FrylinckJ Frylinck
|
4 | 36 | 2 | 9.00 |
JJ SmitJJ Smit
|
4 | 28 | 0 | 7.00 |
Namibia Batting | R | B | SR |
---|---|---|---|
Stephan BaardS Baard b Pieter Seelaar | 19 | 20 | 95.00 |
Zane GreenZ Green WKT b Fred Klaassen | 15 | 12 | 125.00 |
Craig WilliamsC Williams b Colin Ackermann | 11 | 13 | 84.61 |
Gerhard ErasmusG Erasmus CPT c Scott Edwards b Timm van der Gugten | 32 | 22 | 145.45 |
David WieseD Wiese NOT OUT | 66 | 40 | 165.00 |
JJ SmitJJ Smit NOT OUT | 14 | 8 | 175.00 |
Michael van LingenM van Lingen | - | - | - |
Jan FrylinckJ Frylinck | - | - | - |
Nicol Loftie-EatonN Loftie-Eaton | - | - | - |
Ruben TrumpelmannR Trumpelmann | - | - | - |
Bernard ScholtzB Scholtz | - | - | - |
Extras (nb 1, w 4, b 2, lb 2) | 9 | ||
Total (4 wickets, 19 overs) | 166 |
Fall of Wickets |
---|
1-34 (Z Green, 4.3 ov) , 2-47 (C Williams, 7.1 ov) , 3-52 (S Baard, 8.2 ov) , 4-145 (G Erasmus, 16.5 ov) |
Netherlands Bowling | O | R | W | Econ |
---|---|---|---|---|
Fred KlaassenF Klaassen
|
4 | 14 | 1 | 3.50 |
Colin AckermannC Ackermann
|
3 | 32 | 1 | 10.66 |
Logan van BeekL van Beek
|
4 | 39 | 0 | 9.75 |
Timm van der GugtenT van der Gugten
|
3 | 32 | 1 | 10.66 |
Roelof Van der MerweR Merwe
|
2 | 22 | 0 | 11.00 |
Pieter SeelaarP Seelaar
|
2 | 8 | 1 | 4.00 |
Bas de LeedeB de Leede
|
1 | 15 | 0 | 15.00 |
NamibiaNAM Playing XI
NetherlandsNED Playing XI
- Toss: Namibia who chose to bowl
- Venue: Zayed Cricket Stadium, Abu Dhabi
- Umpires: Michael Gough, Langton Rusere, Nitin Menon
Live Match Commentary