
ODI
Zimbabwe Women v Bangladesh Women 2021Bangladesh Women won by 8 wickets
Queens Sports Club, Bulawayo, Zimbabwe
Bangladesh Women won by 8 wickets
Zimbabwe -
48
23.2/50 ov
RR: 2.05
Bangladesh -
49/2
10.4/50 ov
RR: 4.59
Zimbabwe Batting | R | B | SR |
---|---|---|---|
Audrey MazvishayaA Mazvishaya | - | - | - |
Esther MbofanaE Mbofana | - | - | - |
Nyasha GwanzuraN Gwanzura | - | - | - |
Precious MarangeP Marange | - | - | - |
Loreen TshumaL Tshuma | - | - | - |
Chiedza DhururuC Dhururu | - | - | - |
Christabel ChatonzwaC Chatonzwa | - | - | - |
Mary-Anne MusondaMA Musonda | - | - | - |
Modester MupachikwaM Mupachikwa | - | - | - |
Ashley DayA Day | - | - | - |
Francisca ChipareF Chipare | - | - | - |
Extras (w 1, b 1, lb 1) | 3 | ||
Total (all out, 23.2 overs) | 48 |
Fall of Wickets |
---|
Bangladesh Bowling | O | R | W | Econ |
---|
Bangladesh Batting | R | B | SR |
---|---|---|---|
Ritu MoniR Moni | - | - | - |
Fargana HoqueF Hoque | - | - | - |
Murshida KhatunM Khatun | - | - | - |
Nahida AkterN Akter | - | - | - |
Salma KhatunS Khatun | - | - | - |
Sobhana MostaryS Mostary | - | - | - |
Rumana AhmedR Ahmed | - | - | - |
Nuzhat TasniaN Tasnia | - | - | - |
Fahima KhatunF Khatun | - | - | - |
Sharmin AkhterSharmin Akhter | - | - | - |
Jahanara AlamJ Alam | - | - | - |
Extras (nb 1, w 4, b 1, lb 1) | 7 | ||
Total (2 wickets, 10.4 overs) | 49 |
Fall of Wickets |
---|
Zimbabwe Bowling | O | R | W | Econ |
---|
ZimbabweZIMw Playing XI
BangladeshBANw Playing XI
- Toss: -
- Venue: Queens Sports Club, Bulawayo
- Umpires: Owen Chirombe, Percival Sizara, Tafadzwa Musakwa
Live Match Commentary