
T20I
ICC Women's T20 World Cup Asia Qualifier 2021United Arab Emirates Women won by 30 runs
ICC Academy, Dubai, UAE
United Arab Emirates Women won by 30 runs
United Arab Emirates -
131/4
20/20 ov
RR: 6.55
Malaysia -
101/2
20/20 ov
RR: 5.05
United Arab Emirates Batting | R | B | SR |
---|---|---|---|
Esha RohitOza c Winifred Duraisingam b Mahirah Ismail | 33 | 30 | 110.00 |
Kavisha EgodageEgodage b Winifred Duraisingam | 4 | 5 | 80.00 |
Theertha SatishSatish st Wan Julia b Nur Natsya | 46 | 48 | 95.83 |
Chamani SeneviratnaSeneviratna lbw Mahirah Ismail | 10 | 15 | 66.66 |
Chaya MughalChaya Mughal CPT NOT OUT | 24 | 21 | 114.28 |
Priyanjali JainJain NOT OUT | 2 | 3 | 66.66 |
Judit CleetusCleetus | - | - | - |
Khushi SharmaSharma | - | - | - |
Mahika GaurGaur | - | - | - |
Natasha CherriathCherriath | - | - | - |
Shubha VenkataramanVenkataraman | - | - | - |
Extras (nb 2, w 7, b 2, lb 1) | 12 | ||
Total (4 wickets, 20 overs) | 131 |
Fall of Wickets |
---|
1-6 (Egodage, 0.6 ov) , 2-62 (Oza, 9.5 ov) , 3-92 (Seneviratna, 13.5 ov) , 4-121 (Satish, 18.5 ov) |
Malaysia Batting | R | B | SR |
---|---|---|---|
Winifred DuraisingamDuraisingam CPT c Chaya Mughal b Kavisha Egodage | 12 | 31 | 38.70 |
Wan JuliaWan Julia WKT c Priyanjali Jain b Shubha Venkataraman | 44 | 50 | 88.00 |
Elsa HunterHunter NOT OUT | 25 | 34 | 73.52 |
Mas ElysaMas Elysa NOT OUT | 9 | 6 | 150.00 |
Ainna HashimAinna Hamizah Hashim | - | - | - |
Mahirah IsmailMahirah Izzati Ismail | - | - | - |
Wan ZulaikaWan Nor Zulaika | - | - | - |
Nur NatsyaNur Arianna Natsya | - | - | - |
Aisya EleesaAisya Eleesa | - | - | - |
Yusrina YaakopYusrina Yaakop | - | - | - |
Noor ZakariaNoor Hayati Zakaria | - | - | - |
Extras (nb 1, w 4, b 4, lb 2) | 11 | ||
Total (2 wickets, 20 overs) | 101 |
Fall of Wickets |
---|
1-43 (Duraisingam, 10.4 ov) , 2-82 (Wan Julia, 17.3 ov) |
United Arab Emirates Bowling | O | R | W | Econ |
---|---|---|---|---|
Chaya MughalChaya Mughal
|
3 | 11 | 0 | 3.66 |
Mahika GaurGaur
|
3 | 13 | 0 | 4.33 |
Shubha VenkataramanVenkataraman
|
4 | 19 | 1 | 4.75 |
Chamani SeneviratnaSeneviratna
|
3 | 19 | 0 | 6.33 |
Khushi SharmaSharma
|
3 | 15 | 0 | 5.00 |
Kavisha EgodageEgodage
|
4 | 18 | 1 | 4.50 |
United Arab EmiratesUAEw Playing XI
MalaysiaMASw Playing XI
- Toss: Malaysia Women who chose to bowl
- Venue: ICC Academy, Dubai
- Umpires: Ahsan Raza, Durga Subedi, Vinay Kumar
Live Match Commentary