
Hong Kong Batting | R | B | SR |
---|---|---|---|
C CarterC Carter WKT lbw Rashid Khan | 21 | 49 | 42.85 |
M StillerM Stiller c Afsar Zazai b Dawlat Zadran | 6 | 22 | 27.27 |
Babar HayatBabar Hayat CPT lbw Rashid Khan | 39 | 47 | 82.97 |
Nizakat KhanNizakat Khan b Rashid Khan | 16 | 31 | 51.61 |
Anshuman RathAnshuman Rath lbw Mohammad Nabi | 2 | 9 | 22.22 |
Waqas KhanWaqas Khan c & b Dawlat Zadran | 23 | 46 | 50.00 |
Ehsan KhanEhsan Khan b Rashid Khan | 0 | 5 | 0.00 |
Aizaz KhanAizaz Khan lbw Zahir Khan | 1 | 15 | 6.66 |
Waqas BarkatWaqas Barkat NOT OUT | 23 | 37 | 62.16 |
Haroon ArshedHaroon Arshed b Dawlat Zadran | 0 | 10 | 0.00 |
K ChristieK Christie lbw Rashid Khan | 2 | 11 | 18.18 |
Extras (b 1, lb 8) | 9 | ||
Total (all out, 47 overs) | 142 |
Fall of Wickets |
---|
21-1 (M Stiller, 6.6 ov) , 43-2 (C Carter, 15.6 ov) , 84-3 (Babar Hayat, 23.4 ov) , 89-4 (Nizakat Khan, 25.2 ov) , 91-5 (Anshuman Rath, 26.6 ov) , 92-6 (Ehsan Khan, 29.1 ov) , 97-7 (Aizaz Khan, 32.6 ov) , 122-8 (Waqas Khan, 40.6 ov) , 128-9 (Haroon Arshed, 44.2 ov) , 142-10 (K Christie, 46.6 ov) |
Afghanistan Bowling | O | R | W | Econ |
---|---|---|---|---|
Dawlat ZadranDawlat Zadran
|
9 | 15 | 3 | 1.66 |
Yamin AhmadzaiYamin Ahmadzai
|
5 | 18 | 0 | 3.60 |
Rashid KhanRashid Khan
|
18 | 65 | 5 | 3.61 |
Mohammad NabiMohammad Nabi
|
8 | 13 | 1 | 1.62 |
Zahir KhanZahir Khan
|
7 | 22 | 1 | 3.14 |
Afghanistan Batting | R | B | SR |
---|---|---|---|
Javed AhmadiJaved Ahmadi run out (K Christie) | 108 | 113 | 95.57 |
IhsanullahIhsanullah c Babar Hayat b Anshuman Rath | 63 | 82 | 76.82 |
Rahmat ShahRahmat Shah c Waqas Khan b Ehsan Khan | 57 | 126 | 45.23 |
Asghar StanikzaiAsghar Stanikzai CPT c Anshuman Rath b Nizakat Khan | 125 | 129 | 96.89 |
Nasir JamalNasir Jamal NOT OUT | 37 | 39 | 94.87 |
Mohammad NabiMohammad Nabi c Nizakat Khan b K Christie | 63 | 44 | 143.18 |
Afsar ZazaiAfsar Zazai | - | - | - |
Yamin AhmadzaiYamin Ahmadzai | - | - | - |
Dawlat ZadranDawlat Zadran | - | - | - |
Zahir KhanZahir Khan | - | - | - |
Rashid KhanRashid Khan | - | - | - |
Extras (nb 5, w 1, lb 6) | 12 | ||
Total (5 wickets, 88 overs) | 465 |
Fall of Wickets |
---|
124-1 (Ihsanullah, 26.2 ov) , 202-2 (Javed Ahmadi, 37.1 ov) , 363-3 (Rahmat Shah, 72.6 ov) , 367-4 (Asghar Stanikzai, 75.1 ov) , 465-5 (Mohammad Nabi, 87.6 ov) |
Hong Kong Bowling | O | R | W | Econ |
---|---|---|---|---|
Aizaz KhanAizaz Khan
|
19 | 90 | 0 | 4.73 |
K ChristieK Christie
|
18 | 90 | 1 | 5.00 |
Ehsan KhanEhsan Khan
|
24 | 103 | 1 | 4.29 |
Haroon ArshedHaroon Arshed
|
9 | 42 | 0 | 4.66 |
Waqas BarkatWaqas Barkat
|
2 | 18 | 0 | 9.00 |
Anshuman RathAnshuman Rath
|
2 | 22 | 1 | 11.00 |
Babar HayatBabar Hayat
|
6 | 52 | 0 | 8.66 |
Nizakat KhanNizakat Khan
|
8 | 42 | 1 | 5.25 |
Hong Kong Batting | R | B | SR |
---|---|---|---|
C CarterC Carter WKT b Dawlat Zadran | 0 | 1 | 0.00 |
M StillerM Stiller st Afsar Zazai b Rashid Khan | 4 | 31 | 12.90 |
Babar HayatBabar Hayat CPT c Nasir Jamal b Dawlat Zadran | 18 | 22 | 81.81 |
Nizakat KhanNizakat Khan lbw Rashid Khan | 26 | 20 | 130.00 |
Anshuman RathAnshuman Rath NOT OUT | 59 | 92 | 64.13 |
Waqas KhanWaqas Khan b Mohammad Nabi | 8 | 19 | 42.10 |
Ehsan KhanEhsan Khan c & b Mohammad Nabi | 8 | 14 | 57.14 |
Aizaz KhanAizaz Khan b Zahir Khan | 1 | 13 | 7.69 |
Waqas BarkatWaqas Barkat c Mohammad Nabi b Zahir Khan | 1 | 17 | 5.88 |
Haroon ArshedHaroon Arshed lbw Zahir Khan | 0 | 1 | 0.00 |
K ChristieK Christie lbw Zahir Khan | 13 | 10 | 130.00 |
Extras (nb 2, w 3, b 4, lb 3) | 12 | ||
Total (all out, 39.4 overs) | 150 |
Fall of Wickets |
---|
0-1 (C Carter, 0.1 ov) , 26-2 (Babar Hayat, 8.4 ov) , 28-3 (M Stiller, 9.1 ov) , 63-5 (Waqas Khan, 16.5 ov) , 88-6 (Nizakat Khan, 23.3 ov) , 109-7 (Ehsan Khan, 28.6 ov) , 126-8 (Aizaz Khan, 33.3 ov) , 130-9 (Waqas Barkat, 37.3 ov) , 130-10 (Haroon Arshed, 37.4 ov) , 150-11 (K Christie, 39.4 ov) |
Afghanistan Bowling | O | R | W | Econ |
---|---|---|---|---|
Dawlat ZadranDawlat Zadran
|
7 | 36 | 2 | 5.14 |
Yamin AhmadzaiYamin Ahmadzai
|
4 | 7 | 0 | 1.75 |
Rashid KhanRashid Khan
|
13 | 45 | 2 | 3.46 |
Mohammad NabiMohammad Nabi
|
9 | 39 | 2 | 4.33 |
Zahir KhanZahir Khan
|
6.4 | 16 | 4 | 2.40 |
- Toss: -
- Venue: Tin Kwong Road Recreation Ground, Mong Hok
- Umpires: Tabarak Dar, Sharfuddoula
- Match Referee: GF Labrooy
Live Match Commentary