
List A
World Cricket League Championship, 2015-2017Match 55ICC Academy Oval 2, Dubai, UAE Netherlands won by 5 wickets
Netherlands - 182/5 41.1/50 ovRR: 4.42
Namibia - 181 36.4/50 ovRR: 4.93
Namibia Batting | R | B | SR |
---|---|---|---|
SJ BaardSJ Baardc MP O'Dowd b VJ Kingma | 13 | 17 | 76.47 |
K BirkenstockK Birkenstockc BN Cooper b VJ Kingma | 4 | 16 | 25.00 |
ZE GreenZE GreenWKTc S Edwards b T van der Gugten | 25 | 31 | 80.64 |
CG WilliamsCG Williamsc S Edwards b VJ Kingma | 4 | 5 | 80.00 |
MG ErasmusMG Erasmusc S Edwards b VJ Kingma | 81 | 75 | 108.00 |
JP KotzeJP Kotzec PM Seelaar b MP O'Dowd | 5 | 14 | 35.71 |
JN FrylinckJN Frylinckc S Edwards b RN ten Doeschate | 19 | 28 | 67.85 |
SF BurgerSF BurgerCPTc & b RE van der Merwe | 20 | 24 | 83.33 |
JJ SmitJJ Smitb VJ Kingma | 0 | 1 | 0.00 |
BM ScholtzBM Scholtzlbw VJ Kingma | 0 | 1 | 0.00 |
T LungameniT LungameniNOT OUT | 0 | 8 | 0.00 |
Extras(w 8, lb 2) | 10 | ||
Total(all out, 36.4 overs) | 181 |
Fall of Wickets |
---|
8-1 (K Birkenstock, 3.5 ov) , 31-2 (SJ Baard, 7.6 ov) , 39-3 (CG Williams, 9.5 ov) , 67-4 (ZE Green, 15.1 ov) , 81-5 (JP Kotze, 18.3 ov) , 125-6 (JN Frylinck, 26.5 ov) , 165-7 (MG Erasmus, 33.1 ov) , 165-8 (JJ Smit, 33.2 ov) , 165-9 (BM Scholtz, 33.3 ov) , 181-10 (SF Burger, 36.4 ov) |
Netherlands Bowling | O | R | W | Econ |
---|---|---|---|---|
PM SeelaarPM Seelaar | 7 | 27 | 0 | 3.85 |
VJ KingmaVJ Kingma | 9 | 39 | 6 | 4.33 |
RE van der MerweRE van der Merwe | 8.4 | 56 | 1 | 6.46 |
T van der GugtenT van der Gugten | 6 | 28 | 1 | 4.66 |
MP O'DowdMP O'Dowd | 4 | 23 | 1 | 5.75 |
RN ten DoeschateRN ten Doeschate | 2 | 6 | 1 | 3.00 |
Netherlands Batting | R | B | SR |
---|---|---|---|
MP O'DowdMP O'Dowdb SF Burger | 5 | 8 | 62.50 |
W BarresiW Barresib SF Burger | 32 | 61 | 52.45 |
BN CooperBN Cooperc ZE Green b CG Williams | 26 | 41 | 63.41 |
Sikander ZulfiqarSikander Zulfiqarb BM Scholtz | 18 | 39 | 46.15 |
PW BorrenPW BorrenCPTb CG Williams | 9 | 14 | 64.28 |
RN ten DoeschateRN ten DoeschateNOT OUT | 65 | 58 | 112.06 |
RE van der MerweRE van der MerweNOT OUT | 17 | 26 | 65.38 |
PM SeelaarPM Seelaar | - | - | - |
T van der GugtenT van der Gugten | - | - | - |
VJ KingmaVJ Kingma | - | - | - |
S EdwardsS Edwards | - | - | - |
Extras(w 4, lb 6) | 10 | ||
Total(5 wickets, 41.1 overs) | 182 |
Fall of Wickets |
---|
7-1 (MP O'Dowd, 1.5 ov) , 60-2 (BN Cooper, 14.3 ov) , 69-3 (W Barresi, 19.4 ov) , 84-4 (PW Borren, 24.5 ov) , 105-5 (Sikander Zulfiqar, 29.2 ov) |
Namibia Bowling | O | R | W | Econ |
---|---|---|---|---|
JJ SmitJJ Smit | 8 | 34 | 0 | 4.25 |
SF BurgerSF Burger | 9 | 23 | 2 | 2.55 |
T LungameniT Lungameni | 6.1 | 37 | 0 | 6.00 |
CG WilliamsCG Williams | 9 | 34 | 2 | 3.77 |
JN FrylinckJN Frylinck | 5 | 21 | 0 | 4.20 |
BM ScholtzBM Scholtz | 4 | 27 | 1 | 6.75 |
NetherlandsNED Playing XI
NamibiaNAM Playing XI
- Toss: -
- Venue:ICC Academy Oval 2, Dubai
- Umpires:Nitin Menon, A Kapa
- Match Referee:Akhtar Ahmad
Live Match Commentary