
Zimbabwe Batting | R | B | SR |
---|---|---|---|
Cephas ZhuwaoC Zhuwao c Boyd Rankin b Barry McCarthy | 20 | 18 | 111.11 |
Solomon MireS Mire st Niall O'Brien b Andy McBrine | 11 | 15 | 73.33 |
Hamilton MasakadzaH Masakadza c Niall O'Brien b Boyd Rankin | 18 | 24 | 75.00 |
Brendan TaylorB Taylor WKT lbw Andy McBrine | 25 | 41 | 60.97 |
Sean WilliamsS Williams c Barry McCarthy b Tim Murtagh | 9 | 15 | 60.00 |
Craig ErvineC Ervine run out (Niall O'Brien) | 20 | 26 | 76.92 |
Sikandar RazaS Raza NOT OUT | 69 | 83 | 83.13 |
Graeme CremerG Cremer CPT b Kevin O'Brien | 4 | 23 | 17.39 |
Tendai ChisoroT Chisoro c Niall O'Brien b Tim Murtagh | 21 | 42 | 50.00 |
Kyle JarvisK Jarvis c Paul Stirling b Tim Murtagh | 1 | 5 | 20.00 |
Blessing MuzarabaniB Muzarabani NOT OUT | 1 | 8 | 12.50 |
Extras (w 7, lb 5) | 12 | ||
Total (9 wickets, 50 overs) | 211 |
Fall of Wickets |
---|
1-21 (C Zhuwao, 3.4 ov) , 2-50 (S Mire, 8.5 ov) , 3-50 (H Masakadza, 9.4 ov) , 4-80 (S Williams, 16.2 ov) , 5-87 (B Taylor, 20.2 ov) , 6-112 (C Ervine, 26.6 ov) , 7-139 (G Cremer, 33.1 ov) , 8-181 (T Chisoro, 44.5 ov) , 9-184 (K Jarvis, 46.1 ov) |
Ireland Bowling | O | R | W | Econ |
---|---|---|---|---|
Tim MurtaghT Murtagh
|
10 | 36 | 3 | 3.60 |
Barry McCarthyB McCarthy
|
10 | 59 | 1 | 5.90 |
Boyd RankinB Rankin
|
10 | 35 | 1 | 3.50 |
Andy McBrineA McBrine
|
10 | 42 | 2 | 4.20 |
Kevin O'BrienK O'Brien
|
8 | 22 | 1 | 2.75 |
Paul StirlingP Stirling
|
2 | 12 | 0 | 6.00 |
Ireland Batting | R | B | SR |
---|---|---|---|
William PorterfieldW Porterfield CPT c Sikandar Raza b Tendai Chisoro | 7 | 11 | 63.63 |
Paul StirlingP Stirling run out (Sikandar Raza) | 41 | 70 | 58.57 |
Andrew BalbirnieA Balbirnie c Brendan Taylor b Kyle Jarvis | 2 | 14 | 14.28 |
Ed JoyceE Joyce st Brendan Taylor b Tendai Chisoro | 0 | 2 | 0.00 |
Niall O'BrienN O'Brien WKT c Blessing Muzarabani b Tendai Chisoro | 8 | 14 | 57.14 |
Kevin O'BrienK O'Brien c Hamilton Masakadza b Sean Williams | 7 | 15 | 46.66 |
Gary WilsonG Wilson lbw Graeme Cremer | 15 | 41 | 36.58 |
Andy McBrineA McBrine NOT OUT | 9 | 15 | 60.00 |
Barry McCarthyB McCarthy c Sean Williams b Graeme Cremer | 2 | 10 | 20.00 |
Boyd RankinB Rankin b Sikandar Raza | 1 | 5 | 20.00 |
Tim MurtaghT Murtagh c Solomon Mire b Graeme Cremer | 4 | 9 | 44.44 |
Extras (w 7, lb 1) | 8 | ||
Total (all out, 34.2 overs) | 104 |
Fall of Wickets |
---|
1-12 (W Porterfield, 3.2 ov) , 2-17 (A Balbirnie, 6.6 ov) , 3-18 (E Joyce, 7.4 ov) , 4-34 (N O'Brien, 11.3 ov) , 5-54 (K O'Brien, 15.2 ov) , 6-86 (P Stirling, 26.6 ov) , 7-89 (G Wilson, 28.1 ov) , 8-95 (B McCarthy, 30.5 ov) , 9-97 (B Rankin, 31.6 ov) , 10-104 (T Murtagh, 34.2 ov) |
Zimbabwe Bowling | O | R | W | Econ |
---|---|---|---|---|
Kyle JarvisK Jarvis
|
5 | 20 | 1 | 4.00 |
Tendai ChisoroT Chisoro
|
7 | 22 | 3 | 3.14 |
Blessing MuzarabaniB Muzarabani
|
4 | 15 | 0 | 3.75 |
Sean WilliamsS Williams
|
6 | 17 | 1 | 2.83 |
Graeme CremerG Cremer
|
8.2 | 18 | 3 | 2.16 |
Sikandar RazaS Raza
|
4 | 11 | 1 | 2.75 |
Sorry, there are currently no videos available.
- Toss: Ireland, who chose to field
- Venue: Harare Sports Club, Harare
- Umpires: Simon Fry, Shaun George, Michael Gough, Sharfuddoula Saikat
- Match Referee: Graeme Labrooy
Live Match Commentary