
T20
WT20 Asia Qualifier A 2018Match 6Entertainment City Ground, Doha, Kuwait United Arab Emirates won by 7 wickets
Saudi Arabia - 103/9 20/20 ovRR: 5.15
United Arab Emirates - 104/3 13.4/20 ovRR: 7.60
Saudi Arabia Batting | R | B | SR |
---|---|---|---|
Faisal KhanFaisal Khanb Mohammad Naveed | 15 | 10 | 150.00 |
Imran ArifImran Arifc Rohan Mustafa b Amir Hayat | 13 | 9 | 144.44 |
Abdul WaheedAbdul Waheedb Amir Hayat | 7 | 10 | 70.00 |
Inayat SaeedInayat SaeedWKTc Amir Hayat b Imran Haider | 21 | 31 | 67.74 |
Shahbaz RasheedShahbaz Rasheedc Adnan Mufti b Imran Haider | 4 | 7 | 57.14 |
Mohammad AfzalMohammad AfzalCPTb Imran Haider | 1 | 3 | 33.33 |
Afaq AhmedAfaq AhmedNOT OUT | 19 | 27 | 70.37 |
Mohsin ShabbirMohsin Shabbirb Rohan Mustafa | 1 | 4 | 25.00 |
Ibrarul HaqIbrarul Haqb Rohan Mustafa | 0 | 1 | 0.00 |
Khawar AbbasKhawar Abbasb Mohammad Naveed | 12 | 14 | 85.71 |
Usman AliUsman AliNOT OUT | 2 | 5 | 40.00 |
Extras(nb 1, w 7) | 8 | ||
Total(9 wickets, 20 overs) | 103 |
Fall of Wickets |
---|
30-1 (Faisal Khan, 2.5 ov) , 30-2 (Imran Arif, 3.2 ov) , 46-3 (Abdul Waheed, 5.6 ov) , 65-4 (Shahbaz Rasheed, 10.1 ov) , 67-5 (Mohammad Afzal, 10.6 ov) , 68-6 (Inayat Saeed, 12.2 ov) , 69-7 (Mohsin Shabbir, 13.4 ov) , 69-8 (Ibrarul Haq, 13.5 ov) , 90-9 (Khawar Abbas, 17.4 ov) |
United Arab Emirates Bowling | O | R | W | Econ |
---|---|---|---|---|
Mohammad NaveedMohammad Naveed | 4 | 32 | 2 | 8.00 |
Amir HayatAmir Hayat | 4 | 24 | 2 | 6.00 |
Mohammad BootaMohammad Boota | 1 | 9 | 0 | 9.00 |
Imran HaiderImran Haider | 4 | 6 | 3 | 1.50 |
Rohan MustafaRohan Mustafa | 4 | 18 | 2 | 4.50 |
Zahoor KhanZahoor Khan | 3 | 14 | 0 | 4.66 |
United Arab Emirates Batting | R | B | SR |
---|---|---|---|
Ashfaq AhmedAshfaq AhmedNOT OUT | 46 | 41 | 112.19 |
Chirag SuriChirag Surilbw Imran Arif | 10 | 9 | 111.11 |
Rohan MustafaRohan MustafaCPTb Mohammad Afzal | 10 | 8 | 125.00 |
Muhammad UsmanMuhammad Usmanc Abdul Waheed b Shahbaz Rasheed | 31 | 21 | 147.61 |
Adnan MuftiAdnan MuftiNOT OUT | 5 | 5 | 100.00 |
Zahoor KhanZahoor Khan | - | - | - |
Mohammad NaveedMohammad Naveed | - | - | - |
Imran HaiderImran Haider | - | - | - |
Ghulam ShabberGhulam Shabber | - | - | - |
Mohammad BootaMohammad Boota | - | - | - |
Amir HayatAmir Hayat | - | - | - |
Extras(nb 2) | 2 | ||
Total(3 wickets, 13.4 overs) | 104 |
Fall of Wickets |
---|
26-1 (Chirag Suri, 3.1 ov) , 37-2 (Rohan Mustafa, 4.5 ov) , 88-3 (Muhammad Usman, 11.5 ov) |
Saudi Arabia Bowling | O | R | W | Econ |
---|---|---|---|---|
Ibrarul HaqIbrarul Haq | 2 | 17 | 0 | 8.50 |
Khawar AbbasKhawar Abbas | 1 | 9 | 0 | 9.00 |
Imran ArifImran Arif | 3 | 26 | 1 | 8.66 |
Mohammad AfzalMohammad Afzal | 4 | 21 | 1 | 5.25 |
Usman AliUsman Ali | 2 | 17 | 0 | 8.50 |
Shahbaz RasheedShahbaz Rasheed | 1.4 | 14 | 1 | 8.40 |
Saudi ArabiaSDA Playing XI
United Arab EmiratesUAE Playing XI
- Toss: -
- Venue:Entertainment City Ground, Doha
- Umpires:Imran Mustafa, Vinod Babu
- Match Referee:GF Labrooy
Live Match Commentary