
T20
WT20 Asia Qualifier A 2018Match 11Sulaibiya Cricket Ground, Sulaibiya, Kuwait Qatar won by 4 wickets
Saudi Arabia - 135/7 20/20 ovRR: 6.75
Qatar - 136/6 18.5/20 ovRR: 7.22
Saudi Arabia Batting | R | B | SR |
---|---|---|---|
Faisal KhanFaisal Khanb Mohammed Nadeem | 29 | 20 | 145.00 |
Imran ArifImran Arifc Mohammed Nadeem b Tamoor Sajjad | 0 | 2 | 0.00 |
Mohammad AfzalMohammad AfzalCPTc Inam-ul-Haq b Iqbal Hussain | 19 | 19 | 100.00 |
Afaq AhmedAfaq Ahmedc & b Awais Malik | 3 | 4 | 75.00 |
Abdul WaheedAbdul Waheedc Kamran Khan b Mohammed Nadeem | 19 | 28 | 67.85 |
Shahbaz RasheedShahbaz Rasheedc Mohammed Rizlan b Nouman Sarwar | 36 | 32 | 112.50 |
Inayat SaeedInayat SaeedWKTNOT OUT | 3 | 5 | 60.00 |
Sajid CheemaSajid Cheemac Tamoor Sajjad b Nouman Sarwar | 14 | 8 | 175.00 |
Ibrarul HaqIbrarul HaqNOT OUT | 1 | 2 | 50.00 |
Khawar AbbasKhawar Abbas | - | - | - |
Usman AliUsman Ali | - | - | - |
Extras(w 9, lb 2) | 11 | ||
Total(7 wickets, 20 overs) | 135 |
Fall of Wickets |
---|
1-1 (Imran Arif, 1.2 ov) , 32-2 (Faisal Khan, 4.3 ov) , 52-3 (Afaq Ahmed, 6.3 ov) , 56-4 (Mohammad Afzal, 7.5 ov) , 110-5 (Abdul Waheed, 16.6 ov) , 116-6 (Shahbaz Rasheed, 17.4 ov) , 132-7 (Sajid Cheema, 19.3 ov) |
Qatar Bowling | O | R | W | Econ |
---|---|---|---|---|
Mohammed NadeemMohammed Nadeem | 4 | 37 | 2 | 9.25 |
Tamoor SajjadTamoor Sajjad | 4 | 29 | 1 | 7.25 |
Awais MalikAwais Malik | 4 | 17 | 1 | 4.25 |
Iqbal HussainIqbal Hussain | 4 | 14 | 1 | 3.50 |
Inam-ul-HaqInam-ul-Haq | 2 | 15 | 0 | 7.50 |
Nouman SarwarNouman Sarwar | 2 | 21 | 2 | 10.50 |
Qatar Batting | R | B | SR |
---|---|---|---|
Faisal Javid KhanFaisal Javid Khanc Khawar Abbas b Imran Arif | 18 | 8 | 225.00 |
Inam-ul-HaqInam-ul-HaqCPTc Usman Ali b Imran Arif | 8 | 10 | 80.00 |
Tamoor SajjadTamoor Sajjadb Mohammad Afzal | 35 | 27 | 129.62 |
Kamran KhanKamran Khanc Afaq Ahmed b Imran Arif | 6 | 7 | 85.71 |
Zaheer IbrahimZaheer Ibrahimrun out (Sajid Cheema) | 35 | 27 | 129.62 |
Mohammed RizlanMohammed RizlanWKTrun out (Mohammad Afzal) | 1 | 4 | 25.00 |
Khurram ShahzadKhurram ShahzadNOT OUT | 19 | 20 | 95.00 |
Nouman SarwarNouman SarwarNOT OUT | 10 | 12 | 83.33 |
Iqbal HussainIqbal Hussain | - | - | - |
Awais MalikAwais Malik | - | - | - |
Mohammed NadeemMohammed Nadeem | - | - | - |
Extras(nb 2, w 2) | 4 | ||
Total(6 wickets, 18.5 overs) | 136 |
Fall of Wickets |
---|
27-1 (Faisal Javid Khan, 2.2 ov) , 27-2 (Inam-ul-Haq, 2.5 ov) , 39-3 (Kamran Khan, 4.4 ov) , 99-4 (Zaheer Ibrahim, 11.6 ov) , 105-5 (Mohammed Rizlan, 13.1 ov) , 109-6 (Tamoor Sajjad, 14.1 ov) |
Saudi Arabia Bowling | O | R | W | Econ |
---|---|---|---|---|
Imran ArifImran Arif | 4 | 33 | 3 | 8.25 |
Ibrarul HaqIbrarul Haq | 2.5 | 27 | 0 | 9.52 |
Mohammad AfzalMohammad Afzal | 4 | 23 | 1 | 5.75 |
Usman AliUsman Ali | 4 | 29 | 0 | 7.25 |
Khawar AbbasKhawar Abbas | 2 | 15 | 0 | 7.50 |
Shahbaz RasheedShahbaz Rasheed | 2 | 9 | 0 | 4.50 |
Saudi ArabiaSDA Playing XI
QatarQAT Playing XI
- Toss: -
- Venue:Sulaibiya Cricket Ground, Sulaibiya
- Umpires:BB Pradhan, Imran Mustafa
- Match Referee:GF Labrooy
Live Match Commentary