
T20
WT20 Africa Qualifier AMatch 7Tafawa Balewa Square Cricket Oval, Lagos, Nigeria Ghana won by 109 runs
Gambia - 56 14.1/20 ovRR: 3.95
Ghana - 165/7 20/20 ovRR: 8.25
Ghana Batting | R | B | SR |
---|---|---|---|
R BakumR Bakumb A Conteh | 64 | 51 | 125.49 |
S AteakS Ateakc Ismaila Tanba b Basiru Jaye | 23 | 16 | 143.75 |
PK AnanyaPK Ananyac P Faye b M Dumbuya | 4 | 7 | 57.14 |
DNA AnkrahDNA Ankrahc Andre Jarju b Abubacarr Kuyateh | 44 | 24 | 183.33 |
JH MensahJH Mensahc P Faye b A Conteh | 1 | 3 | 33.33 |
SK AwiahSK Awiahc P Faye b Andre Jarju | 5 | 8 | 62.50 |
IKO AboagyeIKO AboagyeCPTNOT OUT | 9 | 8 | 112.50 |
Mark BawaMark Bawac Basiru Jaye b Andre Jarju | 2 | 3 | 66.66 |
M AboagyeM AboagyeNOT OUT | 0 | 0 | - |
V AteakV Ateak | - | - | - |
TK JosephTK Joseph | - | - | - |
Extras(w 8, b 2, lb 3) | 13 | ||
Total(7 wickets, 20 overs) | 165 |
Fall of Wickets |
---|
69-1 (S Ateak, 7.3 ov) , 83-2 (PK Ananya, 10.4 ov) , 113-3 (R Bakum, 13.5 ov) , 122-4 (JH Mensah, 15.1 ov) , 152-5 (SK Awiah, 17.6 ov) , 161-6 (DNA Ankrah, 18.6 ov) , 163-7 (Mark Bawa, 19.3 ov) |
Gambia Bowling | O | R | W | Econ |
---|---|---|---|---|
Andre JarjuAndre Jarju | 4 | 33 | 2 | 8.25 |
Abubacarr KuyatehAbubacarr Kuyateh | 4 | 32 | 1 | 8.00 |
M DumbuyaM Dumbuya | 4 | 18 | 1 | 4.50 |
Basiru JayeBasiru Jaye | 4 | 32 | 1 | 8.00 |
Ismaila TanbaIsmaila Tanba | 2 | 17 | 0 | 8.50 |
A ContehA Conteh | 2 | 28 | 2 | 14.00 |
Gambia Batting | R | B | SR |
---|---|---|---|
Muhammed MangaMuhammed Mangalbw Mark Bawa | 5 | 15 | 33.33 |
Andre JarjuAndre Jarjuc TK Joseph b DNA Ankrah | 4 | 8 | 50.00 |
Basiru JayeBasiru Jayelbw Mark Bawa | 11 | 10 | 110.00 |
P FayeP Fayec M Aboagye b Mark Bawa | 4 | 2 | 200.00 |
Ismaila TanbaIsmaila Tanbac PK Ananya b Mark Bawa | 5 | 8 | 62.50 |
Abubacarr KuyatehAbubacarr Kuyatehc SK Awiah b Mark Bawa | 3 | 5 | 60.00 |
M DumbuyaM DumbuyaCPTc SK Awiah b IKO Aboagye | 0 | 3 | 0.00 |
A ContehA Contehc TK Joseph b IKO Aboagye | 10 | 16 | 62.50 |
Mustapha SuwarehMustapha Suwarehc & b M Aboagye | 3 | 12 | 25.00 |
Ousman BahOusman BahWKTb V Ateak | 1 | 3 | 33.33 |
M CamaraM CamaraNOT OUT | 0 | 3 | 0.00 |
Extras(w 3, b 5, lb 2) | 10 | ||
Total(all out, 14.1 overs) | 56 |
Fall of Wickets |
---|
7-1 (Andre Jarju, 2.6 ov) , 19-2 (Muhammed Manga, 5.1 ov) , 23-3 (P Faye, 5.3 ov) , 28-4 (Basiru Jaye, 5.6 ov) , 39-5 (Ismaila Tanba, 7.4 ov) , 39-6 (Abubacarr Kuyateh, 7.6 ov) , 39-7 (M Dumbuya, 8.3 ov) , 54-8 (A Conteh, 12.3 ov) , 56-9 (Mustapha Suwareh, 13.3 ov) , 56-10 (Ousman Bah, 14.1 ov) |
Ghana Bowling | O | R | W | Econ |
---|---|---|---|---|
DNA AnkrahDNA Ankrah | 3 | 7 | 1 | 2.33 |
V AteakV Ateak | 2.1 | 11 | 1 | 5.07 |
Mark BawaMark Bawa | 4 | 17 | 5 | 4.25 |
IKO AboagyeIKO Aboagye | 4 | 14 | 2 | 3.50 |
M AboagyeM Aboagye | 1 | 0 | 1 | 0.00 |
GambiaGAM Playing XI
GhanaGHA Playing XI
- Toss: -
- Venue:Tafawa Balewa Square Cricket Oval, Lagos
- Umpires:D Odhiambo, K Olanbiwonnu
- Match Referee:D Govindjee
Live Match Commentary