
T20
WT20 EAP Qualifier AMatch 9Albert Park 1, Suva, Fiji Vanuatu won by 9 wickets
Samoa - 68 16.2/20 ovRR: 4.16
Vanuatu - 72/1 7.2/20 ovRR: 9.81
Samoa Batting | R | B | SR |
---|---|---|---|
DP MichaelDP Michaelc J Rasu b JW Chilia | 7 | 4 | 175.00 |
UT KaisalaUT KaisalaWKTlbw AL Stephen | 14 | 18 | 77.77 |
SM SoliaSM SoliaCPTb AL Stephen | 4 | 3 | 133.33 |
AJ MichaelAJ Michaelc J Rasu b CC Blake | 2 | 10 | 20.00 |
BF MailataBF Mailatac SW Kalworai b AL Stephen | 0 | 5 | 0.00 |
DE BurgessDE Burgessrun out (N Nipiko) | 8 | 9 | 88.88 |
N VaasiliN VaasiliNOT OUT | 16 | 20 | 80.00 |
F SapatuF Sapatulbw PK Matautaava | 8 | 12 | 66.66 |
ML MaiavaML Maiavarun out (J Rasu) | 0 | 1 | 0.00 |
F VaaetasiF Vaaetasib PK Matautaava | 6 | 10 | 60.00 |
L EvileL Evilec AL Stephen b CC Blake | 1 | 6 | 16.66 |
Extras(w 1, lb 1) | 2 | ||
Total(all out, 16.2 overs) | 68 |
Fall of Wickets |
---|
8-1 (DP Michael, 0.5 ov) , 14-2 (SM Solia, 2.2 ov) , 23-3 (AJ Michael, 5.2 ov) , 24-4 (BF Mailata, 6.2 ov) , 29-5 (UT Kaisala, 6.5 ov) , 47-6 (DE Burgess, 10.2 ov) , 59-7 (F Sapatu, 13.1 ov) , 59-8 (ML Maiava, 13.2 ov) , 66-9 (F Vaaetasi, 15.2 ov) , 68-10 (L Evile, 16.2 ov) |
Vanuatu Bowling | O | R | W | Econ |
---|---|---|---|---|
JW ChiliaJW Chilia | 3 | 14 | 1 | 4.66 |
PK MatautaavaPK Matautaava | 4 | 7 | 2 | 1.75 |
AL StephenAL Stephen | 4 | 25 | 3 | 6.25 |
CC BlakeCC Blake | 3.2 | 11 | 2 | 3.30 |
N NipikoN Nipiko | 2 | 10 | 0 | 5.00 |
Vanuatu Batting | R | B | SR |
---|---|---|---|
J RasuJ Rasuc ML Maiava b SM Solia | 15 | 12 | 125.00 |
J DunnJ DunnNOT OUT | 27 | 17 | 158.82 |
PK MatautaavaPK MatautaavaNOT OUT | 30 | 15 | 200.00 |
A MansaleA Mansale | - | - | - |
JW ChiliaJW Chilia | - | - | - |
SW KalworaiSW Kalworai | - | - | - |
N NipikoN Nipiko | - | - | - |
CC BlakeCC Blake | - | - | - |
AL StephenAL Stephen | - | - | - |
C TommyC Tommy | - | - | - |
J ViraJ Vira | - | - | - |
Extras | 0 | ||
Total(1 wickets, 7.2 overs) | 72 |
Fall of Wickets |
---|
30-1 (J Rasu, 3.3 ov) |
Samoa Bowling | O | R | W | Econ |
---|---|---|---|---|
F VaaetasiF Vaaetasi | 1 | 12 | 0 | 12.00 |
SM SoliaSM Solia | 2 | 14 | 1 | 7.00 |
DP MichaelDP Michael | 1 | 8 | 0 | 8.00 |
L EvileL Evile | 2 | 20 | 0 | 10.00 |
BF MailataBF Mailata | 1.2 | 18 | 0 | 13.50 |
SamoaSAM Playing XI
VanuatuVAN Playing XI
- Toss:Samoa, who chose to bat
- Venue:Albert Park 1, Suva
- Umpires:MGM Nabuka, A Kapa
- Match Referee:SR Bernard
Live Match Commentary