
T20
WT20 Africa Qualifier BMatch 12Gahanga Stadium, Rwanda, Rwanda Uganda won by 7 wickets
Uganda - 189/3 18.5/20 ovRR: 10.03
Kenya - 188/5 20/20 ovRR: 9.40
Kenya Batting | R | B | SR |
---|---|---|---|
DM GondariaDM Gondariac F Nsubuga b Riazat Ali Shah | 37 | 20 | 185.00 |
AA ObandaAA Obandalbw Bilal Hassun | 1 | 5 | 20.00 |
RR PatelRR PatelWKTc Bilal Hassun b Riazat Ali Shah | 14 | 14 | 100.00 |
CO ObuyaCO Obuyab Bilal Hassun | 67 | 45 | 148.88 |
Gurdeep SinghGurdeep Singhb C Waiswa | 19 | 20 | 95.00 |
SO NgocheSO NgocheCPTNOT OUT | 31 | 14 | 221.42 |
NN OdhiamboNN OdhiamboNOT OUT | 3 | 3 | 100.00 |
E OtienoE Otieno | - | - | - |
NM OdhiamboNM Odhiambo | - | - | - |
LN OluochLN Oluoch | - | - | - |
P KeraiP Kerai | - | - | - |
Extras(nb 1, w 4, b 4, lb 7) | 16 | ||
Total(5 wickets, 20 overs) | 188 |
Fall of Wickets |
---|
30-1 (AA Obanda, 2.4 ov) , 53-2 (DM Gondaria, 5.2 ov) , 64-3 (RR Patel, 7.3 ov) , 132-4 (Gurdeep Singh, 15.5 ov) , 170-5 (CO Obuya, 18.4 ov) |
Uganda Bowling | O | R | W | Econ |
---|---|---|---|---|
Bilal HassunBilal Hassun | 4 | 34 | 2 | 8.50 |
Mohammed IrfanMohammed Irfan | 4 | 31 | 0 | 7.75 |
C WaiswaC Waiswa | 3 | 31 | 1 | 10.33 |
DM NakraniDM Nakrani | 4 | 25 | 0 | 6.25 |
Riazat Ali ShahRiazat Ali Shah | 3 | 34 | 2 | 11.33 |
F NsubugaF Nsubuga | 2 | 22 | 0 | 11.00 |
Uganda Batting | R | B | SR |
---|---|---|---|
RG MukasaRG MukasaCPTb SO Ngoche | 5 | 8 | 62.50 |
HB KayondoHB Kayondoc Gurdeep Singh b LN Oluoch | 15 | 11 | 136.36 |
RB PatelRB PatelWKTc RR Patel b E Otieno | 40 | 39 | 102.56 |
DM NakraniDM NakraniNOT OUT | 102 | 50 | 204.00 |
Riazat Ali ShahRiazat Ali ShahNOT OUT | 20 | 7 | 285.71 |
F NsubugaF Nsubuga | - | - | - |
C WaiswaC Waiswa | - | - | - |
D MuhumuzaD Muhumuza | - | - | - |
B MasabaB Masaba | - | - | - |
Mohammed IrfanMohammed Irfan | - | - | - |
Bilal HassunBilal Hassun | - | - | - |
Extras(nb 2, w 5) | 7 | ||
Total(3 wickets, 18.5 overs) | 189 |
Fall of Wickets |
---|
22-1 (RG Mukasa, 2.6 ov) , 22-2 (HB Kayondo, 3.1 ov) , 168-3 (RB Patel, 17.2 ov) |
Kenya Bowling | O | R | W | Econ |
---|---|---|---|---|
SO NgocheSO Ngoche | 3 | 13 | 1 | 4.33 |
LN OluochLN Oluoch | 3.5 | 52 | 1 | 13.56 |
NN OdhiamboNN Odhiambo | 3 | 36 | 0 | 12.00 |
E OtienoE Otieno | 4 | 33 | 1 | 8.25 |
NM OdhiamboNM Odhiambo | 2 | 24 | 0 | 12.00 |
P KeraiP Kerai | 2 | 12 | 0 | 6.00 |
CO ObuyaCO Obuya | 1 | 19 | 0 | 19.00 |
UgandaUGA Playing XI
KenyaKEN Playing XI
- Toss: -
- Venue:Gahanga Stadium, Rwanda
- Umpires:A Louw, C Thorburn
- Match Referee:D Govindjee
Live Match Commentary