
T20
WT20 Qualifier Europe 2018Match 24Excelsior '20, Rotterdam, Netherlands Sweden won by 40 runs
Sweden - 142/8 20/20 ovRR: 7.10
Israel - 102/8 20/20 ovRR: 5.10
Sweden Batting | R | B | SR |
---|---|---|---|
Waqas HaiderWaqas Haiderlbw R Schachat | 30 | 18 | 166.66 |
Afzal VirkAfzal Virkc E Kahamker b R Talkar | 0 | 1 | 0.00 |
Raz Ahsik ImtiazRaz Ahsik ImtiazWKTst S Bangera b J Evans | 27 | 35 | 77.14 |
Sabir ZahoorSabir Zahoorc PRPM Guruge b J Evans | 24 | 16 | 150.00 |
A VenkateshA Venkateshlbw PRPM Guruge | 17 | 17 | 100.00 |
B ZaighamB Zaighamrun out (S Bangera) | 5 | 5 | 100.00 |
Azam MohammadAzam MohammadNOT OUT | 25 | 19 | 131.57 |
Usman ArifUsman ArifCPTc PRPM Guruge b R Schachat | 6 | 7 | 85.71 |
Azam KhalilAzam Khalilb R Schachat | 0 | 1 | 0.00 |
Muhammad AsifMuhammad AsifNOT OUT | 2 | 1 | 200.00 |
Khalid ZahidKhalid Zahid | - | - | - |
Extras(w 4, b 1, lb 1) | 6 | ||
Total(8 wickets, 20 overs) | 142 |
Fall of Wickets |
---|
1-1 (Afzal Virk, 0.2 ov) , 42-2 (Waqas Haider, 5.5 ov) , 84-3 (Raz Ahsik Imtiaz, 11.3 ov) , 85-4 (Sabir Zahoor, 11.5 ov) , 95-5 (B Zaigham, 13.3 ov) , 115-6 (A Venkatesh, 16.5 ov) , 140-7 (Usman Arif, 19.4 ov) , 140-8 (Azam Khalil, 19.5 ov) |
Israel Bowling | O | R | W | Econ |
---|---|---|---|---|
R TalkarR Talkar | 3 | 23 | 1 | 7.66 |
PRPM GurugePRPM Guruge | 4 | 30 | 1 | 7.50 |
R SchachatR Schachat | 4 | 30 | 3 | 7.50 |
Yair NagavkarYair Nagavkar | 3 | 24 | 0 | 8.00 |
J EvansJ Evans | 4 | 19 | 2 | 4.75 |
E KahamkerE Kahamker | 2 | 14 | 0 | 7.00 |
Israel Batting | R | B | SR |
---|---|---|---|
E KahamkerE Kahamkerb Muhammad Asif | 0 | 14 | 0.00 |
S BangeraS BangeraWKTc Raz Ahsik Imtiaz b Khalid Zahid | 22 | 19 | 115.78 |
Emanuel SolomonEmanuel Solomonc Khalid Zahid b Azam Khalil | 10 | 6 | 166.66 |
E SolomonE SolomonCPTc Raz Ahsik Imtiaz b Azam Mohammad | 20 | 21 | 95.23 |
J EvansJ Evanslbw Usman Arif | 20 | 29 | 68.96 |
R SchachatR Schachatb Azam Khalil | 8 | 6 | 133.33 |
PRPM GurugePRPM Gurugeb Azam Mohammad | 8 | 12 | 66.66 |
G SchachatG SchachatNOT OUT | 3 | 9 | 33.33 |
Niv NagavkarNiv Nagavkarc Usman Arif b Azam Mohammad | 0 | 1 | 0.00 |
Yair NagavkarYair NagavkarNOT OUT | 0 | 3 | 0.00 |
R TalkarR Talkar | - | - | - |
Extras(w 7, b 2, lb 2) | 11 | ||
Total(8 wickets, 20 overs) | 102 |
Fall of Wickets |
---|
16-1 (E Kahamker, 3.6 ov) , 33-2 (Emanuel Solomon, 5.6 ov) , 41-3 (S Bangera, 6.6 ov) , 67-4 (E Solomon, 13.3 ov) , 81-5 (R Schachat, 15.3 ov) , 89-6 (J Evans, 16.2 ov) , 102-7 (PRPM Guruge, 19.2 ov) , 102-8 (Niv Nagavkar, 19.3 ov) |
Sweden Bowling | O | R | W | Econ |
---|---|---|---|---|
Usman ArifUsman Arif | 4 | 8 | 1 | 2.00 |
Muhammad AsifMuhammad Asif | 4 | 23 | 1 | 5.75 |
Khalid ZahidKhalid Zahid | 4 | 23 | 1 | 5.75 |
Azam KhalilAzam Khalil | 4 | 30 | 2 | 7.50 |
Azam MohammadAzam Mohammad | 4 | 14 | 3 | 3.50 |
SwedenSWE Playing XI
IsraelISR Playing XI
- Toss:Israel, who chose to field
- Venue:Excelsior '20, Rotterdam
- Umpires:R Hassan, HE Kearns
Live Match Commentary