
T20
WT20 Qualifier Europe 2018Match 28Excelsior '20, Rotterdam, Netherlands Italy won by 6 wickets
Belgium - 141/9 20/20 ovRR: 7.05
Italy - 144/4 18.2/20 ovRR: 7.85
Belgium Batting | R | B | SR |
---|---|---|---|
Aziz MohammadAziz Mohammadc Jaspreet Singh b GRD Munasinghe | 7 | 12 | 58.33 |
Shaheryar ButtShaheryar Buttc MJ Ross b Rakibul Hasan | 13 | 15 | 86.66 |
A RazaA RazaWKTc MJ Ross b Rakibul Hasan | 9 | 10 | 90.00 |
F KhaliqF KhaliqCPTb Rakibul Hasan | 10 | 8 | 125.00 |
Mamoon LatifMamoon Latiflbw MJ Ross | 39 | 34 | 114.70 |
S JamilS Jamilc Manpreet Singh b Baljit Singh | 8 | 8 | 100.00 |
Abdul RashidAbdul Rashidrun out (MGSM Fernando/Manpreet Singh) | 6 | 7 | 85.71 |
Sheraz SheikhSheraz Sheikhlbw Jaspreet Singh | 12 | 14 | 85.71 |
Saber ZakhilSaber Zakhilrun out (GRD Munasinghe) | 15 | 8 | 187.50 |
Ashiqullah SaidAshiqullah SaidNOT OUT | 11 | 5 | 220.00 |
Reyhan FaizReyhan FaizNOT OUT | 1 | 1 | 100.00 |
Extras(nb 2, w 4, lb 4) | 10 | ||
Total(9 wickets, 20 overs) | 141 |
Fall of Wickets |
---|
9-1 (Aziz Mohammad, 2.3 ov) , 23-2 (A Raza, 4.2 ov) , 45-3 (F Khaliq, 6.5 ov) , 54-4 (Shaheryar Butt, 8.1 ov) , 69-5 (S Jamil, 11.2 ov) , 90-6 (Abdul Rashid, 14.3 ov) , 109-7 (Mamoon Latif, 16.2 ov) , 120-8 (Sheraz Sheikh, 18.4 ov) , 136-9 (Saber Zakhil, 19.3 ov) |
Italy Bowling | O | R | W | Econ |
---|---|---|---|---|
GRD MunasingheGRD Munasinghe | 4 | 32 | 1 | 8.00 |
Jaspreet SinghJaspreet Singh | 3 | 21 | 1 | 7.00 |
Rakibul HasanRakibul Hasan | 4 | 17 | 3 | 4.25 |
MGSM FernandoMGSM Fernando | 1 | 17 | 0 | 17.00 |
Baljit SinghBaljit Singh | 4 | 24 | 1 | 6.00 |
MJ RossMJ Ross | 4 | 26 | 1 | 6.50 |
Italy Batting | R | B | SR |
---|---|---|---|
Rakibul HasanRakibul Hasanrun out (Mamoon Latif) | 17 | 20 | 85.00 |
Manpreet SinghManpreet SinghWKTlbw F Khaliq | 14 | 18 | 77.77 |
NA MaioloNA MaioloNOT OUT | 57 | 42 | 135.71 |
Fida HussainFida Hussainc Abdul Rashid b Reyhan Faiz | 21 | 23 | 91.30 |
Jaspreet SinghJaspreet Singhst A Raza b Reyhan Faiz | 10 | 6 | 166.66 |
MJ RossMJ RossNOT OUT | 12 | 4 | 300.00 |
GRD MunasingheGRD Munasinghe | - | - | - |
MGSM FernandoMGSM Fernando | - | - | - |
GP MeadeGP Meade | - | - | - |
Anam MollikAnam Mollik | - | - | - |
Baljit SinghBaljit Singh | - | - | - |
Extras(nb 3, w 3, b 2, lb 5) | 13 | ||
Total(4 wickets, 18.2 overs) | 144 |
Fall of Wickets |
---|
39-1 (Rakibul Hasan, 5.5 ov) , 42-2 (Manpreet Singh, 6.5 ov) , 95-3 (Fida Hussain, 14.2 ov) , 110-4 (Jaspreet Singh, 16.1 ov) |
Belgium Bowling | O | R | W | Econ |
---|---|---|---|---|
Reyhan FaizReyhan Faiz | 3 | 33 | 2 | 11.00 |
Ashiqullah SaidAshiqullah Said | 4 | 29 | 0 | 7.25 |
F KhaliqF Khaliq | 3.2 | 13 | 1 | 3.90 |
Aziz MohammadAziz Mohammad | 3 | 22 | 0 | 7.33 |
Saber ZakhilSaber Zakhil | 4 | 30 | 0 | 7.50 |
Sheraz SheikhSheraz Sheikh | 1 | 10 | 0 | 10.00 |
BelgiumBEL Playing XI
ItalyITA Playing XI
- Toss: -
- Venue:Excelsior '20, Rotterdam
- Umpires:AM Baird, S Shanmugam
Live Match Commentary